NYSEArca - Delayed Quote USD

Invesco S&P Ultra Dividend Revenue ETF (RDIV)

51.73 +0.62 (+1.22%)
At close: 3:55 PM EST
54.33 +2.60 (+5.02%)
After hours: 5:29 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 51.25 51.78 51.20 51.73 51.73 27,336
Nov 20, 2024 51.02 51.15 50.89 51.11 51.11 21,100
Nov 19, 2024 50.88 51.07 50.60 50.95 50.95 22,500
Nov 18, 2024 51.06 51.31 50.97 51.24 51.24 32,400
Nov 15, 2024 50.94 51.06 50.70 51.04 51.04 32,800
Nov 14, 2024 51.01 51.19 50.96 50.96 50.96 20,300
Nov 13, 2024 51.14 51.19 50.83 50.97 50.97 22,500
Nov 12, 2024 51.24 51.36 50.80 50.97 50.97 32,700
Nov 11, 2024 51.26 51.60 51.26 51.35 51.35 19,900
Nov 8, 2024 50.73 50.83 50.49 50.72 50.72 26,900
Nov 7, 2024 50.96 50.97 50.62 50.62 50.62 15,600
Nov 6, 2024 51.00 51.07 50.75 50.97 50.97 16,600
Nov 5, 2024 49.45 49.95 49.45 49.95 49.95 17,800
Nov 4, 2024 49.44 49.71 49.30 49.44 49.44 40,700
Nov 1, 2024 49.93 49.97 49.28 49.33 49.33 23,900
Oct 31, 2024 49.86 50.25 49.86 49.89 49.89 21,300
Oct 30, 2024 49.60 50.00 49.60 49.86 49.86 18,200
Oct 29, 2024 49.91 49.97 49.70 49.75 49.75 20,000
Oct 28, 2024 49.91 50.34 49.91 50.28 50.28 18,300
Oct 25, 2024 50.49 50.49 49.69 49.69 49.69 28,600
Oct 24, 2024 50.48 50.48 50.19 50.36 50.36 17,600
Oct 23, 2024 50.12 50.35 50.10 50.35 50.35 15,900
Oct 22, 2024 49.97 50.36 49.90 50.31 50.31 17,900
Oct 21, 2024 50.81 50.87 49.98 49.99 49.99 22,500
Oct 18, 2024 50.74 50.87 50.52 50.81 50.81 31,400
Oct 17, 2024 50.88 50.88 50.66 50.74 50.74 28,000
Oct 16, 2024 50.50 50.90 50.50 50.83 50.83 45,200
Oct 15, 2024 50.00 50.79 50.00 50.31 50.31 29,400
Oct 14, 2024 49.52 49.95 49.39 49.93 49.93 31,500
Oct 11, 2024 49.22 49.65 49.22 49.56 49.56 16,600
Oct 10, 2024 49.07 49.25 48.95 49.08 49.08 28,300
Oct 9, 2024 48.77 49.27 48.77 49.10 49.10 36,800
Oct 8, 2024 49.01 49.01 48.75 48.80 48.80 102,100
Oct 7, 2024 49.30 49.34 48.77 48.95 48.95 31,700
Oct 4, 2024 49.24 49.44 49.10 49.44 49.44 23,900
Oct 3, 2024 49.09 49.09 48.79 48.97 48.97 26,100
Oct 2, 2024 49.29 49.56 49.20 49.25 49.25 46,800
Oct 1, 2024 49.86 49.86 49.32 49.56 49.56 51,300
Sep 30, 2024 49.72 49.94 49.51 49.94 49.94 23,500
Sep 27, 2024 49.74 50.06 49.64 49.72 49.72 58,400
Sep 26, 2024 49.22 49.45 49.15 49.43 49.43 42,300
Sep 25, 2024 49.61 49.61 49.04 49.06 49.06 28,000
Sep 24, 2024 49.54 49.72 49.49 49.57 49.57 12,600
Sep 23, 2024 0.50 Dividend
Sep 23, 2024 49.60 49.60 49.40 49.53 49.53 25,700
Sep 20, 2024 49.99 49.99 49.75 49.91 49.41 109,600
Sep 19, 2024 50.33 50.33 49.86 50.12 49.62 23,300
Sep 18, 2024 49.88 50.41 49.78 49.84 49.34 24,400
Sep 17, 2024 49.99 50.22 49.68 49.88 49.38 143,800
Sep 16, 2024 49.73 49.92 49.61 49.88 49.38 26,400
Sep 13, 2024 49.20 49.47 49.20 49.45 48.95 27,700
Sep 12, 2024 48.87 49.04 48.65 49.00 48.51 14,900
Sep 11, 2024 48.87 48.87 48.12 48.87 48.38 25,500
Sep 10, 2024 49.38 49.38 48.77 49.05 48.56 58,500
Sep 9, 2024 49.16 49.61 49.06 49.38 48.88 18,000
Sep 6, 2024 49.57 49.74 48.88 48.94 48.45 36,900
Sep 5, 2024 50.14 50.14 49.45 49.56 49.06 34,900
Sep 4, 2024 50.02 50.30 49.68 49.89 49.39 49,800
Sep 3, 2024 49.86 50.22 49.66 49.98 49.48 64,800
Aug 30, 2024 49.76 50.02 49.64 50.02 49.52 52,000
Aug 29, 2024 49.66 49.81 49.15 49.60 49.10 33,700
Aug 28, 2024 48.93 49.34 48.92 49.11 48.62 27,900
Aug 27, 2024 48.98 49.05 48.80 48.95 48.46 20,500
Aug 26, 2024 49.11 49.37 49.03 49.03 48.54 31,800
Aug 23, 2024 48.33 49.00 48.33 48.94 48.45 20,000
Aug 22, 2024 48.12 48.19 47.97 48.14 47.66 26,900
Aug 21, 2024 48.11 48.12 47.94 48.11 47.63 32,300
Aug 20, 2024 48.09 48.18 47.98 48.04 47.56 57,600
Aug 19, 2024 47.90 48.19 47.90 48.13 47.65 42,400
Aug 16, 2024 47.41 47.85 47.41 47.82 47.34 17,200
Aug 15, 2024 47.57 47.71 47.52 47.56 47.08 27,300
Aug 14, 2024 47.16 47.17 47.04 47.14 46.67 23,600
Aug 13, 2024 46.71 47.12 46.61 47.09 46.62 76,600
Aug 12, 2024 47.01 47.05 46.46 46.48 46.01 24,700
Aug 9, 2024 46.93 47.07 46.74 46.96 46.49 16,800
Aug 8, 2024 46.46 46.98 46.46 46.87 46.40 21,300
Aug 7, 2024 46.87 47.29 46.24 46.27 45.81 42,900
Aug 6, 2024 46.02 46.85 46.02 46.41 45.94 36,100
Aug 5, 2024 46.25 46.39 45.80 45.90 45.44 42,300
Aug 2, 2024 47.87 47.87 46.75 47.19 46.72 92,500
Aug 1, 2024 48.45 48.62 47.87 48.06 47.58 35,900
Jul 31, 2024 48.38 48.76 48.16 48.37 47.88 53,800
Jul 30, 2024 48.05 48.35 47.98 48.31 47.83 41,300
Jul 29, 2024 48.04 48.04 47.69 47.95 47.47 17,900
Jul 26, 2024 47.78 48.04 47.74 47.98 47.50 27,600
Jul 25, 2024 47.42 47.93 47.42 47.56 47.08 48,600
Jul 24, 2024 47.76 48.02 47.53 47.58 47.10 31,200
Jul 23, 2024 47.77 47.95 47.65 47.74 47.26 58,500
Jul 22, 2024 47.71 47.86 47.48 47.86 47.38 16,900
Jul 19, 2024 47.85 47.85 47.57 47.62 47.14 17,100
Jul 18, 2024 48.05 48.79 47.76 47.84 47.36 42,200
Jul 17, 2024 47.55 48.40 47.55 48.31 47.83 46,400
Jul 16, 2024 47.01 47.71 47.01 47.70 47.22 23,800
Jul 15, 2024 46.79 47.05 46.74 46.79 46.32 25,700
Jul 12, 2024 46.59 47.01 46.48 46.74 46.27 32,800
Jul 11, 2024 45.66 46.39 45.66 46.36 45.89 22,100
Jul 10, 2024 45.05 45.39 45.01 45.39 44.93 24,400
Jul 9, 2024 44.80 45.12 44.65 44.90 44.45 25,900
Jul 8, 2024 44.72 44.94 44.71 44.85 44.40 36,700
Jul 5, 2024 44.68 44.68 44.43 44.56 44.11 32,200
Jul 3, 2024 44.86 45.14 44.74 44.76 44.31 30,600
Jul 2, 2024 44.49 44.86 44.49 44.86 44.41 115,400
Jul 1, 2024 44.96 45.20 44.57 44.59 44.14 88,600
Jun 28, 2024 44.62 44.93 44.59 44.80 44.35 51,400
Jun 27, 2024 44.38 44.53 44.23 44.49 44.04 39,300
Jun 26, 2024 44.59 44.59 44.27 44.49 44.04 13,600
Jun 25, 2024 45.12 45.12 44.50 44.51 44.06 17,900
Jun 24, 2024 0.45 Dividend
Jun 24, 2024 44.80 45.30 44.69 45.19 44.74 30,100
Jun 21, 2024 45.03 45.03 44.77 44.98 44.08 18,400
Jun 20, 2024 44.81 45.07 44.81 44.98 44.08 54,300
Jun 18, 2024 44.65 44.99 44.65 44.91 44.02 35,500
Jun 17, 2024 44.51 44.84 44.37 44.76 43.87 16,300
Jun 14, 2024 44.52 44.65 44.26 44.52 43.63 13,600
Jun 13, 2024 44.96 44.96 44.53 44.82 43.93 12,500
Jun 12, 2024 45.55 45.55 44.95 45.04 44.14 32,400
Jun 11, 2024 44.93 44.96 44.54 44.93 44.04 35,500
Jun 10, 2024 45.06 45.24 44.99 45.10 44.20 15,900
Jun 7, 2024 45.19 45.53 45.11 45.34 44.44 39,500
Jun 6, 2024 45.55 45.70 45.40 45.41 44.51 14,300
Jun 5, 2024 45.84 45.84 45.36 45.66 44.75 22,900
Jun 4, 2024 45.71 45.95 45.62 45.75 44.84 17,600
Jun 3, 2024 46.23 46.23 45.71 45.96 45.05 40,700
May 31, 2024 45.16 46.20 45.12 46.20 45.28 25,900
May 30, 2024 44.35 44.76 44.35 44.76 43.87 32,200
May 29, 2024 44.07 44.07 43.85 44.00 43.12 28,100
May 28, 2024 44.89 44.92 44.40 44.44 43.56 18,900
May 24, 2024 44.79 44.87 44.69 44.87 43.98 15,400
May 23, 2024 45.40 45.40 44.55 44.59 43.70 32,500
May 22, 2024 45.47 45.57 45.23 45.36 44.46 26,100
May 21, 2024 45.56 45.75 45.53 45.68 44.77 21,800
May 20, 2024 45.81 45.82 45.48 45.52 44.61 23,300
May 17, 2024 45.76 45.83 45.72 45.79 44.88 18,900
May 16, 2024 45.76 45.97 45.75 45.82 44.91 22,300
May 15, 2024 45.99 46.05 45.69 45.80 44.89 31,600
May 14, 2024 45.74 45.91 45.60 45.70 44.79 37,100
May 13, 2024 45.62 45.89 45.54 45.55 44.64 47,900
May 10, 2024 45.53 45.61 45.42 45.49 44.58 45,200
May 9, 2024 45.12 45.43 45.03 45.43 44.53 24,100
May 8, 2024 44.85 45.20 44.83 45.19 44.29 27,500
May 7, 2024 45.13 45.23 44.95 45.01 44.11 25,000
May 6, 2024 44.89 45.06 44.80 44.94 44.05 37,300
May 3, 2024 44.76 44.92 44.55 44.70 43.81 17,400
May 2, 2024 44.33 44.45 44.09 44.33 43.45 17,700
May 1, 2024 43.82 44.53 43.78 44.05 43.17 25,400
Apr 30, 2024 44.11 44.22 43.78 43.78 42.91 45,200
Apr 29, 2024 44.28 44.51 44.24 44.41 43.53 67,500
Apr 26, 2024 44.24 44.46 44.18 44.20 43.32 68,700
Apr 25, 2024 44.45 44.45 43.90 44.20 43.32 50,200
Apr 24, 2024 44.28 44.76 44.20 44.75 43.86 29,100
Apr 23, 2024 44.15 44.61 44.15 44.46 43.58 61,700
Apr 22, 2024 43.84 44.37 43.61 44.22 43.34 25,100
Apr 19, 2024 43.07 43.72 43.02 43.72 42.85 22,200
Apr 18, 2024 43.02 43.16 42.77 43.01 42.15 25,100
Apr 17, 2024 42.83 43.05 42.54 42.83 41.98 23,900
Apr 16, 2024 43.02 43.02 42.51 42.68 41.83 33,100
Apr 15, 2024 43.97 44.17 42.95 43.18 42.32 40,600
Apr 12, 2024 44.04 44.17 43.50 43.59 42.72 26,100
Apr 11, 2024 44.54 44.54 43.97 44.34 43.46 24,000
Apr 10, 2024 44.79 44.82 44.14 44.38 43.50 41,900
Apr 9, 2024 45.37 45.58 45.26 45.56 44.65 23,500
Apr 8, 2024 45.01 45.36 45.01 45.25 44.35 21,800
Apr 5, 2024 44.75 45.01 44.58 44.91 44.02 49,500
Apr 4, 2024 45.61 45.66 44.76 44.82 43.93 22,900
Apr 3, 2024 45.19 45.48 45.13 45.24 44.34 20,400
Apr 2, 2024 45.35 45.38 45.18 45.25 44.35 22,100
Apr 1, 2024 45.81 45.81 45.45 45.55 44.64 33,600
Mar 28, 2024 45.50 45.86 45.50 45.83 44.92 56,300
Mar 27, 2024 44.60 45.45 44.60 45.45 44.55 50,400
Mar 26, 2024 44.82 44.82 44.28 44.29 43.41 45,400
Mar 25, 2024 44.66 44.89 44.62 44.70 43.81 25,900
Mar 22, 2024 45.15 45.29 44.63 44.63 43.74 74,400
Mar 21, 2024 44.81 45.15 44.81 45.05 44.15 44,600
Mar 20, 2024 43.82 44.71 43.75 44.63 43.74 85,000
Mar 19, 2024 43.42 43.93 43.42 43.91 43.04 109,400
Mar 18, 2024 0.50 Dividend
Mar 18, 2024 43.55 43.61 43.22 43.49 42.62 27,300
Mar 15, 2024 43.74 44.15 43.74 43.97 42.60 43,100
Mar 14, 2024 44.50 44.52 43.70 43.94 42.57 54,200
Mar 13, 2024 44.47 44.89 44.47 44.60 43.21 50,700
Mar 12, 2024 44.48 44.59 44.23 44.40 43.02 27,100
Mar 11, 2024 44.16 44.59 44.14 44.52 43.14 30,900
Mar 8, 2024 44.35 44.55 44.27 44.28 42.90 36,300
Mar 7, 2024 44.19 44.40 44.07 44.19 42.82 21,500
Mar 6, 2024 44.03 44.10 43.76 44.04 42.67 27,100
Mar 5, 2024 43.79 44.37 43.79 44.02 42.65 37,000
Mar 4, 2024 43.60 44.22 43.60 43.94 42.57 26,100
Mar 1, 2024 43.58 43.60 43.11 43.45 42.10 31,200
Feb 29, 2024 43.63 43.93 43.46 43.62 42.26 35,400
Feb 28, 2024 43.24 43.63 43.20 43.28 41.94 33,500
Feb 27, 2024 43.16 43.42 43.16 43.37 42.02 33,200
Feb 26, 2024 43.40 43.56 42.98 43.00 41.66 53,900
Feb 23, 2024 43.46 43.75 43.37 43.58 42.23 64,800
Feb 22, 2024 43.30 43.42 43.18 43.33 41.98 33,900
Feb 21, 2024 43.10 43.28 42.83 43.24 41.90 38,100
Feb 20, 2024 42.88 43.24 42.80 43.05 41.71 34,700
Feb 16, 2024 42.93 43.27 42.82 43.12 41.78 27,500
Feb 15, 2024 42.61 43.27 42.61 43.23 41.89 78,400
Feb 14, 2024 42.28 42.44 42.13 42.39 41.07 44,400
Feb 13, 2024 42.46 42.61 41.72 42.06 40.75 39,100
Feb 12, 2024 42.59 43.43 42.59 43.20 41.86 52,200
Feb 9, 2024 42.60 42.60 42.28 42.56 41.24 46,400
Feb 8, 2024 42.54 42.58 42.30 42.58 41.26 43,100
Feb 7, 2024 42.79 42.79 42.21 42.63 41.31 65,800
Feb 6, 2024 42.14 42.56 42.08 42.54 41.22 43,400
Feb 5, 2024 42.42 42.42 42.12 42.18 40.87 44,600
Feb 2, 2024 42.74 43.08 42.41 42.89 41.56 32,000
Feb 1, 2024 42.98 43.13 42.31 43.13 41.79 41,700
Jan 31, 2024 43.37 43.64 42.83 42.83 41.50 40,900
Jan 30, 2024 43.23 43.54 43.15 43.39 42.04 42,800
Jan 29, 2024 43.13 43.41 43.03 43.37 42.02 37,800
Jan 26, 2024 43.22 43.46 43.17 43.22 41.88 39,200
Jan 25, 2024 42.96 43.17 42.69 43.17 41.83 101,400
Jan 24, 2024 43.11 43.11 42.54 42.57 41.25 29,800
Jan 23, 2024 42.86 43.03 42.57 42.77 41.44 111,300
Jan 22, 2024 42.59 42.95 42.59 42.81 41.48 58,200
Jan 19, 2024 41.74 42.43 41.49 42.40 41.08 49,100
Jan 18, 2024 42.09 42.09 41.36 41.68 40.39 37,600
Jan 17, 2024 41.91 42.39 41.70 41.96 40.66 44,700
Jan 16, 2024 42.47 42.53 42.09 42.38 41.06 50,900
Jan 12, 2024 43.28 43.53 42.72 42.83 41.50 34,500
Jan 11, 2024 43.53 43.53 42.82 43.14 41.80 42,200
Jan 10, 2024 43.65 43.84 43.49 43.75 42.39 42,300
Jan 9, 2024 43.79 43.86 43.68 43.75 42.39 62,500
Jan 8, 2024 43.87 44.22 43.78 44.22 42.85 42,400
Jan 5, 2024 43.26 44.21 43.26 43.99 42.62 44,900
Jan 4, 2024 43.29 43.68 43.25 43.44 42.09 38,400
Jan 3, 2024 43.72 43.72 43.13 43.28 41.94 272,500
Jan 2, 2024 43.44 44.32 43.40 44.08 42.71 196,500
Dec 29, 2023 43.83 43.92 43.60 43.70 42.34 21,100
Dec 28, 2023 43.70 43.98 43.70 43.98 42.61 38,000
Dec 27, 2023 43.76 43.86 43.63 43.79 42.43 33,400
Dec 26, 2023 43.51 43.89 43.42 43.80 42.44 34,200
Dec 22, 2023 43.43 43.71 43.28 43.43 42.08 60,800
Dec 21, 2023 43.04 43.30 42.85 43.27 41.93 62,000
Dec 20, 2023 43.63 43.78 42.81 42.81 41.48 111,600
Dec 19, 2023 43.37 43.75 43.24 43.70 42.34 47,900
Dec 18, 2023 0.40 Dividend
Dec 18, 2023 43.82 43.82 43.30 43.30 41.95 51,800
Dec 15, 2023 44.37 44.51 43.86 44.04 42.28 79,300
Dec 14, 2023 43.66 44.86 43.66 44.53 42.75 70,100
Dec 13, 2023 41.55 42.98 41.39 42.98 41.26 50,100
Dec 12, 2023 41.80 41.80 41.47 41.58 39.92 89,900
Dec 11, 2023 41.97 42.01 41.73 41.83 40.16 66,100
Dec 8, 2023 41.47 42.00 41.45 41.86 40.19 64,000
Dec 7, 2023 41.13 41.40 41.00 41.36 39.71 43,100
Dec 6, 2023 41.18 41.66 40.99 41.04 39.40 50,800
Dec 5, 2023 41.16 41.16 40.88 40.95 39.31 36,300
Dec 4, 2023 40.89 41.39 40.89 41.36 39.71 50,500
Dec 1, 2023 39.91 41.14 39.86 41.14 39.50 52,400
Nov 30, 2023 39.94 40.00 39.66 39.94 38.35 61,900
Nov 29, 2023 39.40 39.90 39.40 39.69 38.11 39,000
Nov 28, 2023 38.98 39.21 38.81 39.17 37.61 39,900
Nov 27, 2023 38.91 39.03 38.70 39.01 37.45 40,100
Nov 24, 2023 38.90 39.10 38.86 39.04 37.48 12,500
Nov 22, 2023 38.81 38.96 38.64 38.86 37.31 35,600

Related Tickers