NasdaqCM - Nasdaq Real Time Price USD
Repay Holdings Corporation (RPAY)
As of 9:38 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 11 | 11 | 10 |
Avg. Estimate | 0.22 | 0.25 | 0.93 | 1.02 |
Low Estimate | 0.21 | 0.23 | 0.9 | 0.98 |
High Estimate | 0.24 | 0.28 | 0.99 | 1.1 |
Year Ago EPS | 0.21 | 0.27 | 0.88 | 0.93 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 10 | 9 |
Avg. Estimate | 79.11M | 83.02M | 317.61M | 342.57M |
Low Estimate | 78.4M | 81.61M | 315.9M | 333.83M |
High Estimate | 79.73M | 84.91M | 318.88M | 349.8M |
Year Ago Sales | 71.6M | 75.99M | 296.63M | 317.61M |
Sales Growth (year/est) | 10.50% | 9.30% | 7.10% | 7.90% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.21 | 0.21 | 0.22 | 0.22 |
EPS Actual | 0.21 | 0.27 | 0.23 | 0.22 |
Difference | 0 | 0.06 | 0.01 | 0 |
Surprise % | 0.00% | 28.60% | 4.50% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.22 | 0.25 | 0.93 | 1.02 |
7 Days Ago | 0.22 | 0.25 | 0.93 | 1.02 |
30 Days Ago | 0.22 | 0.25 | 0.93 | 1.01 |
60 Days Ago | 0.22 | 0.25 | 0.93 | 1.01 |
90 Days Ago | 0.23 | 0.26 | 0.94 | 1.03 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | RPAY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 4.80% | -- | -- | 3.10% |
Next Qtr. | -7.40% | -- | -- | 8.00% |
Current Year | 5.70% | -- | -- | 2.30% |
Next Year | 9.70% | -- | -- | 13.20% |
Next 5 Years (per annum) | 10.59% | -- | -- | 11.85% |
Past 5 Years (per annum) | 8.67% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Canaccord Genuity: Buy to Buy | 9/25/2024 |
Reiterates | Benchmark: Buy to Buy | 8/13/2024 |
Maintains | Barclays: Overweight to Overweight | 8/12/2024 |
Maintains | DA Davidson: Buy to Buy | 7/9/2024 |
Maintains | Keefe, Bruyette & Woods: Market Perform to Market Perform | 7/3/2024 |
Reiterates | Benchmark: Buy to Buy | 5/24/2024 |
Related Tickers
IIIV i3 Verticals, Inc.
22.99
+0.48%
EVTC EVERTEC, Inc.
33.02
-0.78%
IOS.DE IONOS Group SE
23.85
+1.06%
AVDX AvidXchange Holdings, Inc.
8.63
-0.29%
IMXI International Money Express, Inc.
17.97
+0.20%
CY4.MI Cy4gate S.p.A.
4.7200
-0.32%
WEX WEX Inc.
212.81
-0.06%
FLYW Flywire Corporation
17.27
+0.41%
CALX Calix, Inc.
38.43
-0.52%
TCX Tucows Inc.
19.30
-1.28%