Frankfurt - Delayed Quote EUR
Anglo American Platinum Limited (RPHA.F)
At close: October 18 at 10:36 AM GMT+2
Major Holders
Breakdown | |
---|---|
73.30% | % of Shares Held by All Insider |
6.94% | % of Shares Held by Institutions |
25.99% | % of Float Held by Institutions |
271 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 12.45k | Jun 30, 2023 | 0.00% | 428,142 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Advisors Inner Circle Fund II-Kopernik Global All Cap Fund | 1.36M | Jul 31, 2024 | 0.51% | 46,897,350 |
Vanguard International Stock Index-Total Intl Stock Indx | 787.65k | Jul 31, 2024 | 0.30% | 27,095,264 |
Vanguard International Stock Index-Emerging Markets Stk | 728.87k | Jul 31, 2024 | 0.27% | 25,073,094 |
Price (T.Rowe) Real Assets Trust I | 665.23k | Jun 30, 2024 | 0.25% | 22,883,878 |
iShares Core MSCI Emerging Markets ETF | 579.1k | Sep 30, 2024 | 0.22% | 19,920,868 |
Price (T.Rowe) Real Assets Fund | 556.5k | Jun 30, 2024 | 0.21% | 19,143,669 |
Advisors Inner Circle Fund II-Kopernik International Fund | 487.71k | Jul 31, 2024 | 0.18% | 16,777,087 |
iShares MSCI Emerging Markets ex China ETF | 231.8k | Sep 30, 2024 | 0.09% | 7,974,057 |
iShares MSCI Emerging Markets ETF | 180.94k | Sep 30, 2024 | 0.07% | 6,224,301 |
Schwab Strategic Tr-Schwab Fundamental Emg Mkts Large Co Index ETF | 168.66k | May 31, 2024 | 0.06% | 5,801,904 |
Related Tickers
47V.F Sibanye Stillwater Limited
0.9100
+0.44%
IPHB.F Impala Platinum Holdings Limited
5.90
+7.27%
CKG.V Chesapeake Gold Corp.
1.8700
+0.54%
SAE.V Sable Resources Ltd.
0.0450
+12.50%
VIPR.V Silver Viper Minerals Corp.
0.0650
+18.18%
SSV.V Southern Silver Exploration Corp.
0.3000
+3.45%
ABRA.V AbraSilver Resource Corp.
3.0200
+6.71%
BRC.V Blackrock Silver Corp.
0.5100
+14.61%
MUX McEwen Mining Inc.
10.92
+7.80%
SBSW Sibanye Stillwater Limited
4.4400
+9.09%