TSXV - Delayed Quote CAD
BioSyent Inc. (RX.V)
At close: October 22 at 1:50 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | 0.12 | 0.2 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 9.2M | 9.6M | 35M | 38.7M |
Low Estimate | 9.2M | 9.6M | 35M | 38.7M |
High Estimate | 9.2M | 9.6M | 35M | 38.7M |
Year Ago Sales | -- | 8.27M | 31.59M | 35M |
Sales Growth (year/est) | -- | 16.00% | 10.80% | 10.60% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.12 | 0.1 | 0.08 | 0.1 |
EPS Actual | 0.12 | 0.2 | 0.15 | 0.13 |
Difference | 0 | 0.1 | 0.07 | 0.03 |
Surprise % | 0.00% | 100.00% | 87.50% | 30.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0.14 | 0.16 | 0.47 | 0.56 |
30 Days Ago | 0.14 | 0.16 | 0.47 | 0.56 |
60 Days Ago | 0.14 | 0.16 | 0.47 | 0.56 |
90 Days Ago | 0.14 | 0.16 | 0.47 | 0.56 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | RX.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.10% |
Next Qtr. | -- | -- | -- | 8.00% |
Current Year | -- | -- | -- | 2.30% |
Next Year | -- | -- | -- | 13.20% |
Next 5 Years (per annum) | -- | -- | -- | 11.85% |
Past 5 Years (per annum) | 15.95% | -- | -- | -- |
Related Tickers
CPH.TO Cipher Pharmaceuticals Inc.
16.43
-0.42%
CPHRF Cipher Pharmaceuticals Inc.
11.90
+1.36%
DHT-UN.TO DRI Healthcare Trust
14.12
-3.75%
GUD.TO Knight Therapeutics Inc.
5.61
0.00%
CPTR.CN Captor Capital Corp.
1.1600
0.00%
FDC.NS FDC Limited
527.45
-0.21%
BXP.L Beximco Pharmaceuticals Limited
30.00
-6.25%
HLS.TO HLS Therapeutics Inc.
3.8500
-0.26%
GRIN.CN Grown Rogue International Inc.
0.9000
+2.27%
STAR.NS Strides Pharma Science Limited
1,559.05
+0.34%