Sega Sammy Holdings Inc. (RYU0.MU)
Key Executives
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Haruki Satomi | President, Group CEO & Representative Director | 2.89M | -- | 1979 |
Mr. Koichi Fukazawa | Senior EVP, Group CFO & Director | 658.55k | -- | 1965 |
Mr. Yukio Sugino | Senior Executive VP & Executive Officer | 658.55k | -- | 1970 |
Mr. Yoichi Owaki | Executive VP, Executive Officer and MD of Finance & Accounting Div. & Executive Secretariat Div. | -- | -- | -- |
Mr. Koji Takeyama | Executive Officer & MD of General Administration Division | -- | -- | -- |
Natsue Ishida | Executive Officer and MD of Legal & Intellectual Property Division | -- | -- | -- |
Mr. Hironobu Otsuka | Executive Officer & MD of Public Relations Office | -- | -- | -- |
Mr. Makoto Takahashi | Exec. VP, Exec. Officer and MD of Corporate Planning Div. & Human Resource Development Div. | -- | -- | 1968 |
Mr. Hideo Yoshizawa | Executive VP & Executive Officer | -- | -- | 1964 |
Mr. Takaharu Kato | Executive Officer & MD of IT Solution Division | -- | -- | -- |
Sega Sammy Holdings Inc.
- Sector:?
- Communication Services
- Industry:? Electronic Gaming & Multimedia
- Full Time Employees:?
- 8,623
Description
Sega Sammy Holdings Inc., through its subsidiaries, engages in the game machine, entertainment content, and resort businesses. The company operates through Entertainment Contents, Pachislot and Pachinko Machines, and Resort segments. It develops Pachislot machines and provides machines for the pachinko business; offers entertainment-related content and services, including consumer and arcade games, toys, and animation, as well as develops and sells amusement machines and animated films; and develops and operates hotels, entertainment and commercial facilities, and casinos. The company was founded in 2004 and is based in Tokyo, Japan.
Corporate Governance
Upcoming Events
February 7, 2025 at 2:30 AM UTC - February 11, 2025 at 2:30 AM UTC
Sega Sammy Holdings Inc. Earnings Date
Recent Events
March 27, 2024 at 12:00 AM UTC
Ex-Dividend Date