OTC Markets OTCPK - Delayed Quote USD
Safran SA (SAFRY)
At close: 1:46 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 1.93 | 2.4 |
Low Estimate | 0 | 0 | 1.93 | 2.4 |
High Estimate | 0 | 0 | 1.93 | 2.4 |
Year Ago EPS | -- | -- | 1.18 | 1.93 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 29.57B | 35.33B |
Low Estimate | -- | -- | 29.57B | 35.33B |
High Estimate | -- | -- | 29.57B | 35.33B |
Year Ago Sales | -- | -- | 23.2B | 29.57B |
Sales Growth (year/est) | -- | -- | 27.50% | 19.50% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.93 | 2.4 |
7 Days Ago | 0 | 0 | 1.93 | 2.4 |
30 Days Ago | 0 | 0 | 1.95 | 2.41 |
60 Days Ago | 0 | 0 | 1.87 | 2.39 |
90 Days Ago | 0 | 0 | 1.88 | 2.42 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | SAFRY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.10% |
Next Qtr. | -- | -- | -- | 8.00% |
Current Year | 63.60% | -- | -- | 2.30% |
Next Year | 24.40% | -- | -- | 13.20% |
Next 5 Years (per annum) | 32.30% | -- | -- | 11.85% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Barclays: Overweight to Equal-Weight | 3/3/2021 |
Related Tickers
ARZ.F AAR Corp.
57.10
+1.06%
BSPA.BE BAE Systems PLC
64.00
0.00%
CSF.SG Thales
153.50
+0.33%
CSF.F Thales S.A.
153.50
-0.07%
329180.KS HD Hyundai Heavy Industries Co.,Ltd.
193,900.00
+0.62%
MTUAY MTU Aero Engines AG
167.99
-0.08%
THLEF Thales S.A.
168.10
+3.13%
SAABY Saab AB (publ)
11.28
+8.88%
MTX.DU MTU Aero Engines AG
310.20
+0.39%
MTX.DE MTU Aero Engines AG
310.50
+0.32%