OTC Markets OTCPK - Delayed Quote USD
Société Générale Société anonyme (SCGLY)
At close: October 17 at 11:37 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 0.3 | 0.22 | 0.94 | 1.24 |
Low Estimate | 0.3 | 0.22 | 0.94 | 1.24 |
High Estimate | 0.3 | 0.22 | 0.94 | 1.24 |
Year Ago EPS | 0.12 | 0.05 | 0.47 | 0.94 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.02 | 0.04 | -0.02 | 0.24 |
EPS Actual | 0.12 | 0.05 | 0.14 | 0.23 |
Difference | 0.1 | 0.01 | 0.16 | -0.01 |
Surprise % | 500.00% | 25.00% | 800.00% | -4.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.3 | 0.22 | 0.94 | 1.24 |
7 Days Ago | 0.26 | 0.3 | 0.98 | 1.31 |
30 Days Ago | 0.26 | 0.3 | 0.98 | 1.3 |
60 Days Ago | 0.25 | 0.29 | 0.96 | 1.28 |
90 Days Ago | 0.27 | 0.29 | 0.94 | 1.25 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | -- | -- |
Up Last 30 Days | 1 | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | SCGLY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 150.00% | -- | -- | 4.10% |
Next Qtr. | 340.00% | -- | -- | 7.60% |
Current Year | 100.00% | -- | -- | 2.50% |
Next Year | 31.90% | -- | -- | 13.10% |
Next 5 Years (per annum) | 50.50% | -- | -- | 11.89% |
Past 5 Years (per annum) | 0.85% | -- | -- | -- |
Upgrades & Downgrades
Upgrade | Barclays: Underweight to Equal-Weight | 8/5/2021 |
Related Tickers
CRARY Crédit Agricole S.A.
7.63
+0.66%
ISNPY Intesa Sanpaolo S.p.A.
25.83
+0.98%
BNPQY BNP Paribas SA
35.38
+0.65%
NRDBY Nordea Bank Abp
12.02
+6.09%
B4W.F Banco Macro S.A.
64.50
-5.84%
RSNHF Resona Holdings, Inc.
6.63
0.00%
BSA.F Banco Santander-Chile
18.60
+1.64%
BKKPF Bangkok Bank Public Company Limited
4.0000
0.00%
BFP.F Banco BBVA Argentina S.A.
10.10
-4.72%
AGRPY Absa Group Limited
19.37
0.00%