LSE - Delayed Quote GBp
Seascape Energy Asia plc (SEA.L)
At close: October 24 at 5:14 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 359.31k
Earnings -6.27M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | -- |
Avg. Estimate | 0 | 0 | -4.65 | 0 |
Low Estimate | 0 | 0 | -9.4 | 0 |
High Estimate | 0 | 0 | 0.1 | 0 |
Year Ago EPS | -- | -- | -7.91 | -4.65 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 8.9M | 6.6M |
Low Estimate | -- | -- | 8.9M | 6.6M |
High Estimate | -- | -- | 8.9M | 6.6M |
Year Ago Sales | -- | -- | -- | 8.9M |
Sales Growth (year/est) | -- | -- | -- | -25.80% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -4.65 | 0 |
7 Days Ago | 0 | 0 | -4.65 | 0.04 |
30 Days Ago | 0 | 0 | -4.15 | 0.04 |
60 Days Ago | 0 | 0 | -4.15 | 0.04 |
90 Days Ago | 0 | 0 | -4.15 | 0.04 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SEA.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | 41.20% | -- | -- | 2.20% |
Next Year | -- | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
NSE.V New Stratus Energy Inc.
0.4900
+3.16%
CDR.TO Condor Energies Inc.
2.4000
+4.35%
TNZ.TO Tenaz Energy Corp.
9.24
+1.32%
AXL.V Arrow Exploration Corp.
0.4700
+1.08%
ENQ.L EnQuest PLC
11.20
+1.63%
SEPL.L Seplat Energy Plc
230.00
+1.32%
EOG.V Eco (Atlantic) Oil & Gas Ltd.
0.1750
0.00%
ECO.L Eco (Atlantic) Oil & Gas Ltd.
9.65
+1.58%
GENL.L Genel Energy plc
0.7650
-99.00%
GBP.L Global Petroleum Limited
0.2150
-11.34%