NYSE - Delayed Quote USD
Sealed Air Corporation (SEE)
At close: 4:00 PM EST
After hours: 5:48 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 1.68M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
ALLOTT ANTHONY J CPA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
FLANNERY STEVEN E Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
HYDE BELINDA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 9, 2024 |
SEMACH DUSTIN J President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 15, 2024 |
CHAMMAS EMILE Z Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 15, 2024 |
KIVITS PATRICK M Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
RACKI BYRON JASON Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
COLPRON FRANCOISE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
JOHNSON CLAY M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
KEIZER HENRY R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
LAWTON HARRY A III Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
WILLIS ANGEL S General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
SEMACH DUSTIN J Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
WICHMANN GERD Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
YANG SHUXIAN SUSAN Officer and Treasurer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
THOMSEN JANNICK Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
ASSIS ALESSANDRA FACCIN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
GRASSO TOBIAS Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
JOHNSON VERONIKA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
CHAMMAS EMILE Z Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
SEMACH DUSTIN J Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 8, 2023 |
CHAMMAS EMILE Z Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 8, 2023 |
DOHENY EDWARD L II Chief Executive Officer | Purchase at price 33.85 per share. | Direct | 338,500 | Sep 8, 2023 |
COLPRON FRANCOISE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 18, 2023 |
JOHNSON CLAY M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 18, 2023 |
JOHNSON VERONIKA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 18, 2023 |
KEIZER HENRY R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 18, 2023 |
LAWTON HARRY A III Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 18, 2023 |
ADEFIOYE ELIZABETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 18, 2023 |
SEMACH DUSTIN J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 18, 2023 |
DOHENY EDWARD L II Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 10, 2023 |
LEON MICHAEL A Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 381,069 | Feb 21, 2023 |
LEON MICHAEL A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
PUPKIN SERGIO A Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 301,544 | Feb 21, 2023 |
PUPKIN SERGIO A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
WILLIS ANGEL S General Counsel | Stock Award(Grant) at price 48.55 per share. | Direct | 181,820 | Feb 21, 2023 |
WILLIS ANGEL S General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
WICHMANN GERD Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 142,154 | Feb 21, 2023 |
WICHMANN GERD Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
YANG SHUXIAN SUSAN Officer and Treasurer | Stock Award(Grant) at price 48.55 per share. | Direct | 57,629 | Feb 21, 2023 |
YANG SHUXIAN SUSAN Officer and Treasurer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
THOMSEN JANNICK Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 306,448 | Feb 21, 2023 |
ASSIS ALESSANDRA FACCIN Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 147,155 | Feb 21, 2023 |
ASSIS ALESSANDRA FACCIN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
GRASSO TOBIAS Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 180,460 | Feb 21, 2023 |
GRASSO TOBIAS Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
DOHENY EDWARD L II Chief Executive Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 2,100,030 | Feb 21, 2023 |
DOHENY EDWARD L II Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
CHAMMAS EMILE Z Chief Operating Officer | Stock Award(Grant) at price 48.55 per share. | Direct | 467,148 | Feb 21, 2023 |
CHAMMAS EMILE Z Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
Related Tickers
AVY Avery Dennison Corporation
204.12
-1.27%
PKG Packaging Corporation of America
241.59
+3.86%
CCK Crown Holdings, Inc.
94.00
+0.11%
PACK Ranpak Holdings Corp.
6.76
+5.62%
SON Sonoco Products Company
51.37
+2.21%
SLGN Silgan Holdings Inc.
53.97
+1.66%
REYN Reynolds Consumer Products Inc.
27.18
+0.18%
OI O-I Glass, Inc.
12.88
+7.78%
GPK Graphic Packaging Holding Company
29.04
+3.09%
BALL Ball Corporation
60.27
+0.48%