Symbols similar to 'SF3.DE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
STS Group AG I | 3.72 | Stocks | DUS | ||
STS Group AG I | 4.06 | Stocks | GER | ||
SAF-HOLLAND SE I | 13.50 | Stocks | GER | ||
- | 74.75 | -- | Stocks | GER | |
SYNCHRONY FIN. DL-,001 | 37.58 | Stocks | GER | ||
- | 30.45 | -- | Stocks | GER | |
Block Inc. R | 78.66 | Stocks | GER | ||
- | 14.25 | -- | Stocks | GER | |
STS Group AG I | 3.94 | Stocks | BER | ||
Leverage Shares PLC E | 1.07 | -- | Stocks | GER | |
- | 239.70 | -- | Stocks | GER | |
SFX.DE,0P00009QXH,0 | 0.23 | -- | Mutual Funds | GER |
Rows per page
1-0 of 0