NasdaqGS - Nasdaq Real Time Price USD
Selective Insurance Group, Inc. (SIGIP)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 4:12 PM EDT
Major Holders
Breakdown | |
---|---|
-- | % of Shares Held by All Insider |
-- | % of Shares Held by Institutions |
-- | % of Float Held by Institutions |
-- | Number of Institutions Holding Shares |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Preferred & Income Securities ETF | 676.99k | Aug 31, 2023 | 8.46% | 11,170,252 |
Guggenheim Fds Tr-Guggenheim Total Return Bond Fund | 541.23k | Jun 30, 2023 | 6.77% | 8,859,853 |
Invesco ETF Tr II-Invesco Preferred ETF | 365.94k | Aug 31, 2023 | 4.57% | 6,037,993 |
Guggenheim Fds Tr-Guggenheim Macro Opportunities Fund | 246k | Jun 30, 2023 | 3.08% | 4,027,020 |
Nuveen Investment Trust V-Nuveen Preferred Securities & Income Fd | 221.93k | Aug 31, 2023 | 2.77% | 3,661,828 |
Guggenheim Active Allocation Fund | 85.54k | May 31, 2023 | 1.07% | 1,401,079 |
Nuveen Preferred Income Opportunities Fund | 79.07k | Aug 31, 2023 | 0.99% | 1,304,704 |
Nuveen Preferred & Income Term Fund | 43.2k | Aug 31, 2023 | 0.54% | 712,800 |
Guggenheim Strategic Opportunities Fd | 36k | May 31, 2023 | 0.45% | 589,680 |
First Trust Preferred Securities & Income ETF | 21.53k | Sep 30, 2023 | 0.27% | 351,385 |
Related Tickers
RL1.F RLI Corp.
151.00
+2.03%
ALL-PB The Allstate Corporation
25.96
+0.04%
WRB-PE W. R. Berkley Corporation 5.70% SB DB 2058
25.05
-0.60%
STC Stewart Information Services Corporation
70.42
-1.16%
MCY Mercury General Corporation
67.29
-1.23%
AIZ Assurant, Inc.
197.50
-0.33%
WTM White Mountains Insurance Group, Ltd.
1,875.00
-0.51%
KINS Kingstone Companies, Inc.
9.79
-2.10%
RLI RLI Corp.
162.99
-0.74%
HRTG Heritage Insurance Holdings, Inc.
10.11
-1.27%