NYSE - Delayed Quote USD

Sun Life Financial Inc. (SLF)

Compare
55.42 -1.13 (-2.00%)
At close: October 31 at 4:00 PM EDT

Major Holders

Breakdown
0.04% % of Shares Held by All Insider
56.17% % of Shares Held by Institutions
56.19% % of Float Held by Institutions
731 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Royal Bank of Canada 40.46M Jun 30, 2024 7.02% 2,242,017,189
Vanguard Group Inc 23.63M Jun 30, 2024 4.10% 1,309,328,048
TD Asset Management, Inc 16.09M Jun 30, 2024 2.79% 891,455,554
Mackenzie Financial Corporation 14.7M Jun 30, 2024 2.55% 814,869,771
Bank of Montreal/Can/ 12.33M Jun 30, 2024 2.14% 683,461,086
1832 Asset Management L.P. 10.22M Jun 30, 2024 1.77% 566,182,117
Beutel, Goodman & Company Ltd 8.93M Jun 30, 2024 1.55% 494,956,834
Manufacturers Life Insurance Co. 8.6M Jun 30, 2024 1.49% 476,721,715
Bank Of Nova Scotia / 7.21M Jun 30, 2024 1.25% 399,404,445
Cibc World Markets, Inc. 7.07M Jun 30, 2024 1.23% 391,873,864

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard International Stock Index-Total Intl Stock Indx 8.12M Jul 31, 2024 1.41% 449,889,458
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund 4.92M Jun 30, 2024 0.85% 272,542,305
Price (T.Rowe) Overseas Stock Fund 3.33M Jul 31, 2024 0.58% 184,751,708
Fidelity Series Canada Fund 2.91M Aug 31, 2024 0.50% 161,205,690
Price (T.Rowe) International Core Equity Trust 2.01M Jun 30, 2024 0.35% 111,631,172
JP Morgan ETF Tr-BetaBuilders Canada ETF 2M Jul 31, 2024 0.35% 110,614,935
Price (T.Rowe) International Value Equity Trust 1.78M Jun 30, 2024 0.31% 98,407,849
Price (T.Rowe) International Value Equity Fund 1.48M Jul 31, 2024 0.26% 82,113,206
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund 1.16M Jul 31, 2024 0.20% 64,297,727
Schwab Strategic Tr-Schwab International Equity ETF 1.13M Aug 31, 2024 0.20% 62,406,686

Related Tickers