NasdaqGS - Nasdaq Real Time Price USD

Super Micro Computer, Inc. (SMCI)

Compare
47.76 +0.37 (+0.78%)
At close: October 15 at 4:00 PM EDT
47.76 0.00 (0.00%)
Pre-Market: 6:23 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SMCI241018C00020000 10/14/2024 2:55 PM 20 27.49 0.00 0.00 0.00 0.00% 6 0 0.00%
SMCI241018C00021000 10/15/2024 1:41 PM 21 27.10 0.00 0.00 0.00 0.00% 1 0 0.00%
SMCI241018C00022000 10/11/2024 2:10 PM 22 24.90 0.00 0.00 0.00 0.00% 1 0 0.00%
SMCI241018C00023000 10/11/2024 3:42 PM 23 24.60 0.00 0.00 0.00 0.00% 4 0 0.00%
SMCI241018C00024000 10/15/2024 1:48 PM 24 23.00 0.00 0.00 0.00 0.00% 4 0 0.00%
SMCI241018C00025000 10/15/2024 1:55 PM 25 22.30 0.00 0.00 0.00 0.00% 4 0 0.00%
SMCI241018C00026000 10/14/2024 7:14 PM 26 21.33 0.00 0.00 0.00 0.00% 10 0 0.00%
SMCI241018C00027000 10/14/2024 7:03 PM 27 19.71 0.00 0.00 0.00 0.00% 20 0 0.00%
SMCI241018C00028000 10/14/2024 1:57 PM 28 20.10 0.00 0.00 0.00 0.00% 2 0 0.00%
SMCI241018C00029000 10/14/2024 6:35 PM 29 17.99 0.00 0.00 0.00 0.00% 85 0 0.00%
SMCI241018C00030000 10/15/2024 1:48 PM 30 17.00 0.00 0.00 0.00 0.00% 1 0 0.00%
SMCI241018C00031000 10/14/2024 2:11 PM 31 17.80 0.00 0.00 0.00 0.00% 1 0 0.00%
SMCI241018C00032000 10/15/2024 1:32 PM 32 15.40 0.00 0.00 0.00 0.00% 1 0 0.00%
SMCI241018C00033000 10/11/2024 2:06 PM 33 13.75 0.00 0.00 0.00 0.00% 20 0 0.00%
SMCI241018C00034000 10/14/2024 2:23 PM 34 13.60 0.00 0.00 0.00 0.00% 26 0 0.00%
SMCI241018C00035000 10/15/2024 2:18 PM 35 11.50 0.00 0.00 0.00 0.00% 4 0 0.00%
SMCI241018C00035500 10/15/2024 3:12 PM 35.5 11.80 0.00 0.00 0.00 0.00% 1 0 0.00%
SMCI241018C00036000 10/15/2024 1:57 PM 36 11.55 0.00 0.00 0.00 0.00% 10 0 0.00%
SMCI241018C00036500 10/15/2024 1:39 PM 36.5 11.20 0.00 0.00 0.00 0.00% 1 0 0.00%
SMCI241018C00037000 10/14/2024 7:57 PM 37 10.40 0.00 0.00 0.00 0.00% 371 0 0.00%
SMCI241018C00037500 10/14/2024 3:01 PM 37.5 9.80 0.00 0.00 0.00 0.00% 4 0 0.00%
SMCI241018C00038000 10/15/2024 3:34 PM 38 9.80 0.00 0.00 0.00 0.00% 2 0 0.00%
SMCI241018C00038500 10/15/2024 2:37 PM 38.5 7.60 0.00 0.00 0.00 0.00% 19 0 0.00%
SMCI241018C00039000 10/15/2024 2:37 PM 39 7.00 0.00 0.00 0.00 0.00% 118 0 0.00%
SMCI241018C00039500 10/15/2024 7:52 PM 39.5 8.10 0.00 0.00 0.00 0.00% 26 0 0.00%
SMCI241018C00040000 10/9/2024 3:02 PM 40 8.70 0.00 0.00 0.00 0.00% 143 0 0.00%
SMCI241018C00040500 10/15/2024 2:35 PM 40.5 5.90 0.00 0.00 0.00 0.00% 6 0 0.00%
SMCI241018C00041000 10/15/2024 7:43 PM 41 6.57 0.00 0.00 0.00 0.00% 98 0 0.00%
SMCI241018C00041500 10/15/2024 6:55 PM 41.5 7.20 0.00 0.00 0.00 0.00% 146 0 0.00%
SMCI241018C00042000 10/15/2024 7:43 PM 42 5.58 0.00 0.00 0.00 0.00% 446 0 0.00%
SMCI241018C00042500 10/15/2024 6:10 PM 42.5 5.40 0.00 0.00 0.00 0.00% 37 0 0.00%
SMCI241018C00043000 10/15/2024 7:17 PM 43 4.55 0.00 0.00 0.00 0.00% 265 0 0.00%
SMCI241018C00043500 10/15/2024 6:34 PM 43.5 4.60 0.00 0.00 0.00 0.00% 64 0 0.00%
SMCI241018C00043750 10/15/2024 6:57 PM 43.75 4.40 0.00 0.00 0.00 0.00% 152 0 0.00%
SMCI241018C00044000 10/15/2024 7:49 PM 44 4.00 0.00 0.00 0.00 0.00% 2,031 0 0.00%
SMCI241018C00044250 10/15/2024 7:42 PM 44.25 3.62 0.00 0.00 0.00 0.00% 85 0 0.00%
SMCI241018C00044500 10/15/2024 6:52 PM 44.5 3.80 0.00 0.00 0.00 0.00% 265 0 0.00%
SMCI241018C00044750 10/15/2024 7:59 PM 44.75 3.46 0.00 0.00 0.00 0.00% 461 0 0.00%
SMCI241018C00045000 10/15/2024 7:59 PM 45 3.25 0.00 0.00 0.00 0.00% 2,783 0 0.00%
SMCI241018C00045250 10/15/2024 7:19 PM 45.25 2.70 0.00 0.00 0.00 0.00% 124 0 0.00%
SMCI241018C00045500 10/15/2024 7:54 PM 45.5 2.85 0.00 0.00 0.00 0.00% 1,065 0 0.00%
SMCI241018C00046000 10/15/2024 7:57 PM 46 2.50 0.00 0.00 0.00 0.00% 2,533 0 0.00%
SMCI241018C00046500 10/15/2024 7:59 PM 46.5 2.19 0.00 0.00 0.00 0.00% 2,307 0 0.00%
SMCI241018C00047000 10/15/2024 7:59 PM 47 1.94 0.00 0.00 0.00 0.00% 12,992 0 0.00%
SMCI241018C00047500 10/15/2024 7:59 PM 47.5 1.70 0.00 0.00 0.00 0.00% 6,408 0 0.00%
SMCI241018C00048000 10/15/2024 7:59 PM 48 1.45 0.00 0.00 0.00 0.00% 16,532 0 1.56%
SMCI241018C00048500 10/15/2024 7:59 PM 48.5 1.28 0.00 0.00 0.00 0.00% 6,450 0 6.25%
SMCI241018C00049000 10/15/2024 7:59 PM 49 1.10 0.00 0.00 0.00 0.00% 8,828 0 6.25%
SMCI241018C00050000 10/15/2024 7:59 PM 50 0.77 0.00 0.00 0.00 0.00% 38,778 0 12.50%
SMCI241018C00051000 10/15/2024 7:59 PM 51 0.60 0.00 0.00 0.00 0.00% 4,183 0 25.00%
SMCI241018C00052000 10/15/2024 7:59 PM 52 0.40 0.00 0.00 0.00 0.00% 5,932 0 25.00%
SMCI241018C00053000 10/15/2024 7:57 PM 53 0.34 0.00 0.00 0.00 0.00% 1,738 0 25.00%
SMCI241018C00054000 10/15/2024 7:56 PM 54 0.25 0.00 0.00 0.00 0.00% 2,384 0 25.00%
SMCI241018C00055000 10/15/2024 7:59 PM 55 0.20 0.00 0.00 0.00 0.00% 9,824 0 50.00%
SMCI241018C00056000 10/15/2024 7:59 PM 56 0.15 0.00 0.00 0.00 0.00% 1,080 0 50.00%
SMCI241018C00057000 10/15/2024 7:59 PM 57 0.13 0.00 0.00 0.00 0.00% 554 0 50.00%
SMCI241018C00058000 10/15/2024 7:59 PM 58 0.10 0.00 0.00 0.00 0.00% 570 0 50.00%
SMCI241018C00059000 10/15/2024 7:17 PM 59 0.06 0.00 0.00 0.00 0.00% 1,021 0 50.00%
SMCI241018C00060000 10/15/2024 7:58 PM 60 0.05 0.00 0.00 0.00 0.00% 2,263 0 50.00%
SMCI241018C00061000 10/15/2024 7:57 PM 61 0.05 0.00 0.00 0.00 0.00% 331 0 50.00%
SMCI241018C00062000 10/15/2024 6:54 PM 62 0.05 0.00 0.00 0.00 0.00% 104 0 50.00%
SMCI241018C00063000 10/15/2024 7:54 PM 63 0.05 0.00 0.00 0.00 0.00% 156 0 50.00%
SMCI241018C00064000 10/14/2024 7:13 PM 64 0.03 0.00 0.00 0.00 0.00% 37 0 50.00%
SMCI241018C00065000 10/15/2024 3:11 PM 65 0.01 0.00 0.00 0.00 0.00% 701 0 50.00%
SMCI241018C00066000 10/15/2024 3:15 PM 66 0.04 0.00 0.00 0.00 0.00% 3 0 50.00%
SMCI241018C00067000 10/15/2024 2:44 PM 67 0.02 0.00 0.00 0.00 0.00% 4 0 50.00%
SMCI241018C00068000 10/14/2024 2:14 PM 68 0.05 0.00 0.00 0.00 0.00% 5 0 50.00%
SMCI241018C00069000 10/14/2024 1:40 PM 69 0.05 0.00 0.00 0.00 0.00% 4 0 50.00%
SMCI241018C00070000 10/14/2024 7:14 PM 70 0.03 0.00 0.00 0.00 0.00% 31 0 50.00%
SMCI241018C00071000 10/14/2024 1:53 PM 71 0.03 0.00 0.00 0.00 0.00% 30 0 50.00%
SMCI241018C00072000 10/9/2024 6:39 PM 72 0.07 0.00 0.00 0.00 0.00% 25 0 50.00%
SMCI241018C00073000 10/11/2024 5:49 PM 73 0.02 0.00 0.00 0.00 0.00% 54 0 50.00%
SMCI241018C00074000 10/9/2024 3:52 PM 74 0.05 0.00 0.00 0.00 0.00% 292 0 50.00%
SMCI241018C00075000 10/15/2024 4:27 PM 75 0.04 0.00 0.00 0.00 0.00% 20 0 50.00%
SMCI241018C00076000 10/9/2024 5:58 PM 76 0.05 0.00 0.00 0.00 0.00% 106 0 50.00%
SMCI241018C00077000 10/14/2024 7:27 PM 77 0.03 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00078000 10/9/2024 4:59 PM 78 0.05 0.00 0.00 0.00 0.00% 131 0 50.00%
SMCI241018C00079000 10/7/2024 7:43 PM 79 0.05 0.00 0.00 0.00 0.00% 9 0 50.00%
SMCI241018C00080000 10/15/2024 2:38 PM 80 0.02 0.00 0.00 0.00 0.00% 22 0 50.00%
SMCI241018C00081000 10/10/2024 2:46 PM 81 0.02 0.00 0.00 0.00 0.00% 100 0 50.00%
SMCI241018C00082000 10/8/2024 1:30 PM 82 0.07 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00083000 9/26/2024 2:13 PM 83 0.05 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00084000 9/30/2024 3:46 PM 84 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00085000 10/11/2024 6:51 PM 85 0.02 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00086000 10/8/2024 1:29 PM 86 0.05 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00087000 10/8/2024 1:30 PM 87 0.10 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00088000 9/26/2024 4:08 PM 88 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00089000 10/8/2024 1:29 PM 89 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C00090000 10/14/2024 2:58 PM 90 0.01 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00091000 10/7/2024 2:50 PM 91 0.05 0.00 0.00 0.00 0.00% 20 0 50.00%
SMCI241018C00092000 9/30/2024 6:06 PM 92 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00093000 10/3/2024 2:11 PM 93 0.05 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00094000 9/23/2024 2:39 PM 94 0.02 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00095000 10/8/2024 1:30 PM 95 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C00096000 9/26/2024 3:05 PM 96 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00097000 9/30/2024 6:07 PM 97 0.01 0.00 0.00 0.00 0.00% - 0 100.00%
SMCI241018C00098000 9/25/2024 3:33 PM 98 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00099000 10/8/2024 1:30 PM 99 0.05 0.00 0.00 0.00 0.00% 99 0 100.00%
SMCI241018C00100000 10/8/2024 1:30 PM 100 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C00101000 9/26/2024 5:01 PM 101 0.01 0.00 0.00 0.00 0.00% - 0 100.00%
SMCI241018C00102000 9/18/2024 3:14 PM 102 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00103000 9/18/2024 1:54 PM 103 0.02 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00104000 10/14/2024 4:13 AM 104 0.28 - - 0.00 0.00% - - 0.00%
SMCI241018C00105000 9/27/2024 3:21 PM 105 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00106000 9/17/2024 6:05 PM 106 0.02 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00107000 10/8/2024 1:30 PM 107 0.05 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00108000 10/8/2024 1:38 PM 108 0.03 0.00 0.00 0.00 0.00% 20 0 50.00%
SMCI241018C00109000 10/14/2024 4:13 AM 109 0.03 - - 0.00 0.00% - - 0.00%
SMCI241018C00110000 10/8/2024 2:39 PM 110 0.05 0.00 0.00 0.00 0.00% 80 0 50.00%
SMCI241018C00111000 9/24/2024 1:37 PM 111 0.02 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00112000 9/12/2024 1:41 PM 112 0.01 0.00 0.05 0.00 0.00% - 650 350.00%
SMCI241018C00113000 10/14/2024 4:13 AM 113 0.03 - - 0.00 0.00% - - 0.00%
SMCI241018C00114000 9/23/2024 2:10 PM 114 0.05 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00115000 9/23/2024 1:50 PM 115 0.02 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00116000 9/6/2024 6:27 PM 116 0.02 0.00 0.05 0.02 - - 80 362.50%
SMCI241018C00117000 10/14/2024 4:13 AM 117 0.06 - - 0.00 0.00% - - 0.00%
SMCI241018C00118000 9/19/2024 2:54 PM 118 0.02 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00119000 10/14/2024 4:13 AM 119 0.03 - - 0.00 0.00% - - 0.00%
SMCI241018C00120000 10/2/2024 2:02 PM 120 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00122000 9/16/2024 1:36 PM 122 0.03 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00124000 9/26/2024 3:47 PM 124 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00126000 9/10/2024 1:30 PM 126 0.01 0.00 0.00 0.00 0.00% - 420 50.00%
SMCI241018C00128000 9/12/2024 2:17 PM 128 0.02 0.00 0.05 0.00 0.00% - 470 396.88%
SMCI241018C00130000 9/26/2024 3:06 PM 130 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00132000 10/8/2024 1:44 PM 132 0.01 0.00 0.00 0.00 0.00% 3 0 50.00%
SMCI241018C00134000 10/14/2024 4:13 AM 134 0.02 - - 0.00 0.00% - - 0.00%
SMCI241018C00136000 9/16/2024 5:25 PM 136 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00138000 9/20/2024 2:30 PM 138 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00140000 9/23/2024 7:00 PM 140 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00142000 9/26/2024 4:59 PM 142 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00144000 9/18/2024 3:50 PM 144 0.01 0.00 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00146000 10/9/2024 5:42 PM 146 0.02 0.00 0.00 0.00 0.00% 5 0 50.00%
SMCI241018C00150000 10/9/2024 5:42 PM 150 0.03 0.00 0.00 0.00 0.00% 5 0 50.00%
SMCI241018C00152000 10/7/2024 3:43 PM 152 0.03 - 0.00 0.00 0.00% - 0 50.00%
SMCI241018C00200000 9/30/2024 4:37 PM 200 216.61 0.00 0.00 0.00 0.00% 3 13 50.00%
SMCI241018C00210000 9/26/2024 4:02 PM 210 177.90 0.00 0.00 0.00 0.00% 2 3 50.00%
SMCI241018C00240000 9/23/2024 2:34 PM 240 234.74 0.00 0.00 0.00 0.00% 1 1 50.00%
SMCI241018C00250000 9/23/2024 2:38 PM 250 222.75 0.00 0.00 0.00 0.00% 2 5 50.00%
SMCI241018C00260000 9/26/2024 2:48 PM 260 180.40 0.00 0.00 0.00 0.00% 4 13 50.00%
SMCI241018C00270000 9/26/2024 2:53 PM 270 155.10 0.00 0.00 0.00 0.00% 2 8 50.00%
SMCI241018C00280000 9/30/2024 1:59 PM 280 149.48 0.00 0.00 0.00 0.00% 1 4 50.00%
SMCI241018C00290000 9/27/2024 2:00 PM 290 131.10 0.00 0.00 0.00 0.00% 1 3 50.00%
SMCI241018C00300000 9/26/2024 7:31 PM 300 111.34 0.00 0.00 0.00 0.00% 15 96 50.00%
SMCI241018C00310000 9/19/2024 3:51 PM 310 133.00 0.00 0.00 0.00 0.00% 2 8 50.00%
SMCI241018C00320000 9/27/2024 1:59 PM 320 108.30 0.00 0.00 0.00 0.00% 3 45 50.00%
SMCI241018C00330000 9/30/2024 2:15 PM 330 95.00 0.00 0.00 0.00 0.00% 22 63 50.00%
SMCI241018C00340000 9/27/2024 6:35 PM 340 85.80 0.00 0.00 0.00 0.00% 2 15 50.00%
SMCI241018C00350000 9/30/2024 5:51 PM 350 74.75 0.00 0.00 0.00 0.00% 310 471 50.00%
SMCI241018C00360000 9/27/2024 6:25 PM 360 71.99 0.00 0.00 0.00 0.00% 94 218 50.00%
SMCI241018C00370000 9/27/2024 5:10 PM 370 57.13 0.00 0.00 0.00 0.00% 6 0 50.00%
SMCI241018C00380000 9/26/2024 4:03 PM 380 52.00 0.00 0.00 0.00 0.00% 7 0 50.00%
SMCI241018C00390000 9/27/2024 7:17 PM 390 42.40 0.00 0.00 0.00 0.00% 16 0 50.00%
SMCI241018C00400000 9/27/2024 5:10 PM 400 35.32 0.00 0.00 0.00 0.00% 89 0 50.00%
SMCI241018C00410000 9/27/2024 7:17 PM 410 31.10 0.00 0.00 0.00 0.00% 70 0 50.00%
SMCI241018C00415000 9/30/2024 7:27 PM 415 29.20 0.00 0.00 0.00 0.00% 125 0 50.00%
SMCI241018C00420000 9/30/2024 2:58 PM 420 25.50 0.00 0.00 0.00 0.00% 465 0 50.00%
SMCI241018C00425000 9/30/2024 2:58 PM 425 24.60 0.00 0.00 0.00 0.00% 370 0 50.00%
SMCI241018C00430000 9/30/2024 2:01 PM 430 21.50 0.00 0.00 0.00 0.00% 478 0 50.00%
SMCI241018C00435000 9/27/2024 2:55 PM 435 18.80 0.00 0.00 0.00 0.00% 75 0 50.00%
SMCI241018C00437500 9/27/2024 1:42 PM 437.5 17.90 0.00 0.00 0.00 0.00% 15 0 50.00%
SMCI241018C00440000 9/27/2024 7:58 PM 440 17.80 0.00 0.00 0.00 0.00% 118 0 50.00%
SMCI241018C00442500 9/30/2024 7:42 PM 442.5 16.20 0.00 0.00 0.00 0.00% 11 20 50.00%
SMCI241018C00445000 9/30/2024 7:59 PM 445 16.00 0.00 0.00 0.00 0.00% 20 99 50.00%
SMCI241018C00447500 9/30/2024 7:48 PM 447.5 14.70 0.00 0.00 0.00 0.00% 41 47 50.00%
SMCI241018C00450000 9/30/2024 7:03 PM 450 14.50 0.00 0.00 0.00 0.00% 328 0 50.00%
SMCI241018C00452500 9/30/2024 6:03 PM 452.5 14.50 0.00 0.00 0.00 0.00% 23 59 50.00%
SMCI241018C00455000 9/30/2024 7:48 PM 455 12.72 0.00 0.00 0.00 0.00% 272 259 50.00%
SMCI241018C00460000 9/27/2024 5:08 PM 460 11.73 0.00 0.00 0.00 0.00% 207 0 50.00%
SMCI241018C00465000 9/30/2024 6:55 PM 465 10.49 0.00 0.00 0.00 0.00% 34 149 50.00%
SMCI241018C00470000 9/26/2024 2:02 PM 470 9.38 0.00 0.00 0.00 0.00% 75 0 50.00%
SMCI241018C00475000 9/26/2024 4:03 PM 475 8.34 0.00 0.00 0.00 0.00% 84 0 50.00%
SMCI241018C00480000 9/30/2024 2:30 PM 480 7.61 0.00 0.00 0.00 0.00% 125 0 50.00%
SMCI241018C00485000 9/23/2024 2:09 PM 485 6.80 0.00 0.00 0.00 0.00% 13 0 50.00%
SMCI241018C00490000 9/26/2024 5:34 PM 490 6.10 0.00 0.00 0.00 0.00% 71 0 50.00%
SMCI241018C00500000 9/30/2024 6:38 PM 500 4.90 0.00 0.00 0.00 0.00% 1,067 0 50.00%
SMCI241018C00510000 9/26/2024 3:59 PM 510 3.55 0.00 0.00 0.00 0.00% 28 0 50.00%
SMCI241018C00520000 9/27/2024 3:15 PM 520 3.25 0.00 0.00 0.00 0.00% 87 0 50.00%
SMCI241018C00530000 9/26/2024 6:17 PM 530 2.60 0.00 0.00 0.00 0.00% 37 0 50.00%
SMCI241018C00540000 9/27/2024 2:56 PM 540 2.15 0.00 0.00 0.00 0.00% 60 0 50.00%
SMCI241018C00550000 9/30/2024 7:41 PM 550 1.75 0.00 0.00 0.00 0.00% 398 0 50.00%
SMCI241018C00560000 9/30/2024 3:00 PM 560 1.50 0.00 0.00 0.00 0.00% 207 0 50.00%
SMCI241018C00570000 9/26/2024 2:54 PM 570 1.15 0.00 0.00 0.00 0.00% 160 0 50.00%
SMCI241018C00580000 9/27/2024 2:56 PM 580 1.00 0.00 0.00 0.00 0.00% 175 0 50.00%
SMCI241018C00590000 9/30/2024 6:52 PM 590 0.80 0.00 0.00 0.00 0.00% 21 874 50.00%
SMCI241018C00600000 9/30/2024 6:14 PM 600 0.80 0.00 0.00 0.00 0.00% 704 0 50.00%
SMCI241018C00610000 9/26/2024 4:36 PM 610 0.70 0.00 0.00 0.00 0.00% 79 0 50.00%
SMCI241018C00620000 9/30/2024 7:41 PM 620 0.65 0.00 0.00 0.00 0.00% 383 0 50.00%
SMCI241018C00630000 9/30/2024 7:41 PM 630 0.56 0.00 0.00 0.00 0.00% 182 0 50.00%
SMCI241018C00640000 9/30/2024 7:41 PM 640 0.45 0.00 0.00 0.00 0.00% 202 0 50.00%
SMCI241018C00650000 9/27/2024 7:09 PM 650 0.42 0.00 0.00 0.00 0.00% 179 0 50.00%
SMCI241018C00660000 9/26/2024 4:24 PM 660 0.43 0.00 0.00 0.00 0.00% 11 0 50.00%
SMCI241018C00670000 9/26/2024 6:02 PM 670 0.25 0.00 0.00 0.00 0.00% 4 0 50.00%
SMCI241018C00680000 9/20/2024 5:27 PM 680 0.37 0.00 0.00 0.00 0.00% 2 0 50.00%
SMCI241018C00690000 9/20/2024 6:35 PM 690 0.30 0.00 0.00 0.00 0.00% 3 0 50.00%
SMCI241018C00700000 9/30/2024 6:34 PM 700 0.30 0.00 0.00 0.00 0.00% 133 0 50.00%
SMCI241018C00710000 9/30/2024 5:12 PM 710 0.20 0.00 0.00 0.00 0.00% 11 0 50.00%
SMCI241018C00720000 9/26/2024 1:56 PM 720 0.20 0.00 0.00 0.00 0.00% 14 0 50.00%
SMCI241018C00730000 9/30/2024 2:08 PM 730 0.30 0.00 0.00 0.00 0.00% 2 232 50.00%
SMCI241018C00740000 9/17/2024 7:59 PM 740 0.25 0.00 0.00 0.00 0.00% 10 0 50.00%
SMCI241018C00750000 9/26/2024 4:25 PM 750 0.18 0.00 0.00 0.00 0.00% 27 0 50.00%
SMCI241018C00760000 9/30/2024 2:12 PM 760 0.23 0.00 0.00 0.00 0.00% 50 83 50.00%
SMCI241018C00770000 9/30/2024 2:12 PM 770 0.22 0.00 0.00 0.00 0.00% 55 166 50.00%
SMCI241018C00780000 9/24/2024 1:47 PM 780 0.10 0.00 0.00 0.00 0.00% 2 0 50.00%
SMCI241018C00790000 9/24/2024 2:02 PM 790 0.17 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C00800000 9/30/2024 1:48 PM 800 0.14 0.00 0.00 0.00 0.00% 228 0 50.00%
SMCI241018C00810000 9/18/2024 1:59 PM 810 0.14 0.00 0.00 0.00 0.00% 2 0 50.00%
SMCI241018C00820000 9/30/2024 2:13 PM 820 0.16 0.00 0.00 0.00 0.00% 2 102 50.00%
SMCI241018C00830000 9/26/2024 2:13 PM 830 0.50 0.00 0.00 0.00 0.00% 2 86 50.00%
SMCI241018C00840000 9/30/2024 3:46 PM 840 0.14 0.00 0.00 0.00 0.00% 2 208 50.00%
SMCI241018C00850000 9/11/2024 7:53 PM 850 0.10 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C00860000 9/26/2024 2:55 PM 860 0.97 0.00 0.00 0.00 0.00% 3 116 50.00%
SMCI241018C00870000 9/13/2024 6:27 PM 870 0.10 0.00 0.00 0.00 0.00% 2 0 50.00%
SMCI241018C00880000 9/26/2024 4:08 PM 880 0.11 0.00 0.00 0.00 0.00% 1 268 50.00%
SMCI241018C00890000 9/23/2024 6:32 PM 890 0.20 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C00900000 9/26/2024 2:34 PM 900 0.01 0.00 0.00 0.00 0.00% 12 0 50.00%
SMCI241018C00910000 9/26/2024 7:43 PM 910 0.05 0.00 0.00 0.00 0.00% 25 0 50.00%
SMCI241018C00920000 9/30/2024 6:06 PM 920 0.09 0.00 0.00 0.00 0.00% 3 108 50.00%
SMCI241018C00930000 9/25/2024 1:34 PM 930 0.20 0.00 0.00 0.00 0.00% 20 167 50.00%
SMCI241018C00940000 9/23/2024 2:39 PM 940 0.21 0.00 0.00 0.00 0.00% 25 88 50.00%
SMCI241018C00950000 9/18/2024 6:37 PM 950 0.05 0.00 0.00 0.00 0.00% 3 0 50.00%
SMCI241018C00960000 9/26/2024 3:05 PM 960 0.10 0.00 0.00 0.00 0.00% 300 245 50.00%
SMCI241018C00970000 9/30/2024 6:07 PM 970 0.05 0.00 0.00 0.00 0.00% 12 129 50.00%
SMCI241018C00980000 9/17/2024 1:58 PM 980 0.05 0.00 0.00 0.00 0.00% 2 0 50.00%
SMCI241018C00990000 9/20/2024 4:51 PM 990 0.20 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C01000000 9/30/2024 7:13 PM 1000 0.05 0.00 0.00 0.00 0.00% 83 0 50.00%
SMCI241018C01010000 9/26/2024 5:01 PM 1010 0.09 0.00 0.00 0.00 0.00% 14 148 50.00%
SMCI241018C01020000 9/18/2024 3:14 PM 1020 0.10 0.00 0.00 0.00 0.00% 155 192 50.00%
SMCI241018C01030000 9/18/2024 1:54 PM 1030 0.20 0.00 0.00 0.00 0.00% 10 52 50.00%
SMCI241018C01040000 8/23/2024 3:57 PM 1040 2.80 0.00 0.75 0.00 0.00% 1 28 1,324.22%
SMCI241018C01050000 9/18/2024 2:30 PM 1050 0.05 0.00 0.00 0.00 0.00% 2 0 50.00%
SMCI241018C01060000 9/17/2024 6:05 PM 1060 0.16 0.00 0.00 0.00 0.00% 1 28 50.00%
SMCI241018C01070000 9/26/2024 4:14 PM 1070 0.50 0.00 0.00 0.00 0.00% 1 36 50.00%
SMCI241018C01080000 9/26/2024 4:22 PM 1080 0.10 0.00 0.00 0.00 0.00% 2 34 50.00%
SMCI241018C01090000 8/28/2024 3:34 PM 1090 0.29 0.00 0.40 0.00 0.00% 2 31 1,252.34%
SMCI241018C01100000 9/26/2024 4:40 PM 1100 0.05 0.00 0.00 0.00 0.00% 1 247 50.00%
SMCI241018C01110000 9/24/2024 1:37 PM 1110 0.20 0.00 0.00 0.00 0.00% 1 37 50.00%
SMCI241018C01120000 9/12/2024 1:41 PM 1120 0.10 0.00 0.00 0.00 0.00% 3 65 50.00%
SMCI241018C01130000 9/5/2024 4:50 PM 1130 0.25 0.00 0.00 0.00 0.00% 1 8 50.00%
SMCI241018C01140000 9/23/2024 2:10 PM 1140 0.50 0.00 0.00 0.00 0.00% 6 20 50.00%
SMCI241018C01150000 9/20/2024 4:20 PM 1150 0.20 0.00 0.00 0.00 0.00% 1 0 50.00%
SMCI241018C01160000 9/6/2024 6:27 PM 1160 0.15 0.00 0.00 0.00 0.00% 1 8 50.00%
SMCI241018C01170000 8/28/2024 1:30 PM 1170 0.60 0.00 0.00 0.00 0.00% 1 29 50.00%
