LSE - Delayed Quote GBp
TwentyFour Select Monthly Income Fund Limited (SMIF.L)
At close: October 23 at 5:08 PM GMT+1
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SMIF.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | -- | -- | -- | 2.20% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
NCYF.L CQS New City High Yield Fund Limited
52.40
-0.38%
GSEO.L VH Global Sustainable Energy Opportunities plc
72.60
-0.82%
HFEL.L Henderson Far East Income Limited
235.00
-0.63%
SEQI.L Sequoia Economic Infrastructure Income Fund Limited
79.30
-0.25%
3IN.L 3i Infrastructure plc
329.00
+0.15%
MGCI.L M&G Credit Income Investment Trust plc
97.50
+1.14%
POLR.L Polar Capital Holdings Plc
506.00
-1.75%
TFIF.L TwentyFour Income Fund Limited
103.60
+0.39%
BIPS.L Invesco Bond Income Plus Limited
172.00
+0.29%
INPP.L International Public Partnerships Limited
128.40
+0.31%