NYSE - Delayed Quote USD

SharkNinja, Inc. (SN)

Compare
106.07 +0.95 (+0.90%)
At close: October 17 at 4:00 PM EDT
106.09 +0.02 (+0.02%)
After hours: October 17 at 7:37 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SN241018C00030000 9/13/2024 1:57 PM 30 72.50 75.40 79.50 0.00 0.00% 1 0 1,629.69%
SN241018C00045000 4/2/2024 2:53 PM 45 18.81 19.60 21.20 0.00 0.00% 9 9 0.00%
SN241018C00050000 5/21/2024 4:35 PM 50 28.20 27.20 30.30 0.00 0.00% 2 6 0.00%
SN241018C00055000 8/8/2024 3:06 PM 55 30.40 38.30 42.30 0.00 0.00% 1 20 0.00%
SN241018C00060000 8/13/2024 3:28 PM 60 31.20 40.30 44.20 0.00 0.00% 1 5 0.00%
SN241018C00065000 10/17/2024 5:54 PM 65 41.00 0.00 0.00 0.00 0.00% 1 0 0.00%
SN241018C00070000 9/11/2024 2:28 PM 70 26.87 36.70 37.90 0.00 0.00% 1 395 608.98%
SN241018C00072500 8/5/2024 6:29 PM 72.5 6.50 24.00 28.30 0.00 0.00% 1 1 0.00%
SN241018C00075000 10/16/2024 2:03 PM 75 32.88 0.00 0.00 0.00 0.00% 2 0 0.00%
SN241018C00077500 9/19/2024 2:47 PM 77.5 28.60 0.00 0.00 0.00 0.00% 1 0 0.00%
SN241018C00080000 10/16/2024 7:36 PM 80 25.77 0.00 0.00 0.00 0.00% 4 0 0.00%
SN241018C00082500 9/20/2024 7:41 PM 82.5 23.95 0.00 0.00 0.00 0.00% 2 0 0.00%
SN241018C00085000 9/19/2024 4:38 PM 85 21.10 0.00 0.00 0.00 0.00% 1 0 0.00%
SN241018C00087500 10/1/2024 1:41 PM 87.5 21.05 0.00 0.00 0.00 0.00% 5 0 0.00%
SN241018C00090000 10/1/2024 1:41 PM 90 18.50 0.00 0.00 0.00 0.00% 6 0 0.00%
SN241018C00092500 10/14/2024 6:38 PM 92.5 13.60 0.00 0.00 0.00 0.00% 2 0 0.00%
SN241018C00095000 10/17/2024 4:06 PM 95 11.00 0.00 0.00 0.00 0.00% 10 0 0.00%
SN241018C00097500 10/11/2024 7:41 PM 97.5 10.00 0.00 0.00 0.00 0.00% 2 0 0.00%
SN241018C00100000 10/17/2024 7:04 PM 100 5.86 0.00 0.00 0.00 0.00% 12 0 0.00%
SN241018C00105000 10/17/2024 7:24 PM 105 1.50 0.00 0.00 0.00 0.00% 36 0 0.00%
SN241018C00110000 10/17/2024 4:07 PM 110 0.05 0.00 0.00 0.00 0.00% 12 0 12.50%
SN241018C00115000 10/16/2024 7:51 PM 115 0.03 0.00 0.00 0.00 0.00% 1 0 50.00%
SN241018C00120000 10/17/2024 2:43 PM 120 0.05 0.00 0.00 0.00 0.00% 6 0 50.00%
SN241018C00125000 10/11/2024 7:19 PM 125 0.03 0.00 0.00 0.00 0.00% 7 0 50.00%
SN241018C00135000 9/26/2024 1:59 PM 135 0.05 0.00 0.00 0.00 0.00% - 0 50.00%
SN241018C00140000 9/25/2024 6:25 PM 140 0.05 0.00 0.00 0.00 0.00% - 0 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SN241018P00030000 1/26/2024 8:30 PM 30 0.86 0.45 0.70 0.00 0.00% 1 1 1,356.25%
SN241018P00040000 5/9/2024 1:47 PM 40 0.20 0.00 0.75 0.00 0.00% 1 6 987.50%
SN241018P00045000 5/17/2024 5:53 PM 45 0.17 0.00 1.40 0.00 0.00% 1 1 986.72%
SN241018P00050000 9/16/2024 1:52 PM 50 0.05 0.00 0.75 0.00 0.00% 1 15 779.69%
SN241018P00055000 4/9/2024 1:58 PM 55 2.42 0.75 0.85 0.00 0.00% 1 1 802.73%
SN241018P00060000 5/16/2024 1:54 PM 60 1.00 0.50 0.85 0.00 0.00% 1 23 685.16%
SN241018P00065000 9/16/2024 5:51 PM 65 0.05 0.00 0.25 0.00 0.00% 20 646 445.31%
SN241018P00070000 8/7/2024 5:36 PM 70 3.90 0.00 0.35 0.00 0.00% 2 50 406.25%
SN241018P00072500 9/5/2024 2:04 PM 72.5 0.20 0.00 0.75 0.00 0.00% 1 14 431.64%
SN241018P00075000 10/2/2024 1:45 PM 75 0.01 0.00 0.00 0.00 0.00% 3 0 50.00%
SN241018P00077500 9/9/2024 7:11 PM 77.5 0.29 0.00 0.75 0.00 0.00% 5 21 367.58%
SN241018P00080000 10/16/2024 2:01 PM 80 0.03 0.00 0.00 0.00 0.00% 1 0 50.00%
SN241018P00082500 10/9/2024 2:44 PM 82.5 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
SN241018P00085000 10/10/2024 6:15 PM 85 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
SN241018P00087500 9/20/2024 4:17 PM 87.5 0.75 0.00 0.00 0.00 0.00% 2 0 50.00%
SN241018P00090000 10/17/2024 3:10 PM 90 0.17 0.00 0.00 0.00 0.00% 10 0 50.00%
SN241018P00092500 10/11/2024 7:20 PM 92.5 0.09 0.00 0.00 0.00 0.00% 2 0 50.00%
SN241018P00095000 10/14/2024 5:47 PM 95 0.10 0.00 0.00 0.00 0.00% 1 0 50.00%
SN241018P00097500 10/17/2024 1:33 PM 97.5 0.30 0.00 0.00 0.00 0.00% 2 0 50.00%
SN241018P00100000 10/17/2024 3:10 PM 100 0.34 0.00 0.00 0.00 0.00% 12 0 25.00%
SN241018P00105000 10/17/2024 7:37 PM 105 0.35 0.00 0.00 0.00 0.00% 12 0 6.25%
SN241018P00110000 10/16/2024 5:36 PM 110 3.50 0.00 0.00 0.00 0.00% 16 0 0.00%
SN241018P00115000 10/7/2024 3:19 PM 115 6.10 0.00 0.00 0.00 0.00% 1 0 0.00%
SN241018P00120000 9/24/2024 7:35 PM 120 14.10 0.00 0.00 0.00 0.00% 7 0 0.00%

Related Tickers