FROM YAHOO NEWS
Latest news, live updates on 2024 election results
XETRA - Delayed Quote EUR
Singulus Technologies AG (SNG.DE)
As of November 5 at 5:36 PM GMT+1. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue 20.1M
Earnings -200k
Q4'23
Q2'24
0
5M
10M
15M
20M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 0.53 | 0.98 |
Low Estimate | 0 | 0 | 0.27 | 0.47 |
High Estimate | 0 | 0 | 0.8 | 1.5 |
Year Ago EPS | -- | -- | -1.1 | 0.53 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | -- | -- | 123.15M | 140.65M |
Low Estimate | -- | -- | 123M | 139M |
High Estimate | -- | -- | 123.3M | 142.3M |
Year Ago Sales | -- | -- | 72.5M | 123.15M |
Sales Growth (year/est) | -- | -- | 69.90% | 14.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.53 | 0.98 |
7 Days Ago | 0 | 0 | 0.53 | 0.98 |
30 Days Ago | 0 | 0 | 0.53 | 0.98 |
60 Days Ago | 0 | 0 | 0.53 | 0.98 |
90 Days Ago | 0 | 0 | 0.53 | 0.98 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SNG.DE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | 148.20% | -- | -- | 2.20% |
Next Year | 84.90% | -- | -- | 12.50% |
Next 5 Years (per annum) | -- | -- | -- | 11.03% |
Past 5 Years (per annum) | -3.06% | -- | -- | -- |
Related Tickers
S9I.DE Stemmer Imaging AG
51.00
+1.59%
PFV.DE Pfeiffer Vacuum Technology AG
153.00
0.00%
DAR.DE DATRON AG
7.90
0.00%
RSL2.DE R. STAHL AG
18.50
0.00%
GSC1.DE Gesco SE
13.85
+0.36%
WSU.DE WashTec AG
39.10
0.00%
ILT.DE Illinois Tool Works Inc.
243.40
0.00%
PAR.DE Parker-Hannifin Corporation
593.00
0.00%
MXHN.DE MAX Automation SE
5.46
+1.11%
SEW.DE Semperit Aktiengesellschaft Holding
11.30
0.00%