Frankfurt - Delayed Quote EUR
Sony Group Corporation (SON1.F)
At close: November 19 at 7:31 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 2.91T
Earnings 338.5B
Q4'23
Q1'24
Q2'24
Q3'24
0
1T
2T
3T
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 18 | 21 |
Avg. Estimate | 3.66T | 3.11T | 12.62T | 12.84T |
Low Estimate | 3.47T | 2.98T | 11.82T | 12.32T |
High Estimate | 3.83T | 3.43T | 13.18T | 13.56T |
Year Ago Sales | 3.44T | 3.48T | 473.25B | 12.62T |
Sales Growth (year/est) | 6.59% | -10.63% | 2,566.74% | 1.71% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SON1.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
SMSNN.MX Samsung Electronics Co., Ltd.
19,925.06
0.00%
SMSNl.XC
SSU.VI Samsung Electronics Co., Ltd.
950.00
-0.84%
6752.T Panasonic Holdings Corporation
1,530.00
-0.87%
SMSN.IL Samsung Electronics Co., Ltd.
1,008.00
-0.30%
005930.KS Samsung Electronics Co., Ltd.
55,400.00
-1.60%
AAPL Apple Inc.
228.28
+0.11%