YAHOO FINANCE ELECTION GUIDE
What the 2024 campaign means for your wallet
NSE - Delayed Quote INR
Sun Pharma Advanced Research Company Limited (SPARC.NS)
At close: 3:30 PM GMT+5:30
Research Analysis
Revenue vs. Earnings
Revenue 168.1M
Earnings -959M
Q4'23
Q1'24
Q2'24
-1B
-800M
-600M
-400M
-200M
0
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | -- |
Avg. Estimate | 547B | -- | 547B | -- |
Low Estimate | 547B | -- | 547B | -- |
High Estimate | 547B | -- | 547B | -- |
Year Ago Sales | 755.5M | -- | 755.5M | 547B |
Sales Growth (year/est) | 72,302.40% | -- | 72,302.40% | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 44 | 0 |
30 Days Ago | 0 | 0 | 44 | 0 |
60 Days Ago | 0 | 0 | 44 | 0 |
90 Days Ago | 0 | 0 | 44 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SPARC.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.20% |
Next Year | -- | -- | -- | 12.50% |
Next 5 Years (per annum) | -- | -- | -- | 11.03% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
HIKAL.NS Hikal Limited
374.70
+1.19%
SHILPAMED.NS Shilpa Medicare Limited
833.55
+1.75%
JUBLPHARMA.NS Jubilant Pharmova Limited
1,238.10
-1.15%
PPLPHARMA.NS Piramal Pharma Limited
273.50
-0.83%
MANGALAM.BO Mangalam Drugs & Organics Limited
111.70
+1.59%
STAR.NS Strides Pharma Science Limited
1,542.55
-1.17%
ZYDUSLIFE.NS Zydus Lifesciences Limited
988.45
-1.59%
MEDICAMEQ.NS Medicamen Biotech Limited
529.95
-0.61%
SOLARA.BO Solara Active Pharma Sciences Limited
800.55
+0.57%
SUNPHARMA.NS Sun Pharmaceutical Industries Limited
1,803.60
-0.29%