NYSE - Nasdaq Real Time Price USD
Spectrum Brands Holdings, Inc. (SPB)
88.22
-5.64
(-6.01%)
At close: 4:00 PM EST
88.21
-0.01
(-0.01%)
After hours: 5:22 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CAMPBELL LESLIE LLOYD Director | Stock Award(Grant) | Nov 24, 2023 | 10,386 |
CHOW JOAN KAI Director | Stock Award(Grant) | Nov 24, 2023 | 8,359 |
JAMES SHERIANNE Director | Stock Award(Grant) | Nov 24, 2023 | 18,615 |
LEWIS RANDAL D Chief Operating Officer | Conversion of Exercise of derivative security | Dec 2, 2022 | -- |
MAURA DAVID M Chief Executive Officer | Conversion of Exercise of derivative security | May 10, 2024 | 772,232 |
PATEL GAUTAM Director | Stock Award(Grant) | Nov 24, 2023 | 14,769 |
POLISTINA TERRY L Director | Stock Award(Grant) | Nov 24, 2023 | 47,361 |
ROVIT HUGH R Director | Stock Award(Grant) | Nov 24, 2023 | 45,784 |
SMELTSER JEREMY W Chief Financial Officer | Stock Award(Grant) | Dec 4, 2023 | 57,449 |
ZARGAR EHSAN General Counsel | Conversion of Exercise of derivative security | May 10, 2024 | 147,244 |
Related Tickers
IPAR Interparfums, Inc.
124.65
-4.64%
EWCZ European Wax Center, Inc.
5.90
-4.22%
NUS Nu Skin Enterprises, Inc.
7.58
+5.42%
EPC Edgewell Personal Care Company
34.73
-0.69%
CHD Church & Dwight Co., Inc.
109.02
+1.32%
COTY Coty Inc.
7.20
-5.14%
HELE Helen of Troy Limited
64.92
-1.20%
NWL Newell Brands Inc.
8.80
-1.79%
ACU Acme United Corporation
41.97
-1.27%
UL Unilever PLC
57.40
0.00%