OTC Markets OTCPK - Delayed Quote USD
Spectaire Holdings Inc. (SPEC)
At close: October 25 at 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
56.44% | % of Shares Held by All Insider |
10.24% | % of Shares Held by Institutions |
23.51% | % of Float Held by Institutions |
14 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Polar Asset Management Partners Inc. | 1.3M | Jun 30, 2024 | 7.02% | 80,735 |
HRT Financial LP | 63k | Jun 30, 2024 | 0.34% | 3,905 |
Geode Capital Management, LLC | 52.27k | Jun 30, 2024 | 0.28% | 3,240 |
Vanguard Group Inc | 50.93k | Jun 30, 2024 | 0.27% | 3,157 |
Bridgeway Capital Management, Inc. | 31.8k | Jun 30, 2024 | 0.17% | 1,971 |
Two Sigma Investments, LP | 27.7k | Jun 30, 2024 | 0.15% | 1,717 |
Td Waterhouse Canada Inc. | 19k | Mar 31, 2024 | 0.10% | 1,177 |
Two Sigma Securities, LLC | 18.05k | Jun 30, 2024 | 0.10% | 1,118 |
State Street Corporation | 17.1k | Jun 30, 2024 | 0.09% | 1,060 |
Evoke Wealth, LLC | 15k | Jun 30, 2024 | 0.08% | 929 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 50.93k | Jun 30, 2024 | 0.27% | 3,157 |
Bridgeway Funds Inc-Ultra Small Company Market Fund | 31.8k | Jun 30, 2024 | 0.17% | 1,971 |
Related Tickers
CLWT Euro Tech Holdings Company Limited
1.5700
+1.95%
DSTRF DevvStream Holdings Inc.
0.6000
+21.21%
ZONE CleanCore Solutions, Inc.
1.4500
-2.03%
EAWD Energy and Water Development Corp.
0.0033
-10.81%
DESG.NE DevvStream Holdings Inc.
0.8500
+70.00%
TOMZ TOMI Environmental Solutions, Inc.
0.8500
-8.60%
FSS Federal Signal Corporation
85.36
+0.48%
ACT.CN Aduro Clean Technologies Inc.
6.59
-1.05%
PCT PureCycle Technologies, Inc.
14.12
-1.26%