NYSEArca - Delayed Quote USD

Direxion Daily S&P500 Bull 3X Shares (SPXL)

177.16 +2.66 (+1.52%)
At close: 4:00 PM EST
176.84 -0.32 (-0.18%)
After hours: 5:37 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 177.02 178.52 171.78 177.16 177.16 4,161,320
Nov 20, 2024 174.39 174.74 169.28 174.50 174.50 3,790,800
Nov 19, 2024 169.50 175.08 168.91 174.48 174.48 3,473,700
Nov 18, 2024 170.95 173.80 170.16 172.69 172.69 2,657,700
Nov 15, 2024 174.16 174.58 168.88 170.55 170.55 4,853,700
Nov 14, 2024 181.15 181.62 176.96 177.55 177.55 2,691,600
Nov 13, 2024 181.25 182.98 179.10 181.16 181.16 2,840,800
Nov 12, 2024 182.60 183.12 178.61 180.86 180.86 2,664,100
Nov 11, 2024 183.66 183.96 181.10 182.70 182.70 2,620,300
Nov 8, 2024 180.38 183.50 180.36 182.23 182.23 2,296,600
Nov 7, 2024 177.76 180.97 177.70 180.09 180.09 3,284,300
Nov 6, 2024 174.47 176.78 171.19 175.98 175.98 4,871,700
Nov 5, 2024 158.92 163.81 158.75 163.80 163.80 2,332,900
Nov 4, 2024 159.25 160.39 156.52 158.16 158.16 2,184,900
Nov 1, 2024 159.41 162.99 158.84 159.18 159.18 2,965,300
Oct 31, 2024 163.36 163.43 157.21 157.33 157.33 4,449,600
Oct 30, 2024 168.39 170.14 166.66 167.25 167.25 2,960,500
Oct 29, 2024 167.21 169.80 165.95 168.79 168.79 2,111,100
Oct 28, 2024 169.59 169.59 167.79 168.07 168.07 2,245,000
Oct 25, 2024 168.71 171.26 165.71 166.54 166.54 3,395,400
Oct 24, 2024 167.54 167.55 164.62 166.83 166.83 2,580,500
Oct 23, 2024 168.69 169.09 162.68 165.79 165.79 4,029,100
Oct 22, 2024 168.60 171.59 167.97 170.54 170.54 2,744,700
Oct 21, 2024 171.16 171.99 168.26 170.97 170.97 2,997,100
Oct 18, 2024 171.38 172.53 170.09 171.76 171.76 1,942,400
Oct 17, 2024 173.19 173.33 169.88 170.04 170.04 2,881,400
Oct 16, 2024 167.87 170.50 167.15 169.95 169.95 2,130,800
Oct 15, 2024 172.17 172.42 166.81 167.90 167.90 2,916,300
Oct 14, 2024 169.21 172.71 168.94 171.90 171.90 2,107,300
Oct 11, 2024 164.82 168.48 164.72 167.77 167.77 2,558,400
Oct 10, 2024 164.80 166.34 163.67 165.05 165.05 3,037,400
Oct 9, 2024 162.67 166.48 162.13 165.92 165.92 2,653,200
Oct 8, 2024 160.37 163.14 159.66 162.64 162.64 2,280,700
Oct 7, 2024 161.27 161.79 157.26 158.28 158.28 3,427,800
Oct 4, 2024 162.20 163.04 158.70 162.64 162.64 3,457,000
Oct 3, 2024 158.19 160.21 156.60 158.51 158.51 2,641,100
Oct 2, 2024 158.51 160.33 156.44 159.45 159.45 2,898,700
Oct 1, 2024 163.39 163.46 157.05 159.32 159.32 4,132,200
Sep 30, 2024 160.95 164.31 159.02 163.95 163.95 2,960,000
Sep 27, 2024 163.54 164.25 161.00 161.84 161.84 2,367,600
Sep 26, 2024 164.55 164.77 160.72 162.77 162.77 3,407,200
Sep 25, 2024 161.79 162.43 159.92 160.78 160.78 5,808,500
Sep 24, 2024 0.19 Dividend
Sep 24, 2024 161.32 162.05 158.84 161.93 161.93 2,788,500
Sep 23, 2024 160.58 161.40 159.53 160.82 160.63 2,099,500
Sep 20, 2024 159.38 160.62 157.13 159.55 159.36 3,322,900
Sep 19, 2024 160.74 162.28 158.33 160.64 160.45 3,716,300
Sep 18, 2024 154.88 158.94 152.45 152.85 152.67 5,223,200
Sep 17, 2024 156.05 157.25 152.47 154.38 154.19 2,924,900
Sep 16, 2024 153.37 154.45 151.84 154.18 153.99 5,514,200
Sep 13, 2024 151.74 154.45 151.54 153.53 153.35 3,245,400
Sep 12, 2024 148.11 151.63 146.32 151.35 151.17 3,888,400
Sep 11, 2024 143.23 148.44 136.35 147.67 147.49 5,710,000
Sep 10, 2024 143.04 143.63 139.22 143.37 143.20 3,421,000
Sep 9, 2024 140.25 142.53 138.72 141.58 141.41 3,600,400
Sep 6, 2024 144.60 145.91 136.26 137.13 136.97 6,112,800
Sep 5, 2024 145.51 147.77 142.47 144.40 144.23 3,801,300
Sep 4, 2024 145.00 148.37 144.41 145.48 145.31 3,761,000
Sep 3, 2024 153.51 153.81 144.39 146.60 146.42 10,244,100
Aug 30, 2024 153.89 156.68 150.93 156.18 155.99 3,453,600
Aug 29, 2024 153.74 156.47 151.15 152.16 151.98 4,573,200
Aug 28, 2024 154.51 154.89 149.41 152.16 151.98 3,511,300
Aug 27, 2024 153.18 155.27 152.21 154.87 154.68 3,837,300
Aug 26, 2024 156.27 156.86 152.84 154.29 154.10 2,804,300
Aug 23, 2024 153.37 156.25 151.55 155.38 155.19 4,743,200
Aug 22, 2024 156.05 156.55 149.79 150.76 150.58 3,765,200
Aug 21, 2024 153.77 155.72 152.39 154.51 154.32 3,040,600
Aug 20, 2024 153.41 154.78 151.88 152.98 152.80 2,297,900
Aug 19, 2024 149.87 153.79 149.19 153.79 153.61 2,768,100
Aug 16, 2024 147.26 150.12 147.12 149.48 149.30 2,597,600
Aug 15, 2024 145.92 148.94 145.44 148.67 148.49 3,578,500
Aug 14, 2024 140.82 142.40 138.67 141.51 141.34 2,989,300
Aug 13, 2024 136.09 140.35 135.89 140.13 139.96 3,235,200
Aug 12, 2024 134.37 135.50 131.89 133.60 133.44 3,327,100
Aug 9, 2024 131.15 134.62 130.17 133.35 133.19 8,065,000
Aug 8, 2024 127.07 132.33 125.60 131.82 131.66 4,320,700
Aug 7, 2024 130.55 132.76 122.96 123.44 123.29 10,799,500
Aug 6, 2024 123.91 131.37 122.96 125.95 125.80 5,711,200
Aug 5, 2024 118.26 127.35 117.29 122.74 122.59 11,317,000
Aug 2, 2024 136.69 137.68 131.08 134.51 134.35 10,774,900
Aug 1, 2024 150.33 152.20 139.69 142.53 142.36 8,116,300
Jul 31, 2024 147.48 151.08 146.43 148.71 148.53 5,787,400
Jul 30, 2024 145.50 146.33 139.32 142.07 141.90 4,576,900
Jul 29, 2024 145.36 146.15 142.74 144.29 144.12 2,990,200
Jul 26, 2024 142.45 146.27 141.84 144.04 143.87 3,872,600
Jul 25, 2024 141.90 146.71 138.83 139.58 139.41 5,296,400
Jul 24, 2024 148.15 148.40 141.08 141.91 141.74 4,813,500
Jul 23, 2024 152.92 154.76 151.88 152.21 152.03 2,358,100
Jul 22, 2024 151.77 153.56 150.12 153.01 152.83 2,958,300
Jul 19, 2024 151.32 152.70 147.64 148.55 148.37 3,471,000
Jul 18, 2024 156.60 157.43 149.88 151.73 151.55 4,144,000
Jul 17, 2024 157.01 158.40 155.05 155.39 155.20 3,420,700
Jul 16, 2024 160.55 162.49 159.90 162.26 162.07 2,921,800
Jul 15, 2024 159.89 162.27 157.85 159.45 159.26 7,173,000
Jul 12, 2024 156.24 161.33 155.96 158.16 157.97 3,862,600
Jul 11, 2024 159.67 160.45 154.89 155.43 155.24 4,128,400
Jul 10, 2024 156.07 159.92 155.82 159.55 159.36 2,631,300
Jul 9, 2024 155.46 156.22 154.81 155.07 154.88 2,039,400
Jul 8, 2024 154.85 155.50 153.76 154.69 154.50 2,247,500
Jul 5, 2024 151.82 154.55 151.26 154.21 154.02 2,321,600
Jul 3, 2024 149.47 152.01 149.44 151.67 151.49 5,058,400
Jul 2, 2024 145.54 149.82 145.48 149.77 149.59 2,550,600
Jul 1, 2024 147.17 147.35 144.64 146.99 146.81 2,699,400
Jun 28, 2024 148.46 151.00 145.10 146.07 145.89 3,460,700
Jun 27, 2024 147.23 148.48 146.57 147.93 147.75 2,235,000
Jun 26, 2024 145.90 147.95 145.34 147.43 147.25 6,060,000
Jun 25, 2024 0.34 Dividend
Jun 25, 2024 146.14 147.17 144.93 146.86 146.68 2,358,100
Jun 24, 2024 146.82 148.95 145.46 145.49 144.98 8,573,400
Jun 21, 2024 147.02 147.97 145.85 146.74 146.22 2,273,800
Jun 20, 2024 149.79 150.34 146.33 147.79 147.27 3,665,200
Jun 18, 2024 147.97 149.15 147.64 149.03 148.51 2,066,300
Jun 17, 2024 144.02 149.08 143.60 147.95 147.43 2,904,900
Jun 14, 2024 143.10 144.63 142.25 144.57 144.06 6,709,800
Jun 13, 2024 145.02 145.15 142.20 144.46 143.95 6,772,000
Jun 12, 2024 143.85 145.77 142.80 143.57 143.07 4,086,600
Jun 11, 2024 138.03 140.29 136.40 140.16 139.67 2,803,400
Jun 10, 2024 137.38 139.54 136.90 139.24 138.75 2,699,000
Jun 7, 2024 137.80 140.29 136.90 137.97 137.49 3,539,000
Jun 6, 2024 138.98 139.29 137.14 138.64 138.15 2,680,500
Jun 5, 2024 135.73 138.75 134.24 138.69 138.20 3,774,200
Jun 4, 2024 132.61 134.59 131.39 133.94 133.47 3,825,400
Jun 3, 2024 134.57 134.65 129.68 133.56 133.09 4,743,100
May 31, 2024 130.52 133.49 126.61 133.30 132.83 5,937,800
May 30, 2024 131.37 131.87 128.98 129.98 129.52 4,330,300
May 29, 2024 132.29 133.50 132.05 132.65 132.18 6,054,300
May 28, 2024 135.83 136.01 133.41 135.50 135.02 2,587,100
May 24, 2024 134.05 135.83 133.28 135.23 134.75 2,684,700
May 23, 2024 138.08 138.12 131.70 132.67 132.20 4,623,300
May 22, 2024 136.43 136.99 134.08 135.79 135.31 4,506,300
May 21, 2024 135.41 137.16 135.28 137.00 136.52 2,329,900
May 20, 2024 135.69 137.23 135.39 136.11 135.63 2,645,700
May 17, 2024 135.14 135.69 134.00 135.59 135.11 3,344,400
May 16, 2024 136.03 137.30 134.97 135.07 134.60 10,316,300
May 15, 2024 133.14 136.32 132.63 136.09 135.61 3,676,600
May 14, 2024 129.60 131.63 129.21 131.21 130.75 3,804,900
May 13, 2024 130.76 130.82 128.63 129.57 129.11 2,517,700
May 10, 2024 130.22 130.86 128.56 129.55 129.09 3,421,400
May 9, 2024 127.01 129.11 126.54 129.10 128.65 3,182,100
May 8, 2024 125.58 127.38 125.47 127.03 126.58 2,878,500
May 7, 2024 127.31 128.05 126.50 127.10 126.65 7,257,900
May 6, 2024 124.56 126.63 124.30 126.62 126.18 3,515,200
May 3, 2024 122.77 123.64 120.94 122.86 122.43 4,857,700
May 2, 2024 117.89 119.07 114.71 118.44 118.02 4,396,500
May 1, 2024 116.07 120.85 115.03 115.35 114.94 6,631,100
Apr 30, 2024 121.27 122.00 116.54 116.62 116.21 5,167,600
Apr 29, 2024 122.41 122.89 120.39 122.36 121.93 3,177,100
Apr 26, 2024 119.85 122.31 119.38 121.14 120.71 6,060,500
Apr 25, 2024 114.79 118.42 113.60 117.84 117.43 6,755,700
Apr 24, 2024 120.15 120.72 117.74 119.35 118.93 10,395,500
Apr 23, 2024 116.88 119.87 116.50 119.51 119.09 5,019,700
Apr 22, 2024 114.21 117.31 112.57 115.45 115.04 6,315,100
Apr 19, 2024 115.38 116.10 111.54 112.55 112.15 11,614,600
Apr 18, 2024 117.22 118.72 114.84 115.53 115.12 5,587,900
Apr 17, 2024 120.26 120.36 115.36 116.35 115.94 6,666,500
Apr 16, 2024 119.53 120.62 117.59 118.52 118.10 5,997,700
Apr 15, 2024 127.01 127.10 118.60 119.26 118.84 8,718,500
Apr 12, 2024 126.57 127.63 122.59 123.84 123.40 8,833,600
Apr 11, 2024 127.61 130.43 124.98 129.40 128.95 5,004,700
Apr 10, 2024 126.11 128.13 125.08 126.61 126.17 7,529,400
Apr 9, 2024 131.48 131.67 126.84 130.52 130.06 5,426,300
Apr 8, 2024 130.50 131.27 129.55 130.07 129.61 6,096,000
Apr 5, 2024 127.10 131.48 126.74 129.93 129.47 6,943,300
Apr 4, 2024 134.03 134.30 125.87 126.18 125.74 7,072,700
Apr 3, 2024 129.74 132.19 129.72 131.05 130.59 4,613,100
Apr 2, 2024 130.16 130.75 128.83 130.68 130.22 3,696,600
Apr 1, 2024 134.54 134.95 132.33 133.35 132.88 5,667,000
Mar 28, 2024 134.13 135.16 133.78 134.03 133.56 3,843,700
Mar 27, 2024 133.00 134.14 131.34 134.08 133.61 4,600,500
Mar 26, 2024 132.87 133.09 130.68 130.81 130.35 6,567,800
Mar 25, 2024 131.76 132.68 131.65 131.88 131.42 5,737,500
Mar 22, 2024 133.49 133.99 132.75 132.94 132.47 4,108,700
Mar 21, 2024 134.67 135.20 133.51 133.69 133.22 4,330,600
Mar 20, 2024 129.02 132.64 128.48 132.45 131.98 6,279,100
Mar 19, 2024 0.40 Dividend
Mar 19, 2024 126.34 129.21 125.58 129.07 128.62 5,291,800
Mar 18, 2024 128.17 129.24 126.98 127.29 126.45 6,188,800
Mar 15, 2024 125.41 126.53 124.05 125.03 124.20 6,088,500
Mar 14, 2024 129.33 129.46 125.49 127.80 126.96 5,564,600
Mar 13, 2024 129.55 129.71 127.62 128.71 127.86 3,708,000
Mar 12, 2024 126.92 129.81 125.00 129.39 128.54 6,147,900
Mar 11, 2024 124.75 125.80 123.33 125.37 124.54 7,690,100
Mar 8, 2024 128.57 130.60 125.29 125.73 124.90 9,768,200
Mar 7, 2024 126.93 128.93 126.22 128.15 127.30 5,795,800
Mar 6, 2024 125.12 126.20 123.54 124.54 123.72 6,240,700
Mar 5, 2024 124.94 125.32 121.00 122.70 121.89 6,849,300
Mar 4, 2024 126.38 127.94 126.32 126.49 125.65 4,766,400
Mar 1, 2024 124.16 127.31 123.83 127.04 126.20 6,111,400
Feb 29, 2024 123.55 124.74 121.57 123.43 122.61 6,950,900
Feb 28, 2024 121.68 122.76 121.38 122.25 121.44 3,882,300
Feb 27, 2024 122.69 123.02 121.28 122.81 122.00 4,652,400
Feb 26, 2024 123.88 124.22 122.12 122.23 121.42 4,292,600
Feb 23, 2024 124.63 125.28 123.06 123.53 122.71 6,649,300
Feb 22, 2024 120.91 124.10 120.27 123.40 122.58 6,293,300
Feb 21, 2024 115.02 116.39 113.73 116.25 115.48 6,548,000
Feb 20, 2024 116.71 117.19 114.39 115.95 115.18 6,589,200
Feb 16, 2024 119.61 120.40 117.47 117.97 117.19 6,942,600
Feb 15, 2024 117.99 119.99 117.59 119.82 119.03 6,601,900
Feb 14, 2024 116.34 117.93 114.66 117.56 116.78 6,561,800
Feb 13, 2024 114.80 115.75 112.09 114.51 113.75 9,210,600
Feb 12, 2024 119.65 121.26 118.93 119.42 118.63 5,474,100
Feb 9, 2024 118.00 119.99 117.74 119.62 118.83 5,414,900
Feb 8, 2024 117.53 117.94 116.92 117.71 116.93 4,075,700
Feb 7, 2024 116.36 117.93 115.74 117.57 116.79 5,542,800
Feb 6, 2024 114.47 115.02 113.45 114.74 113.98 6,819,200
Feb 5, 2024 114.64 114.96 112.23 113.82 113.07 11,377,300
Feb 2, 2024 111.91 116.30 111.68 115.11 114.35 9,522,500
Feb 1, 2024 108.58 111.68 108.03 111.61 110.87 15,098,100
Jan 31, 2024 111.50 111.83 107.49 107.56 106.85 10,411,500
Jan 30, 2024 112.88 113.61 112.57 113.14 112.39 4,861,300
Jan 29, 2024 110.96 113.51 110.61 113.38 112.63 5,696,300
Jan 26, 2024 110.93 111.98 110.23 110.92 110.19 10,774,900
Jan 25, 2024 110.95 111.48 109.51 111.32 110.58 6,089,600
Jan 24, 2024 111.18 111.87 109.35 109.55 108.83 7,679,600
Jan 23, 2024 108.68 109.43 107.96 109.24 108.52 6,720,800
Jan 22, 2024 108.71 109.56 107.92 108.35 107.63 12,762,900
Jan 19, 2024 104.60 107.91 104.14 107.66 106.95 10,003,500
Jan 18, 2024 102.28 104.22 101.27 103.90 103.21 7,684,400
Jan 17, 2024 100.96 101.62 99.72 101.32 100.65 8,442,300
Jan 16, 2024 103.26 104.15 101.82 103.06 102.38 13,261,800
Jan 12, 2024 104.97 105.48 103.29 104.25 103.56 6,554,500
Jan 11, 2024 104.87 105.22 101.38 104.08 103.39 8,716,900
Jan 10, 2024 102.80 104.93 102.60 104.36 103.67 9,823,600
Jan 9, 2024 101.32 103.33 100.99 102.56 101.88 11,699,800
Jan 8, 2024 99.22 103.23 99.15 103.10 102.42 8,596,400
Jan 5, 2024 98.65 100.55 98.00 98.93 98.28 10,963,500
Jan 4, 2024 99.27 100.93 98.44 98.63 97.98 7,422,300
Jan 3, 2024 100.70 101.20 99.25 99.63 98.97 11,632,600
Jan 2, 2024 101.88 102.84 100.76 102.12 101.45 8,732,800
Dec 29, 2023 104.65 105.11 102.65 103.99 103.30 8,686,800
Dec 28, 2023 105.01 105.48 104.65 105.00 104.31 5,232,600
Dec 27, 2023 104.24 105.08 103.91 105.00 104.31 7,931,500
Dec 26, 2023 103.38 105.01 103.30 104.36 103.67 4,480,100
Dec 22, 2023 103.28 104.26 101.88 103.14 102.46 6,523,300
Dec 21, 2023 0.30 Dividend
Dec 21, 2023 101.70 102.73 100.12 102.51 101.83 8,639,100
Dec 20, 2023 103.90 105.21 99.92 100.04 99.08 11,952,500
Dec 19, 2023 103.08 104.60 103.00 104.53 103.52 5,429,400
Dec 18, 2023 102.12 103.37 101.98 102.73 101.74 7,070,200
Dec 15, 2023 101.13 101.87 100.47 101.12 100.15 9,041,000
Dec 14, 2023 101.89 102.68 99.79 101.55 100.57 10,282,000
Dec 13, 2023 96.94 100.88 96.71 100.66 99.69 10,743,200
Dec 12, 2023 95.21 96.79 94.57 96.74 95.81 6,052,000
Dec 11, 2023 94.24 95.56 93.91 95.47 94.55 6,082,500
Dec 8, 2023 92.71 94.70 92.56 94.34 93.43 9,785,800
Dec 7, 2023 92.44 93.64 92.06 93.22 92.32 7,221,800
Dec 6, 2023 93.68 93.71 90.96 91.20 90.32 9,167,000
Dec 5, 2023 91.53 92.98 91.33 92.41 91.52 10,406,000
Dec 4, 2023 91.80 92.64 91.03 92.50 91.61 11,775,000
Dec 1, 2023 91.96 94.31 91.59 93.92 93.02 10,604,900
Nov 30, 2023 91.83 92.59 90.53 92.39 91.50 10,001,900
Nov 29, 2023 92.90 93.59 91.13 91.42 90.54 7,805,900
Nov 28, 2023 91.05 92.40 90.72 91.58 90.70 6,739,200
Nov 27, 2023 91.41 91.96 91.10 91.33 90.45 6,130,200
Nov 24, 2023 91.70 91.96 91.52 91.85 90.97 2,941,200
Nov 22, 2023 91.71 92.57 91.08 91.76 90.88 8,061,700

Related Tickers