NasdaqGS - Delayed Quote USD
Stericycle, Inc. (SRCL)
At close: November 1 at 4:00 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SRCL241115C00040000 | 6/28/2024 4:02 PM | 40 | 18.50 | 16.50 | 21.00 | 0.00 | 0.00% | 6 | 1 | 0.00% |
SRCL241115C00045000 | 6/13/2024 2:59 PM | 45 | 12.20 | 11.50 | 15.90 | 0.00 | 0.00% | 3 | 21 | 0.00% |
SRCL241115C00050000 | 10/30/2024 4:32 PM | 50 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
SRCL241115C00055000 | 6/3/2024 5:48 PM | 55 | 7.30 | 2.30 | 6.40 | 0.00 | 0.00% | 6 | 0 | 0.00% |
SRCL241220C00057500 | 10/17/2024 7:13 PM | 57.5 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% |
SRCL241115C00060000 | 11/1/2024 7:52 PM | 60 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 0.00% |
SRCL241115C00062500 | 11/1/2024 6:31 PM | 62.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 124 | 0 | 1.56% |
SRCL241115C00065000 | 11/1/2024 7:47 PM | 65 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 500 | 0 | 6.25% |
SRCL241115C00067500 | 10/31/2024 6:58 PM | 67.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 30 | 0 | 12.50% |
SRCL241115C00070000 | 6/27/2024 1:46 PM | 70 | 0.05 | 0.00 | 0.75 | 0.00 | 0.00% | 10 | 13 | 64.65% |
SRCL241115C00075000 | 6/3/2024 4:16 PM | 75 | 0.10 | 0.00 | 2.15 | 0.00 | 0.00% | 1 | 0 | 121.24% |
SRCL241115C00080000 | 5/9/2024 1:30 PM | 80 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 1 | 1 | 146.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SRCL241115P00030000 | 5/20/2024 4:05 PM | 30 | 0.20 | 0.00 | 2.15 | 0.00 | 0.00% | 4 | 5 | 356.25% |
SRCL241115P00035000 | 9/12/2024 5:49 PM | 35 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 5 | 17 | 148.44% |
SRCL241115P00037500 | 8/23/2024 3:59 PM | 37.5 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 5 | 5 | 263.77% |
SRCL241115P00040000 | 6/21/2024 1:30 PM | 40 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 10 | 124 | 236.82% |
SRCL241115P00045000 | 9/12/2024 6:03 PM | 45 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00% | 1,374 | 1,432 | 96.48% |
SRCL241115P00050000 | 9/12/2024 5:49 PM | 50 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00% | 36 | 124 | 76.76% |
SRCL241115P00052500 | 9/6/2024 5:16 PM | 52.5 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 100 | 51 | 118.36% |
SRCL250516P00055000 | 11/1/2024 2:46 PM | 55 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 188 | 0 | 25.00% |
SRCL250516P00057500 | 11/1/2024 3:53 PM | 57.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 25 | 0 | 12.50% |
SRCL241115P00060000 | 11/1/2024 4:57 PM | 60 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 210 | 0 | 6.25% |
SRCL250516P00062500 | 10/16/2024 2:26 PM | 62.5 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
Related Tickers
CWST Casella Waste Systems, Inc.
106.91
+5.00%
MEG Montrose Environmental Group, Inc.
24.39
-8.65%
WCN Waste Connections, Inc.
179.40
+0.35%
RSG Republic Services, Inc.
207.07
+2.44%
GFL GFL Environmental Inc.
43.60
+3.81%
CLH Clean Harbors, Inc.
259.67
+7.66%
NVRI Enviri Corporation
7.57
+10.03%
WM Waste Management, Inc.
218.48
+1.20%
WCN.TO Waste Connections, Inc.
250.02
+1.07%
PESI Perma-Fix Environmental Services, Inc.
15.50
+7.04%