NasdaqCM - Delayed Quote USD
SU Group Holdings Limited (SUGP)
At close: November 18 at 4:00 PM EST
After hours: 7:15 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 18, 2024 | 1.7000 | 1.7400 | 1.5430 | 1.5900 | 1.5900 | 100,700 |
Nov 15, 2024 | 1.7700 | 1.9500 | 1.7100 | 1.7400 | 1.7400 | 157,800 |
Nov 14, 2024 | 2.3600 | 2.3600 | 1.8500 | 1.8600 | 1.8600 | 447,100 |
Nov 13, 2024 | 2.2400 | 2.6000 | 2.0600 | 2.3400 | 2.3400 | 717,000 |
Nov 12, 2024 | 2.1200 | 2.6000 | 2.0400 | 2.4300 | 2.4300 | 1,901,100 |
Nov 11, 2024 | 1.8200 | 2.3700 | 1.6400 | 2.0400 | 2.0400 | 27,052,200 |
Nov 8, 2024 | 1.3800 | 1.4900 | 1.2500 | 1.4840 | 1.4840 | 1,327,700 |
Nov 7, 2024 | 1.1800 | 1.2500 | 1.1600 | 1.2400 | 1.2400 | 96,300 |
Nov 6, 2024 | 1.1690 | 1.1900 | 1.1300 | 1.1800 | 1.1800 | 31,400 |
Nov 5, 2024 | 1.1400 | 1.2000 | 1.1000 | 1.1900 | 1.1900 | 71,300 |
Nov 4, 2024 | 1.1200 | 1.1550 | 1.0700 | 1.1200 | 1.1200 | 128,300 |
Nov 1, 2024 | 1.1700 | 1.1700 | 1.1000 | 1.1000 | 1.1000 | 23,900 |
Oct 31, 2024 | 1.2600 | 1.2600 | 1.0600 | 1.1300 | 1.1300 | 172,200 |
Oct 30, 2024 | 1.0800 | 1.2900 | 1.0800 | 1.2480 | 1.2480 | 104,600 |
Oct 29, 2024 | 1.0800 | 1.1700 | 1.0800 | 1.1000 | 1.1000 | 19,400 |
Oct 28, 2024 | 1.1600 | 1.1600 | 1.0800 | 1.1100 | 1.1100 | 21,000 |
Oct 25, 2024 | 1.1800 | 1.2000 | 1.0700 | 1.0900 | 1.0900 | 139,300 |
Oct 24, 2024 | 1.2000 | 1.2300 | 1.1720 | 1.1900 | 1.1900 | 59,200 |
Oct 23, 2024 | 1.1600 | 1.1900 | 1.1500 | 1.1650 | 1.1650 | 12,400 |
Oct 22, 2024 | 1.1950 | 1.1950 | 1.1100 | 1.1800 | 1.1800 | 43,000 |
Oct 21, 2024 | 1.1900 | 1.2400 | 1.1500 | 1.1740 | 1.1740 | 41,100 |
Oct 18, 2024 | 1.2200 | 1.2490 | 1.1700 | 1.2200 | 1.2200 | 19,500 |
Oct 17, 2024 | 1.2000 | 1.2200 | 1.1400 | 1.2100 | 1.2100 | 38,500 |
Oct 16, 2024 | 1.2100 | 1.2100 | 1.1540 | 1.1900 | 1.1900 | 39,000 |
Oct 15, 2024 | 1.2200 | 1.2300 | 1.1400 | 1.1500 | 1.1500 | 58,600 |
Oct 14, 2024 | 1.2000 | 1.2600 | 1.1400 | 1.1800 | 1.1800 | 24,900 |
Oct 11, 2024 | 1.1800 | 1.3800 | 1.1000 | 1.2400 | 1.2400 | 109,000 |
Oct 10, 2024 | 1.1500 | 1.2300 | 1.1500 | 1.2000 | 1.2000 | 49,700 |
Oct 9, 2024 | 1.2000 | 1.2060 | 1.1000 | 1.1800 | 1.1800 | 94,000 |
Oct 8, 2024 | 1.3500 | 1.3500 | 1.1900 | 1.2100 | 1.2100 | 595,500 |
Oct 7, 2024 | 1.4200 | 1.4200 | 1.2930 | 1.3900 | 1.3900 | 74,000 |
Oct 4, 2024 | 1.1900 | 1.4200 | 1.1700 | 1.3600 | 1.3600 | 61,000 |
Oct 3, 2024 | 1.2400 | 1.2600 | 1.1600 | 1.1800 | 1.1800 | 10,200 |
Oct 2, 2024 | 1.2600 | 1.2800 | 1.2150 | 1.2200 | 1.2200 | 10,800 |
Oct 1, 2024 | 1.3250 | 1.3250 | 1.1800 | 1.2600 | 1.2600 | 61,200 |
Sep 30, 2024 | 1.2320 | 1.4900 | 1.1900 | 1.3500 | 1.3500 | 109,000 |
Sep 27, 2024 | 1.1800 | 1.2000 | 1.1400 | 1.1600 | 1.1600 | 23,300 |
Sep 26, 2024 | 1.2320 | 1.2320 | 1.1100 | 1.1500 | 1.1500 | 75,700 |
Sep 25, 2024 | 1.1500 | 1.2420 | 1.1210 | 1.1400 | 1.1400 | 20,900 |
Sep 24, 2024 | 1.1800 | 1.2000 | 1.1390 | 1.1600 | 1.1600 | 22,400 |
Sep 23, 2024 | 1.1300 | 1.1600 | 1.1000 | 1.1300 | 1.1300 | 17,700 |
Sep 20, 2024 | 1.2400 | 1.3400 | 1.1200 | 1.1600 | 1.1600 | 37,100 |
Sep 19, 2024 | 1.2500 | 1.4080 | 1.1810 | 1.2400 | 1.2400 | 31,100 |
Sep 18, 2024 | 1.1900 | 1.2600 | 1.1700 | 1.2400 | 1.2400 | 40,100 |
Sep 17, 2024 | 1.3500 | 1.3500 | 1.1000 | 1.1500 | 1.1500 | 69,600 |
Sep 16, 2024 | 1.4700 | 1.4700 | 1.2200 | 1.3000 | 1.3000 | 48,800 |
Sep 13, 2024 | 1.5000 | 1.6700 | 1.4500 | 1.5000 | 1.5000 | 93,800 |
Sep 12, 2024 | 1.5800 | 1.6500 | 1.4000 | 1.5400 | 1.5400 | 73,500 |
Sep 11, 2024 | 1.4100 | 1.6600 | 1.2300 | 1.6300 | 1.6300 | 179,200 |
Sep 10, 2024 | 1.2000 | 1.6700 | 1.1900 | 1.6500 | 1.6500 | 921,500 |
Sep 9, 2024 | 1.0400 | 1.2800 | 0.9810 | 1.1900 | 1.1900 | 406,000 |
Sep 6, 2024 | 1.1800 | 1.2900 | 1.0240 | 1.0700 | 1.0700 | 206,000 |
Sep 5, 2024 | 1.2300 | 1.2500 | 1.1600 | 1.2200 | 1.2200 | 54,300 |
Sep 4, 2024 | 1.3500 | 1.3600 | 1.2400 | 1.2700 | 1.2700 | 54,400 |
Sep 3, 2024 | 1.4800 | 1.6400 | 1.4000 | 1.4000 | 1.4000 | 96,900 |
Aug 30, 2024 | 1.8000 | 1.9600 | 1.6450 | 1.6700 | 1.6700 | 71,400 |
Aug 29, 2024 | 2.0400 | 2.0400 | 1.8000 | 1.8800 | 1.8800 | 52,100 |
Aug 28, 2024 | 2.0250 | 2.0900 | 2.0000 | 2.0700 | 2.0700 | 123,300 |
Aug 27, 2024 | 1.9500 | 2.2000 | 1.9300 | 2.0090 | 2.0090 | 33,500 |
Aug 26, 2024 | 1.8100 | 1.9600 | 1.8000 | 1.8900 | 1.8900 | 71,200 |
Aug 23, 2024 | 1.7860 | 1.8500 | 1.7800 | 1.8100 | 1.8100 | 18,400 |
Aug 22, 2024 | 1.7300 | 1.9100 | 1.7000 | 1.8200 | 1.8200 | 51,900 |
Aug 21, 2024 | 1.7000 | 1.9000 | 1.6400 | 1.8500 | 1.8500 | 45,900 |
Aug 20, 2024 | 1.8000 | 1.9200 | 1.7400 | 1.7600 | 1.7600 | 57,700 |
Aug 19, 2024 | 1.8300 | 1.8500 | 1.7380 | 1.8000 | 1.8000 | 54,900 |
Aug 16, 2024 | 2.0300 | 2.1500 | 1.8900 | 1.8900 | 1.8900 | 121,600 |
Aug 15, 2024 | 2.3900 | 2.3900 | 2.1200 | 2.1900 | 2.1900 | 30,600 |
Aug 14, 2024 | 2.5100 | 2.5100 | 2.3200 | 2.3400 | 2.3400 | 13,900 |
Aug 13, 2024 | 2.6000 | 2.6740 | 2.5000 | 2.5000 | 2.5000 | 15,000 |
Aug 12, 2024 | 2.6600 | 2.7600 | 2.5200 | 2.6800 | 2.6800 | 8,100 |
Aug 9, 2024 | 2.6600 | 2.8800 | 2.5000 | 2.7700 | 2.7700 | 17,700 |
Aug 8, 2024 | 2.6200 | 2.6900 | 2.5500 | 2.5800 | 2.5800 | 7,600 |
Aug 7, 2024 | 2.6800 | 2.6800 | 2.5500 | 2.5500 | 2.5500 | 6,300 |
Aug 6, 2024 | 2.6000 | 2.8000 | 2.6000 | 2.8000 | 2.8000 | 7,900 |
Aug 5, 2024 | 2.6000 | 2.7200 | 2.5800 | 2.6700 | 2.6700 | 5,700 |
Aug 2, 2024 | 2.7900 | 2.8400 | 2.5500 | 2.6800 | 2.6800 | 19,300 |
Aug 1, 2024 | 2.8900 | 2.8900 | 2.7100 | 2.7100 | 2.7100 | 13,600 |
Jul 31, 2024 | 2.9900 | 2.9900 | 2.8600 | 2.8600 | 2.8600 | 9,700 |
Jul 30, 2024 | 3.0600 | 3.0600 | 2.8400 | 2.9000 | 2.9000 | 9,400 |
Jul 29, 2024 | 2.9100 | 3.0100 | 2.8000 | 2.8000 | 2.8000 | 16,900 |
Jul 26, 2024 | 2.9300 | 2.9300 | 2.8000 | 2.8020 | 2.8020 | 37,200 |
Jul 25, 2024 | 3.0400 | 3.2200 | 2.8400 | 2.9100 | 2.9100 | 25,600 |
Jul 24, 2024 | 3.0200 | 3.0500 | 2.8450 | 2.9600 | 2.9600 | 19,600 |
Jul 23, 2024 | 3.2200 | 3.2200 | 3.1000 | 3.1000 | 3.1000 | 5,700 |
Jul 22, 2024 | 2.9630 | 3.2200 | 2.9630 | 3.1220 | 3.1220 | 2,000 |
Jul 19, 2024 | 3.2300 | 3.2400 | 3.0800 | 3.1200 | 3.1200 | 5,600 |
Jul 18, 2024 | 3.1000 | 3.2210 | 3.1000 | 3.1000 | 3.1000 | 12,200 |
Jul 17, 2024 | 3.0100 | 3.2500 | 3.0000 | 3.1000 | 3.1000 | 65,800 |
Jul 16, 2024 | 2.8700 | 3.1000 | 2.8000 | 3.0300 | 3.0300 | 59,000 |
Jul 15, 2024 | 2.6800 | 2.8600 | 2.4800 | 2.8600 | 2.8600 | 40,800 |
Jul 12, 2024 | 2.4400 | 2.7000 | 2.1630 | 2.6800 | 2.6800 | 81,800 |
Jul 11, 2024 | 2.2900 | 2.4000 | 2.2500 | 2.3700 | 2.3700 | 15,300 |
Jul 10, 2024 | 2.0500 | 2.3000 | 1.9800 | 2.2400 | 2.2400 | 484,000 |
Jul 9, 2024 | 2.3580 | 2.3580 | 2.3000 | 2.3000 | 2.3000 | 2,200 |
Jul 8, 2024 | 2.4900 | 2.4900 | 2.3000 | 2.3100 | 2.3100 | 4,800 |
Jul 5, 2024 | 2.4800 | 2.5400 | 2.4800 | 2.5400 | 2.5400 | 1,500 |
Jul 3, 2024 | 2.6100 | 2.6100 | 2.4700 | 2.4700 | 2.4700 | 4,500 |
Jul 2, 2024 | 2.6800 | 2.6800 | 2.4800 | 2.4900 | 2.4900 | 4,400 |
Jul 1, 2024 | 2.5280 | 2.5300 | 2.4700 | 2.4700 | 2.4700 | 11,400 |
Jun 28, 2024 | 2.4700 | 2.6500 | 2.4700 | 2.6200 | 2.6200 | 48,000 |
Jun 27, 2024 | 2.4100 | 2.4700 | 2.2900 | 2.4600 | 2.4600 | 5,600 |
Jun 26, 2024 | 2.4400 | 2.4700 | 2.4100 | 2.4200 | 2.4200 | 5,800 |
Jun 25, 2024 | 2.4300 | 2.4700 | 2.3800 | 2.4400 | 2.4400 | 6,300 |
Jun 24, 2024 | 2.3580 | 2.4700 | 2.3580 | 2.4310 | 2.4310 | 21,500 |
Jun 21, 2024 | 2.2260 | 2.3800 | 2.2200 | 2.3500 | 2.3500 | 19,800 |
Jun 20, 2024 | 2.1800 | 2.3000 | 2.1800 | 2.2800 | 2.2800 | 13,400 |
Jun 18, 2024 | 2.1300 | 2.4200 | 2.1100 | 2.3200 | 2.3200 | 42,700 |
Jun 17, 2024 | 2.3350 | 2.3400 | 2.0750 | 2.1000 | 2.1000 | 22,000 |
Jun 14, 2024 | 2.0600 | 2.3680 | 2.0200 | 2.2800 | 2.2800 | 93,300 |
Jun 13, 2024 | 2.0700 | 2.1000 | 2.0550 | 2.1000 | 2.1000 | 3,400 |
Jun 12, 2024 | 2.0200 | 2.1000 | 2.0200 | 2.0600 | 2.0600 | 4,700 |
Jun 11, 2024 | 2.0700 | 2.1200 | 2.0200 | 2.1100 | 2.1100 | 5,200 |
Jun 10, 2024 | 2.1700 | 2.1800 | 2.1700 | 2.1800 | 2.1800 | 9,800 |
Jun 7, 2024 | 2.1000 | 2.3100 | 2.0700 | 2.2300 | 2.2300 | 112,500 |
Jun 6, 2024 | 2.2400 | 2.2400 | 2.0500 | 2.2400 | 2.2400 | 11,000 |
Jun 5, 2024 | 2.3100 | 2.3400 | 2.2300 | 2.2700 | 2.2700 | 3,900 |
Jun 4, 2024 | 2.4050 | 2.4200 | 2.0500 | 2.3000 | 2.3000 | 42,800 |
Jun 3, 2024 | 2.3800 | 2.7000 | 2.2900 | 2.2900 | 2.2900 | 11,900 |
May 31, 2024 | 2.4300 | 2.6300 | 2.3300 | 2.4900 | 2.4900 | 34,800 |
May 30, 2024 | 2.1200 | 2.4000 | 2.1200 | 2.2120 | 2.2120 | 8,500 |
May 29, 2024 | 2.5000 | 2.5800 | 2.1650 | 2.2400 | 2.2400 | 10,600 |
May 28, 2024 | 2.6900 | 2.6900 | 2.2900 | 2.4300 | 2.4300 | 23,400 |
May 24, 2024 | 2.5400 | 2.5610 | 2.2600 | 2.4300 | 2.4300 | 31,300 |
May 23, 2024 | 2.7300 | 2.8100 | 2.5300 | 2.5300 | 2.5300 | 32,100 |
May 22, 2024 | 2.5300 | 2.6900 | 2.5300 | 2.5410 | 2.5410 | 8,000 |
May 21, 2024 | 2.5190 | 2.6550 | 2.5190 | 2.5200 | 2.5200 | 4,100 |
May 20, 2024 | 2.7800 | 2.8400 | 2.6410 | 2.7000 | 2.7000 | 13,500 |
May 17, 2024 | 2.7300 | 2.9900 | 2.7000 | 2.7300 | 2.7300 | 34,000 |
May 16, 2024 | 3.0600 | 3.1450 | 2.5000 | 2.6700 | 2.6700 | 50,700 |
May 15, 2024 | 3.2320 | 3.2320 | 3.0000 | 3.0200 | 3.0200 | 32,000 |
May 14, 2024 | 2.7300 | 3.2900 | 2.4700 | 3.1900 | 3.1900 | 87,800 |
May 13, 2024 | 2.6350 | 2.7800 | 2.4500 | 2.7700 | 2.7700 | 41,800 |
May 10, 2024 | 2.3500 | 2.3800 | 2.3500 | 2.3500 | 2.3500 | 3,600 |
May 9, 2024 | 2.4780 | 2.6100 | 2.3100 | 2.3700 | 2.3700 | 23,600 |
May 8, 2024 | 2.5000 | 2.8160 | 2.4600 | 2.4600 | 2.4600 | 11,600 |
May 7, 2024 | 2.7600 | 2.7800 | 2.4600 | 2.5000 | 2.5000 | 30,000 |
May 6, 2024 | 2.3320 | 2.5700 | 2.3320 | 2.4500 | 2.4500 | 29,200 |
May 3, 2024 | 2.1800 | 2.4400 | 2.1100 | 2.2300 | 2.2300 | 131,900 |
May 2, 2024 | 2.1000 | 2.1000 | 2.0300 | 2.0400 | 2.0400 | 4,900 |
May 1, 2024 | 2.1970 | 2.2900 | 2.0200 | 2.2700 | 2.2700 | 16,600 |
Apr 30, 2024 | 2.1200 | 2.1400 | 2.0500 | 2.0600 | 2.0600 | 13,300 |
Apr 29, 2024 | 2.2040 | 2.2180 | 2.0100 | 2.1780 | 2.1780 | 26,300 |
Apr 26, 2024 | 2.2750 | 2.3020 | 2.1000 | 2.1200 | 2.1200 | 35,900 |
Apr 25, 2024 | 2.0200 | 2.3600 | 2.0200 | 2.1600 | 2.1600 | 36,600 |
Apr 24, 2024 | 2.1400 | 2.1600 | 2.0700 | 2.0700 | 2.0700 | 3,000 |
Apr 23, 2024 | 2.5000 | 2.5000 | 2.1700 | 2.2100 | 2.2100 | 25,700 |
Apr 22, 2024 | 2.0700 | 2.2420 | 1.9200 | 2.2400 | 2.2400 | 36,900 |
Apr 19, 2024 | 2.0600 | 2.0870 | 1.8800 | 1.9500 | 1.9500 | 55,700 |
Apr 18, 2024 | 2.1500 | 2.1500 | 1.8300 | 1.8500 | 1.8500 | 18,800 |
Apr 17, 2024 | 2.0040 | 2.1600 | 2.0040 | 2.0800 | 2.0800 | 8,000 |
Apr 16, 2024 | 2.1400 | 2.1400 | 1.8600 | 1.9900 | 1.9900 | 26,600 |
Apr 15, 2024 | 2.0500 | 2.3250 | 2.0500 | 2.1300 | 2.1300 | 4,500 |
Apr 12, 2024 | 2.1000 | 2.4670 | 1.9500 | 2.1000 | 2.1000 | 35,700 |
Apr 11, 2024 | 2.1030 | 2.3720 | 2.1000 | 2.2000 | 2.2000 | 16,500 |
Apr 10, 2024 | 2.2200 | 2.3650 | 2.2200 | 2.2700 | 2.2700 | 18,600 |
Apr 9, 2024 | 2.3200 | 2.4000 | 2.0700 | 2.2900 | 2.2900 | 75,100 |
Apr 8, 2024 | 2.5100 | 2.6700 | 2.3000 | 2.3900 | 2.3900 | 24,100 |
Apr 5, 2024 | 2.4100 | 2.5200 | 2.3300 | 2.3800 | 2.3800 | 14,800 |
Apr 4, 2024 | 2.4900 | 2.7510 | 2.3500 | 2.4700 | 2.4700 | 67,000 |
Apr 3, 2024 | 2.4500 | 2.6300 | 2.3100 | 2.4600 | 2.4600 | 35,000 |
Apr 2, 2024 | 2.5000 | 2.7700 | 2.4600 | 2.5200 | 2.5200 | 47,300 |
Apr 1, 2024 | 2.8300 | 2.8380 | 2.6000 | 2.6000 | 2.6000 | 43,700 |
Mar 28, 2024 | 2.9800 | 3.0800 | 2.6990 | 2.7200 | 2.7200 | 85,400 |
Mar 27, 2024 | 2.9000 | 3.1400 | 2.8100 | 3.0200 | 3.0200 | 63,400 |
Mar 26, 2024 | 2.9200 | 2.9800 | 2.8010 | 2.9600 | 2.9600 | 30,300 |
Mar 25, 2024 | 2.9900 | 3.0700 | 2.8500 | 2.8500 | 2.8500 | 57,900 |
Mar 22, 2024 | 3.0850 | 3.0850 | 2.9700 | 3.0800 | 3.0800 | 29,000 |
Mar 21, 2024 | 3.0900 | 3.2000 | 2.9100 | 2.9100 | 2.9100 | 31,300 |
Mar 20, 2024 | 2.9300 | 3.2000 | 2.8900 | 3.0600 | 3.0600 | 86,900 |
Mar 19, 2024 | 3.0500 | 3.1400 | 2.8800 | 2.9100 | 2.9100 | 47,500 |
Mar 18, 2024 | 3.1000 | 3.1500 | 2.9800 | 3.0400 | 3.0400 | 156,900 |
Mar 15, 2024 | 3.0650 | 3.1600 | 2.9300 | 3.1300 | 3.1300 | 76,400 |
Mar 14, 2024 | 3.3300 | 3.3300 | 2.9600 | 3.0500 | 3.0500 | 94,700 |
Mar 13, 2024 | 3.1800 | 3.2940 | 3.0000 | 3.0800 | 3.0800 | 54,900 |
Mar 12, 2024 | 3.0600 | 3.4000 | 2.7500 | 3.3300 | 3.3300 | 104,900 |
Mar 11, 2024 | 2.9100 | 3.3830 | 2.9100 | 3.1600 | 3.1600 | 218,100 |
Mar 8, 2024 | 2.9300 | 3.4300 | 2.6000 | 3.1700 | 3.1700 | 699,300 |
Mar 7, 2024 | 2.6100 | 2.9490 | 2.6100 | 2.7400 | 2.7400 | 133,400 |
Mar 6, 2024 | 2.5600 | 2.8800 | 2.5000 | 2.6700 | 2.6700 | 118,100 |
Mar 5, 2024 | 2.7600 | 2.9600 | 2.5500 | 2.6000 | 2.6000 | 96,200 |
Mar 4, 2024 | 3.1000 | 3.2000 | 2.9400 | 2.9600 | 2.9600 | 77,900 |
Mar 1, 2024 | 3.1300 | 3.3300 | 3.1000 | 3.1200 | 3.1200 | 89,600 |
Feb 29, 2024 | 3.2200 | 3.4000 | 3.0550 | 3.1900 | 3.1900 | 49,400 |
Feb 28, 2024 | 3.7000 | 3.7000 | 3.3100 | 3.3100 | 3.3100 | 96,100 |
Feb 27, 2024 | 3.6600 | 4.1000 | 3.3000 | 3.7200 | 3.7200 | 136,900 |
Feb 26, 2024 | 3.3100 | 4.0800 | 3.0100 | 3.9700 | 3.9700 | 434,900 |
Feb 23, 2024 | 5.1700 | 5.8600 | 3.3200 | 3.6000 | 3.6000 | 14,529,900 |
Feb 22, 2024 | 3.5500 | 3.5500 | 3.1200 | 3.3000 | 3.3000 | 65,500 |
Feb 21, 2024 | 3.7600 | 3.7600 | 3.5000 | 3.6700 | 3.6700 | 53,800 |
Feb 20, 2024 | 3.9600 | 4.1450 | 3.6800 | 3.8500 | 3.8500 | 85,300 |
Feb 16, 2024 | 3.6400 | 4.0100 | 3.6180 | 4.0000 | 4.0000 | 75,500 |
Feb 15, 2024 | 3.8400 | 3.9000 | 3.5600 | 3.6300 | 3.6300 | 125,200 |
Feb 14, 2024 | 3.6700 | 4.0000 | 3.5410 | 3.6000 | 3.6000 | 137,000 |
Feb 13, 2024 | 3.6500 | 4.0000 | 3.5200 | 3.8300 | 3.8300 | 193,600 |
Feb 12, 2024 | 3.0000 | 4.1000 | 2.5400 | 3.8400 | 3.8400 | 1,073,100 |
Feb 9, 2024 | 2.2600 | 2.8000 | 2.2600 | 2.6500 | 2.6500 | 52,100 |
Feb 8, 2024 | 2.9000 | 3.1500 | 2.3800 | 2.5700 | 2.5700 | 159,900 |
Feb 7, 2024 | 2.4100 | 2.4860 | 2.2000 | 2.3750 | 2.3750 | 42,800 |
Feb 6, 2024 | 2.8000 | 2.8800 | 2.2140 | 2.5000 | 2.5000 | 77,500 |
Feb 5, 2024 | 3.2200 | 3.2900 | 2.8200 | 2.9100 | 2.9100 | 87,500 |
Feb 2, 2024 | 3.2400 | 3.4000 | 3.1320 | 3.3200 | 3.3200 | 72,300 |
Feb 1, 2024 | 3.7000 | 3.7100 | 3.3600 | 3.6900 | 3.6900 | 107,000 |
Jan 31, 2024 | 3.7400 | 3.9610 | 3.3100 | 3.7000 | 3.7000 | 342,600 |
Jan 30, 2024 | 3.9400 | 4.0800 | 3.6700 | 3.7600 | 3.7600 | 180,300 |
Jan 29, 2024 | 3.4400 | 4.1000 | 3.1600 | 3.9330 | 3.9330 | 378,200 |
Jan 26, 2024 | 3.0000 | 4.3200 | 2.8310 | 3.5210 | 3.5210 | 872,500 |
Jan 25, 2024 | 3.7000 | 3.9900 | 3.1200 | 3.1200 | 3.1200 | 251,900 |
Jan 24, 2024 | 4.3800 | 4.7200 | 3.4000 | 4.0000 | 4.0000 | 1,782,000 |
Related Tickers
BAER Bridger Aerospace Group Holdings, Inc.
3.0000
+1.01%
SPCB SuperCom Ltd.
3.6600
+0.55%
IVDA Iveda Solutions, Inc.
1.6100
+14.18%
SNT Senstar Technologies Corporation
2.7000
+2.66%
BKYI BIO-key International, Inc.
0.9001
-4.24%
KSCP Knightscope, Inc.
14.74
-26.21%
GFAI Guardforce AI Co., Limited
1.0500
-0.94%
UUU Universal Security Instruments, Inc.
2.1200
+1.19%
CXW CoreCivic, Inc.
21.14
-1.03%
GEO The GEO Group, Inc.
26.38
-0.83%