NasdaqGM - Nasdaq Real Time Price USD
Symbotic Inc. (SYM)
As of 2:27 PM EST. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 127,315 | 8 |
Sales | 243,985 | 21 |
Net Shares Purchased (Sold) | -116,670 | 29 |
Total Insider Shares Held | 17.38M | -- |
% Net Shares Purchased (Sold) | -0.70% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
HIBBARD CAROL J. Chief Financial Officer | Sale at price 28.38 - 29.00 per share. | Direct | 660,933 | Nov 5, 2024 |
KRASNOW TODD J Director | Sale at price 28.15 per share. | Indirect | 56,307 | Nov 4, 2024 |
HIBBARD CAROL J. Chief Financial Officer | -- | Direct | -- | Nov 1, 2024 |
BOYD WILLIAM MADISON III Officer | Sale at price 28.31 - 28.89 per share. | Direct | 250,026 | Oct 28, 2024 |
SAINTIL MERLINE A Director | Sale at price 28.70 per share. | Direct | 150,692 | Oct 24, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 28.77 per share. | Indirect | 49,343 | Oct 24, 2024 |
BOYD WILLIAM MADISON III Officer | -- | Direct | -- | Oct 23, 2024 |
DUNN MICHAEL DAVID Officer | -- | Indirect | -- | Oct 23, 2024 |
SAINTIL MERLINE A Director | -- | Direct | -- | Oct 18, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 23.81 per share. | Indirect | 125,390 | Oct 2, 2024 |
KRASNOW TODD J Director | Sale at price 23.96 per share. | Indirect | 47,926 | Oct 1, 2024 |
DUNN MICHAEL DAVID Officer | -- | Indirect | -- | Oct 1, 2024 |
KRASNOW TODD J Director | Sale at price 18.75 per share. | Indirect | 37,503 | Sep 3, 2024 |
KRASNOW TODD J Director | Sale at price 21.33 - 21.47 per share. | Indirect | 364,765 | Aug 5, 2024 |
BOYD WILLIAM MADISON III Officer | Sale at price 38.51 - 38.91 per share. | Direct | 341,669 | Jul 26, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 36.56 per share. | Indirect | 69,281 | Jul 24, 2024 |
BOYD WILLIAM MADISON III Officer | -- | Direct | -- | Jul 23, 2024 |
DUNN MICHAEL DAVID Officer | -- | Indirect | -- | Jul 23, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 40.00 per share. | Indirect | 80,000 | Jul 15, 2024 |
KRASNOW TODD J Director | Sale at price 35.49 per share. | Indirect | 70,971 | Jul 2, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 35.46 - 36.16 per share. | Indirect | 184,131 | Jul 2, 2024 |
DUNN MICHAEL DAVID Officer | -- | Indirect | -- | Jul 1, 2024 |
FORD ROLLIN L. Director | Sale at price 37.29 per share. | Indirect | 1,864,420 | Jun 7, 2024 |
KRASNOW TODD J Director | Sale at price 39.79 per share. | Indirect | 79,571 | Jun 3, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 40.04 per share. | Indirect | 80,080 | Jun 3, 2024 |
KRASNOW TODD J Director | Sale at price 40.92 per share. | Indirect | 81,837 | May 28, 2024 |
LADENSOHN DAVID A Beneficial Owner of more than 10% of a Class of Security | Sale at price 40.86 - 43.26 per share. | Indirect | 3,126,063 | May 24, 2024 |
COHEN JANET L Beneficial Owner of more than 10% of a Class of Security | Sale at price 43.26 per share. | Indirect | 1,081,552 | May 22, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 44.02 per share. | Indirect | 52,828 | May 22, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 40.00 per share. | Indirect | 80,000 | May 1, 2024 |
BOYD WILLIAM MADISON III Officer | Sale at price 40.34 - 40.62 per share. | Direct | 356,032 | Apr 26, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 40.08 per share. | Indirect | 70,016 | Apr 24, 2024 |
BOYD WILLIAM MADISON III Officer | -- | Direct | -- | Apr 23, 2024 |
DUNN MICHAEL DAVID Officer | -- | Indirect | -- | Apr 23, 2024 |
KRASNOW TODD J Director | Sale at price 42.20 per share. | Direct | 84,406 | Apr 5, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 43.29 - 45.52 per share. | Indirect | 326,714 | Apr 2, 2024 |
DUNN MICHAEL DAVID Officer | -- | Indirect | -- | Apr 1, 2024 |
SAINTIL MERLINE A Director | Sale at price 44.74 per share. | Direct | 140,252 | Mar 14, 2024 |
KRASNOW TODD J Director | Sale at price 39.39 per share. | Direct | 78,784 | Mar 1, 2024 |
KRASNOW TODD J Director | -- | Direct | -- | Mar 1, 2024 |
KANE CHARLES FRANCIS Director | -- | Direct | -- | Mar 1, 2024 |
FORD ROLLIN L. Director | -- | Direct | -- | Mar 1, 2024 |
SAINTIL MERLINE A Director | -- | Direct | -- | Mar 1, 2024 |
RUS DANIELA L Director | -- | Direct | -- | Mar 1, 2024 |
COHEN JANET L Beneficial Owner of more than 10% of a Class of Security | Sale at price 39.69 per share. | Indirect | 198,450,000 | Feb 26, 2024 |
COHEN RICHARD B Chief Executive Officer | Sale at price 36.69 - 39.69 per share. | Indirect | 191,612,709 | Feb 26, 2024 |
LADENSOHN DAVID A Beneficial Owner of more than 10% of a Class of Security | Sale at price 39.69 per share. | Indirect | 82,765,398 | Feb 26, 2024 |
LADENSOHN DAVID A Beneficial Owner of more than 10% of a Class of Security | Stock Gift at price 0.00 per share. | Indirect | 0 | Feb 26, 2024 |
KRASNOW TODD J Director | Sale at price 51.50 per share. | Direct | 102,997 | Feb 5, 2024 |
DUNN MICHAEL DAVID Officer | Sale at price 45.00 per share. | Direct | 317,295 | Jan 30, 2024 |
Related Tickers
SERV Serve Robotics Inc.
8.71
-6.84%
NNE NANO Nuclear Energy Inc.
23.15
+7.16%
AMSC American Superconductor Corporation
35.70
-3.02%
SMR NuScale Power Corporation
23.31
-0.79%
GTLS Chart Industries, Inc.
169.56
-0.93%
EMR Emerson Electric Co.
128.57
-0.48%
XMTR Xometry, Inc.
31.62
-1.76%
ROK Rockwell Automation, Inc.
279.19
+0.49%
ETN Eaton Corporation plc
369.98
-0.53%
GNRC Generac Holdings Inc.
189.00
-3.13%