NYSE - Nasdaq Real Time Price USD
AT&T Inc. (T)
At close: October 16 at 4:00 PM EDT
Pre-Market: 7:27 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 17 | 17 | 23 | 23 |
Avg. Estimate | 0.57 | 0.51 | 2.2 | 2.27 |
Low Estimate | 0.54 | 0.48 | 2.11 | 2.1 |
High Estimate | 0.61 | 0.56 | 2.27 | 2.39 |
Year Ago EPS | 0.64 | 0.54 | 2.41 | 2.2 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 17 | 16 | 24 | 24 |
Avg. Estimate | 30.45B | 32.31B | 122.64B | 124.76B |
Low Estimate | 30.07B | 31.44B | 121.62B | 122.9B |
High Estimate | 31B | 33.78B | 124.19B | 130.11B |
Year Ago Sales | -- | 32.02B | 122.43B | 122.64B |
Sales Growth (year/est) | -- | 0.90% | 0.20% | 1.70% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.62 | 0.56 | 0.54 | 0.57 |
EPS Actual | 0.64 | 0.54 | 0.55 | 0.57 |
Difference | 0.02 | -0.02 | 0.01 | 0 |
Surprise % | 3.20% | -3.60% | 1.90% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.57 | 0.51 | 2.2 | 2.27 |
7 Days Ago | 0.57 | 0.51 | 2.2 | 2.26 |
30 Days Ago | 0.51 | 0.46 | 1.98 | 2.04 |
60 Days Ago | 0.57 | 0.51 | 2.2 | 2.27 |
90 Days Ago | 0.58 | 0.52 | 2.22 | 2.28 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 2 |
Up Last 30 Days | 1 | 3 | 2 | 5 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -10.90% | -- | -- | 4.10% |
Next Qtr. | -5.60% | -- | -- | 7.60% |
Current Year | -8.70% | -- | -- | 2.50% |
Next Year | 3.20% | -- | -- | 13.10% |
Next 5 Years (per annum) | 1.29% | -- | -- | 11.89% |
Past 5 Years (per annum) | -10.01% | -- | -- | -- |
Top Analysts Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn More
Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn MoreAnalyst | Overall Score | Direction Score | Price Score | Latest Rating | Price Target | Date |
---|---|---|---|---|---|---|
Citigroup | 51 | 45 | 99 | Buy | 24 | 9/11/2024 |
JP Morgan | 45 | 43 | 88 | Overweight | 24 | 7/25/2024 |
RBC Capital | 43 | 24 | 100 | Sector Perform | 19 | 7/25/2024 |
Wells Fargo | 43 | 33 | 100 | Overweight | 25 | 10/14/2024 |
Scotiabank | 41 | 19 | 99 | 24 | 7/25/2024 | |
MoffettNathanson | 37 | 33 | 64 | Neutral | 18 | 8/15/2024 |
Barclays | 37 | 24 | 90 | Overweight | 22 | 7/26/2024 |
Deutsche Bank | 37 | 29 | 89 | Buy | 26 | 6/28/2024 |
Oppenheimer | 36 | 35 | 57 | Outperform | 23 | 7/26/2024 |
Morgan Stanley | 35 | 18 | 99 | Equal-Weight | 19 | 10/24/2023 |
Rows per page
1-10 of 12
Upgrades & Downgrades
Maintains | Wells Fargo: Overweight to Overweight | 10/14/2024 |
Maintains | Tigress Financial: Buy to Buy | 9/27/2024 |
Maintains | Citigroup: Buy to Buy | 9/11/2024 |
Maintains | MoffettNathanson: Neutral to Neutral | 8/15/2024 |
Maintains | TD Cowen: Hold to Hold | 7/25/2024 |
Maintains | Scotiabank: Sector Outperform to Sector Outperform | 7/25/2024 |
Related Tickers
VZ Verizon Communications Inc.
43.91
+0.39%
TMUS T-Mobile US, Inc.
219.76
+1.26%
CMCSA Comcast Corporation
42.25
+0.33%
LUMN Lumen Technologies, Inc.
6.24
+0.97%
VOD Vodafone Group Public Limited Company
9.85
+2.18%
BCE BCE Inc.
33.48
+0.21%
BCE.TO BCE Inc.
46.04
-0.11%
T.TO TELUS Corporation
22.32
+0.36%
CHTR Charter Communications, Inc.
330.22
-0.52%
TU TELUS Corporation
16.24
+0.62%