NYSE - Delayed Quote USD
AT&T Inc. (T)
At close: October 15 at 4:02 PM EDT
Pre-Market: 6:02 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
T241018C00005000 | 9/25/2024 1:31 PM | 5 | 16.64 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
T241018C00009000 | 4/24/2024 6:14 PM | 9 | 7.95 | 7.70 | 9.15 | 0.00 | 0.00% | 1 | 2 | 0.00% |
T241018C00010000 | 10/4/2024 3:20 PM | 10 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
T241018C00011000 | 10/7/2024 3:24 PM | 11 | 10.70 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
T241018C00012000 | 10/7/2024 3:24 PM | 12 | 9.70 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
T241018C00013000 | 7/25/2024 1:38 PM | 13 | 6.64 | 4.70 | 7.90 | 0.00 | 0.00% | 6 | 0 | 0.00% |
T241018C00014000 | 9/27/2024 7:59 PM | 14 | 7.90 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
T241018C00015000 | 10/15/2024 2:30 PM | 15 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
T241018C00016000 | 10/11/2024 1:55 PM | 16 | 5.42 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 0.00% |
T241018C00017000 | 10/15/2024 3:00 PM | 17 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00% | 25 | 0 | 0.00% |
T241018C00017500 | 10/11/2024 3:04 PM | 17.5 | 3.81 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
T241018C00018000 | 10/15/2024 2:18 PM | 18 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 0.00% |
T241018C00018500 | 9/24/2024 7:27 PM | 18.5 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
T241018C00019000 | 10/15/2024 7:18 PM | 19 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 0 | 0.00% |
T241018C00019500 | 10/14/2024 3:09 PM | 19.5 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
T241018C00020000 | 10/15/2024 6:26 PM | 20 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 47 | 0 | 0.00% |
T241018C00020500 | 10/15/2024 3:36 PM | 20.5 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00% | 33 | 0 | 0.00% |
T241018C00021000 | 10/15/2024 7:55 PM | 21 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1,737 | 0 | 0.00% |
T241018C00021500 | 10/15/2024 7:59 PM | 21.5 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 2,715 | 0 | 0.00% |
T241018C00022000 | 10/15/2024 7:59 PM | 22 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 1,561 | 0 | 6.25% |
T241018C00022500 | 10/15/2024 5:40 PM | 22.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 290 | 0 | 12.50% |
T241018C00023000 | 10/15/2024 7:49 PM | 23 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 83 | 0 | 25.00% |
T241018C00023500 | 10/14/2024 1:45 PM | 23.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 25.00% |
T241018C00024000 | 10/4/2024 1:56 PM | 24 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 40 | 0 | 25.00% |
T241018C00024500 | 10/11/2024 2:24 PM | 24.5 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
T241018C00025000 | 10/9/2024 7:48 PM | 25 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 0 | 50.00% |
T241018C00026000 | 9/23/2024 1:30 PM | 26 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
T241018C00027000 | 9/24/2024 1:30 PM | 27 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
T241018C00028000 | 9/10/2024 7:44 PM | 28 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | - | 2 | 143.75% |
T241018C00030000 | 9/26/2024 6:49 PM | 30 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
T241018P00009000 | 7/8/2024 2:49 PM | 9 | 0.01 | 0.00 | 0.15 | 0.00 | 0.00% | 1,436 | 1,446 | 512.50% |
T241018P00010000 | 7/10/2024 1:43 PM | 10 | 0.02 | 0.00 | 0.75 | 0.00 | 0.00% | 4 | 393 | 646.88% |
T241018P00011000 | 10/4/2024 6:33 PM | 11 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
T241018P00012000 | 9/18/2024 5:01 PM | 12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
T241018P00013000 | 9/17/2024 3:18 PM | 13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
T241018P00014000 | 9/30/2024 6:39 PM | 14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
T241018P00015000 | 10/7/2024 3:15 PM | 15 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
T241018P00016000 | 10/14/2024 5:05 PM | 16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
T241018P00017000 | 10/15/2024 5:47 PM | 17 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
T241018P00018000 | 10/14/2024 1:30 PM | 18 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
T241018P00018500 | 10/10/2024 6:51 PM | 18.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 50.00% |
T241018P00019000 | 10/15/2024 1:38 PM | 19 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
T241018P00019500 | 10/4/2024 1:41 PM | 19.5 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
T241018P00020000 | 10/15/2024 2:54 PM | 20 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 27 | 0 | 25.00% |
T241018P00020500 | 10/15/2024 3:10 PM | 20.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 19 | 0 | 12.50% |
T241018P00021000 | 10/15/2024 7:48 PM | 21 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 310 | 0 | 6.25% |
T241018P00021500 | 10/15/2024 7:59 PM | 21.5 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00% | 314 | 0 | 0.39% |
T241018P00022000 | 10/15/2024 5:42 PM | 22 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00% | 61 | 0 | 0.00% |
T241018P00022500 | 10/15/2024 3:28 PM | 22.5 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 0.00% |
T241018P00023000 | 10/14/2024 2:15 PM | 23 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
T241018P00023500 | 10/4/2024 4:23 PM | 23.5 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
T241018P00024000 | 10/10/2024 7:14 PM | 24 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00% | 120 | 0 | 0.00% |
T241018P00024500 | 10/14/2024 3:55 PM | 24.5 | 3.14 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
T241018P00025000 | 10/10/2024 7:20 PM | 25 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00% | 30 | 0 | 0.00% |
T241018P00026000 | 9/30/2024 7:46 PM | 26 | 4.25 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
T241018P00027000 | 10/7/2024 1:35 PM | 27 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00% | - | - | 0.00% |
T241018P00030000 | 9/30/2024 1:58 PM | 30 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
Related Tickers
VZ Verizon Communications Inc.
43.74
+1.27%
TMUS T-Mobile US, Inc.
217.03
+0.52%
CMCSA Comcast Corporation
42.11
+0.33%
LUMN Lumen Technologies, Inc.
6.18
+1.64%
VOD Vodafone Group Public Limited Company
9.64
-0.41%
BCE BCE Inc.
33.41
+2.61%
BCE.TO BCE Inc.
46.09
+1.41%
T.TO TELUS Corporation
22.24
-0.18%
CHTR Charter Communications, Inc.
331.94
+0.04%
TU TELUS Corporation
16.14
+0.06%