NasdaqGM - Delayed Quote USD
Theravance Biopharma, Inc. (TBPH)
At close: October 21 at 4:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 2,578,003 | 11 |
Sales | 4,000 | 1 |
Net Shares Purchased (Sold) | 2,574,003 | 12 |
Total Insider Shares Held | 2.92M | -- |
% Net Shares Purchased (Sold) | 748.50% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
WINNINGHAM RICK E Chief Executive Officer | Stock Award(Grant) at price 7.83 per share. | Direct | 25,463 | Aug 7, 2024 |
SAMAHA ELI Beneficial Owner of more than 10% of a Class of Security | Purchase at price 7.80 per share. | Indirect | 7,798,440 | Aug 7, 2024 |
FARNUM RHONDA Officer | Sale at price 9.00 per share. | Direct | 36,000 | Jul 10, 2024 |
WINNINGHAM RICK E Chief Executive Officer | Stock Award(Grant) at price 9.85 per share. | Direct | 20,370 | May 15, 2024 |
BROSHY ERAN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 8, 2024 |
MITCHELL DEAN J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 8, 2024 |
PAKIANATHAN DEEPIKA R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 8, 2024 |
SMALDONE ALSUP LAURIE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 8, 2024 |
O'CONNOR DONAL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 8, 2024 |
GRAY SUSANNAH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 8, 2024 |
GRANT JEREMY T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 8, 2024 |
SAMAHA ELI Beneficial Owner of more than 10% of a Class of Security | Purchase at price 8.75 per share. | Indirect | 13,117,335 | May 1, 2024 |
WINNINGHAM RICK E Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 2, 2024 |
FARNUM RHONDA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 2, 2024 |
SAWAF AZIZ Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 2, 2024 |
GRIMAUD BRETT A General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 2, 2024 |
MILLER AINE Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 2, 2024 |
WINNINGHAM RICK E Chief Executive Officer | Stock Award(Grant) at price 8.64 per share. | Direct | 23,363 | Mar 15, 2024 |
WINNINGHAM RICK E Chief Executive Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
FARNUM RHONDA Officer | Sale at price 8.71 per share. | Direct | 10,922 | Feb 22, 2024 |
GRANT JEREMY T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 21, 2023 |
FARNUM RHONDA Officer | Sale at price 10.29 per share. | Direct | 14,180 | Nov 21, 2023 |
GRAHAM RICHARD A Officer | Sale at price 10.22 per share. | Direct | 25,366 | Nov 14, 2023 |
GRAHAM RICHARD A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
GRAHAM RICHARD A Officer | Sale at price 9.03 per share. | Direct | 22,412 | Oct 16, 2023 |
GRAHAM RICHARD A Officer | Sale at price 9.89 per share. | Direct | 24,547 | Sep 14, 2023 |
FARNUM RHONDA Officer | Sale at price 9.47 per share. | Direct | 17,112 | Aug 22, 2023 |
GRAHAM RICHARD A Officer | Sale at price 9.99 per share. | Direct | 23,197 | Aug 11, 2023 |
GRAHAM RICHARD A Officer | Sale at price 9.84 per share. | Direct | 22,848 | Jul 14, 2023 |
GRAHAM RICHARD A Officer | Sale at price 10.69 per share. | Direct | 24,822 | Jun 14, 2023 |
FARNUM RHONDA Officer | Sale at price 11.13 per share. | Direct | 19,923 | Jun 8, 2023 |
GRAHAM RICHARD A Officer | Sale at price 11.26 per share. | Direct | 26,146 | May 15, 2023 |
MALKIEL BURTON G Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 2, 2023 |
BROSHY ERAN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 2, 2023 |
MITCHELL DEAN J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 2, 2023 |
PAKIANATHAN DEEPIKA R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 2, 2023 |
SMALDONE ALSUP LAURIE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 2, 2023 |
O'CONNOR DONAL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 2, 2023 |
GRAY SUSANNAH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 2, 2023 |
GRAHAM RICHARD A Officer | Sale at price 11.88 per share. | Direct | 27,597 | Apr 14, 2023 |
GRAHAM RICHARD A Officer | Sale at price 10.32 per share. | Direct | 23,973 | Mar 14, 2023 |
FARNUM RHONDA Officer | Sale at price 10.20 per share. | Direct | 40,800 | Mar 9, 2023 |
GRAHAM RICHARD A Officer | Sale at price 10.05 per share. | Direct | 23,346 | Mar 6, 2023 |
WINNINGHAM RICK E Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2023 |
GRAHAM RICHARD A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2023 |
FARNUM RHONDA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2023 |
SAWAF AZIZ Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2023 |
GRIMAUD BRETT A General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2023 |
GRAY SUSANNAH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 24, 2023 |
WINNINGHAM RICK E Chief Executive Officer | Sale at price 11.19 per share. | Direct | 559,500 | Dec 14, 2022 |
Related Tickers
GLTO Galecto, Inc.
7.03
-1.26%
SPRO Spero Therapeutics, Inc.
1.2800
0.00%
BOLT Bolt Biotherapeutics, Inc.
0.6376
+1.79%
ASMB Assembly Biosciences, Inc.
16.59
-9.05%
HLVX HilleVax, Inc.
1.8300
-2.66%
SEER Seer, Inc.
1.9100
-1.04%
PMVP PMV Pharmaceuticals, Inc.
1.5900
+0.63%
OKUR OnKure Therapeutics, Inc.
18.55
+0.22%
ANTX AN2 Therapeutics, Inc.
1.0800
+2.86%
NXTC NextCure, Inc.
1.3400
-2.19%