NYSE - Delayed Quote USD
Telephone and Data Systems, Inc. (TDS)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 6:01 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
TDS241220C00007500 | 8/18/2023 3:58 PM | 7.5 | 10.85 | 8.40 | 12.50 | 0.00 | 0.00% | 1 | 1 | 0.00% |
TDS241220C00010000 | 10/15/2024 2:55 PM | 10 | 14.50 | 19.80 | 22.20 | 0.00 | 0.00% | 1 | 67 | 0.00% |
TDS241220C00012500 | 11/14/2024 3:12 PM | 12.5 | 19.15 | 19.70 | 23.70 | 0.00 | 0.00% | 4 | 88 | 201.17% |
TDS241220C00015000 | 11/15/2024 7:50 PM | 15 | 15.84 | 17.20 | 21.00 | 0.00 | 0.00% | 1 | 34 | 142.19% |
TDS241220C00017500 | 11/22/2024 2:59 PM | 17.5 | 15.93 | 14.70 | 6.70 | 11.73 | 279.29% | 5 | 124 | 0.00% |
TDS241220C00020000 | 11/13/2024 5:48 PM | 20 | 11.90 | 13.20 | 14.50 | 0.00 | 0.00% | 1 | 1,534 | 146.09% |
TDS241220C00022500 | 11/21/2024 8:53 PM | 22.5 | 10.60 | 11.50 | 11.80 | 0.00 | 0.00% | 2 | 1,207 | 86.13% |
TDS241220C00025000 | 11/22/2024 7:55 PM | 25 | 9.40 | 9.00 | 9.40 | 1.50 | 18.99% | 20 | 657 | 72.85% |
TDS241220C00030000 | 11/22/2024 5:30 PM | 30 | 4.15 | 4.20 | 4.60 | 0.75 | 22.06% | 8 | 1,413 | 55.18% |
TDS241220C00035000 | 11/22/2024 7:42 PM | 35 | 1.22 | 1.05 | 1.25 | 0.34 | 38.64% | 343 | 1,233 | 44.24% |
TDS241220C00040000 | 11/22/2024 7:41 PM | 40 | 0.20 | 0.05 | 0.20 | 0.07 | 53.85% | 7 | 1,040 | 44.34% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
TDS241220P00007500 | 5/6/2024 6:36 PM | 7.5 | 0.50 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 160 | 352.73% |
TDS241220P00010000 | 5/13/2024 6:30 PM | 10 | 0.25 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 186 | 287.89% |
TDS241220P00012500 | 5/2/2024 6:35 PM | 12.5 | 1.90 | 0.00 | 1.25 | 0.00 | 0.00% | 18 | 26 | 271.29% |
TDS241220P00015000 | 9/18/2024 6:51 PM | 15 | 0.20 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 82 | 138.28% |
TDS241220P00017500 | 10/18/2024 1:45 PM | 17.5 | 0.20 | 0.00 | 0.10 | 0.00 | 0.00% | 5 | 350 | 114.84% |
TDS241220P00020000 | 11/7/2024 2:31 PM | 20 | 0.03 | 0.00 | 0.15 | 0.00 | 0.00% | 3 | 739 | 99.80% |
TDS241220P00022500 | 11/7/2024 6:29 PM | 22.5 | 0.10 | 0.00 | 0.20 | 0.00 | 0.00% | 5 | 2,546 | 84.57% |
TDS241220P00025000 | 11/20/2024 8:00 PM | 25 | 0.28 | 0.00 | 0.25 | 0.14 | 100.00% | 1 | 289 | 69.14% |
TDS241220P00030000 | 11/22/2024 8:32 PM | 30 | 0.30 | 0.25 | 0.35 | -0.20 | -40.00% | 9 | 1,605 | 46.29% |
TDS241220P00035000 | 11/22/2024 4:35 PM | 35 | 2.36 | 1.85 | 2.15 | -0.45 | -16.01% | 1 | 91 | 42.63% |
Related Tickers
USM United States Cellular Corporation
64.99
+1.64%
TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk
17.08
+0.77%
TIGO Millicom International Cellular S.A.
26.40
+0.42%
PHI PLDT Inc.
22.68
+0.09%
KT KT Corporation
16.60
+1.59%
LBRDK Liberty Broadband Corporation
86.92
+0.50%
CCOI Cogent Communications Holdings, Inc.
83.16
+0.43%
SHEN Shenandoah Telecommunications Company
13.26
+5.32%
CABO Cable One, Inc.
416.55
+3.40%
SKM SK Telecom Co., Ltd.
22.78
+0.53%