NasdaqGS - Delayed Quote USD
StockStory Top Pick
Atlassian Corporation (TEAM)
At close: October 31 at 4:00 PM EDT
Pre-Market: 7:19 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 24 | 24 | 26 | 26 |
Avg. Estimate | 0.76 | 0.88 | 3.19 | 4.08 |
Low Estimate | 0.69 | 0.8 | 2.87 | 3.69 |
High Estimate | 0.98 | 1.11 | 3.95 | 5.41 |
Year Ago EPS | 0.73 | 0.89 | 2.93 | 3.19 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 23 | 23 | 28 | 28 |
Avg. Estimate | 1.23B | 1.32B | 5.07B | 6.09B |
Low Estimate | 1.2B | 1.3B | 5.04B | 5.81B |
High Estimate | 1.26B | 1.37B | 5.16B | 6.3B |
Year Ago Sales | -- | -- | 4.36B | 5.07B |
Sales Growth (year/est) | -- | -- | 16.30% | 20.10% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.62 | 0.62 | 0.6 | 0.64 |
EPS Actual | 0.73 | 0.89 | 0.66 | 0.77 |
Difference | 0.11 | 0.27 | 0.06 | 0.13 |
Surprise % | 17.70% | 43.50% | 10.00% | 20.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.76 | 0.88 | 3.19 | 4.08 |
7 Days Ago | 0.76 | 0.88 | 3.18 | 4.05 |
30 Days Ago | 0.76 | 0.88 | 3.18 | 4.05 |
60 Days Ago | 0.76 | 0.88 | 3.15 | 4.01 |
90 Days Ago | 0.78 | 0.91 | 3.28 | 4.2 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 3 | 4 |
Up Last 30 Days | -- | 1 | 3 | 4 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 3 | 2 | -- | -- |
Growth Estimates
CURRENCY IN USD | TEAM | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 4.10% | -- | -- | 5.10% |
Next Qtr. | -1.10% | -- | -- | 11.80% |
Current Year | 8.90% | -- | -- | 2.10% |
Next Year | 27.90% | -- | -- | 12.30% |
Next 5 Years (per annum) | 27.95% | -- | -- | 11.68% |
Past 5 Years (per annum) | 25.06% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Barclays: Overweight to Overweight | 8/5/2024 |
Maintains | Scotiabank: Sector Perform to Sector Perform | 8/2/2024 |
Maintains | BMO Capital: Market Perform to Market Perform | 8/2/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 8/2/2024 |
Maintains | Truist Securities: Hold to Hold | 8/2/2024 |
Upgrade | Goldman Sachs: Neutral to Buy | 8/2/2024 |
Related Tickers
HUBS HubSpot, Inc.
554.79
-1.13%
DDOG Datadog, Inc.
125.44
-2.12%
WDAY Workday, Inc.
233.85
-1.86%
PAYC Paycom Software, Inc.
209.03
+21.35%
MNDY monday.com Ltd.
293.87
-2.12%
TTD The Trade Desk, Inc.
120.21
-1.45%
NOW ServiceNow, Inc.
932.99
-1.79%
CDNS Cadence Design Systems, Inc.
276.12
-4.79%
ADSK Autodesk, Inc.
283.80
-1.74%
SNOW Snowflake Inc.
114.82
-3.50%