NasdaqGS - Delayed Quote USD
Terns Pharmaceuticals, Inc. (TERN)
At close: November 6 at 4:00 PM EST
Major Holders
Breakdown | |
---|---|
0.14% | % of Shares Held by All Insider |
85.76% | % of Shares Held by Institutions |
85.87% | % of Float Held by Institutions |
182 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Orbimed Advisors LLC. | 7.62M | Jun 30, 2024 | 10.83% | 55,162,535 |
Vivo Capital, LLC | 6.18M | Jun 30, 2024 | 8.79% | 44,764,860 |
Deep Track Capital, Lp | 6.1M | Jun 30, 2024 | 8.67% | 44,163,998 |
Soleus Capital Management, L.P. | 4.95M | Jun 30, 2024 | 7.03% | 35,821,621 |
Blackrock Inc. | 4.12M | Jun 30, 2024 | 5.86% | 29,832,476 |
VR Adviser, LLC | 3.41M | Jun 30, 2024 | 4.85% | 24,688,819 |
FMR, LLC | 2.77M | Jun 30, 2024 | 3.93% | 20,033,774 |
Point72 Asset Management, L.P. | 2.69M | Jun 30, 2024 | 3.83% | 19,478,321 |
Vanguard Group Inc | 2.3M | Jun 30, 2024 | 3.27% | 16,658,819 |
Schonfeld Strategic Advisors Llc | 2.27M | Jun 30, 2024 | 3.23% | 16,423,418 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Russell 2000 ETF | 1.49M | Sep 30, 2024 | 2.11% | 10,764,967 |
Vanguard Total Stock Market Index Fund | 1.29M | Jun 30, 2024 | 1.84% | 9,361,797 |
Fidelity Select Portfolios - Biotechnology | 1.09M | Sep 30, 2024 | 1.54% | 7,860,699 |
Fidelity Small Cap Index Fund | 589.55k | Aug 31, 2024 | 0.84% | 4,268,341 |
Vanguard Extended Market Index Fund | 532.52k | Jun 30, 2024 | 0.76% | 3,855,444 |
iShares Russell 2000 Value ETF | 510.8k | Sep 30, 2024 | 0.73% | 3,698,170 |
TIAA-CREF Funds-Nuveen Quant Small Cap Equity Fund | 483.36k | Jul 31, 2024 | 0.69% | 3,499,519 |
iShares Biotechnology ETF | 432.14k | Sep 30, 2024 | 0.61% | 3,128,715 |
Fidelity Extended Market Index Fund | 253.77k | Sep 30, 2024 | 0.36% | 1,837,301 |
Russell Inv Co- Tax-Managed U.S. Mid & Small Cap Fund | 244.75k | Jul 31, 2024 | 0.35% | 1,772,018 |
Related Tickers
ALT Altimmune, Inc.
7.31
+3.98%
GPCR Structure Therapeutics Inc.
38.35
-2.42%
DAWN Day One Biopharmaceuticals, Inc.
15.43
+1.85%
LXEO Lexeo Therapeutics, Inc.
8.20
+2.12%
CRVS Corvus Pharmaceuticals, Inc.
8.78
-4.88%
ALGS Aligos Therapeutics, Inc.
9.35
-4.88%
LRMR Larimar Therapeutics, Inc.
8.16
+10.87%
VNDA Vanda Pharmaceuticals Inc.
4.8900
+2.09%
LPTX Leap Therapeutics, Inc.
3.7100
+4.51%
BPMC Blueprint Medicines Corporation
99.63
+2.13%