OTC Markets OTCPK - Delayed Quote USD
Telecom Italia S.p.A. (TIAIY)
At close: November 15 at 3:00 PM EST
Research Analysis
Revenue vs. Earnings
Revenue 3.57B
Earnings 137M
Q3'24
0
1B
2B
3B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | |
Avg. Estimate | -- | -- | -- | |
Low Estimate | -- | -- | -- | |
High Estimate | -- | -- | -- | |
Year Ago EPS | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 2 | 6 | |
Avg. Estimate | 4.06B | 14.63B | 14.8B | |
Low Estimate | 4.06B | 14.52B | 14.54B | |
High Estimate | 4.06B | 14.74B | 14.98B | |
Year Ago Sales | 4.34B | 16.3B | 14.63B | |
Sales Growth (year/est) | -6.54% | -10.22% | 1.13% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Current Estimate | -- | -- | -- | |
7 Days Ago | -- | -- | -- | |
30 Days Ago | -- | -- | -- | |
60 Days Ago | -- | -- | -- | |
90 Days Ago | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | |
Up Last 30 Days | -- | -- | -- | |
Down Last 7 Days | -- | -- | -- | |
Down Last 30 Days | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | TIAIY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | -- |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
0QE6.IL Tele2 AB (publ)
112.40
+0.42%
HLTOF Hellenic Telecommunications Organization S.A.
15.75
0.00%
ORDS.QA Ooredoo Q.P.S.C.
11.68
-0.68%
HLTOY Hellenic Telecommunications Organization S.A.
7.88
+5.07%
SWZCF Swisscom AG
578.25
-11.30%
7020.SR Etihad Etisalat Company
52.80
+2.52%
ATEX Anterix Inc.
33.61
+5.26%
KORE KORE Group Holdings, Inc.
2.0000
+6.51%
SNREV Sunrise GmbH
50.28
+8.71%
VOD.L Vodafone Group Public Limited Company
69.54
+0.32%