OTC Markets OTCPK - Delayed Quote USD
Telecom Italia S.p.A. (TIAOF)
At close: November 15 at 3:00 PM EST
Research Analysis
Revenue vs. Earnings
Revenue 3.57B
Earnings 137M
Q3'24
0
1B
2B
3B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | |
Avg. Estimate | -- | -- | -- | |
Low Estimate | -- | -- | -- | |
High Estimate | -- | -- | -- | |
Year Ago EPS | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 2 | 6 | |
Avg. Estimate | 4.06B | 14.63B | 14.8B | |
Low Estimate | 4.06B | 14.52B | 14.54B | |
High Estimate | 4.06B | 14.74B | 14.98B | |
Year Ago Sales | 4.34B | 16.3B | 14.63B | |
Sales Growth (year/est) | -6.54% | -10.22% | 1.13% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Current Estimate | -- | -- | -- | |
7 Days Ago | -- | -- | -- | |
30 Days Ago | -- | -- | -- | |
60 Days Ago | -- | -- | -- | |
90 Days Ago | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | |
Up Last 30 Days | -- | -- | -- | |
Down Last 7 Days | -- | -- | -- | |
Down Last 30 Days | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | TIAOF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | -- |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
VTL.NZ Vital Limited
0.2700
0.00%
TTRAF Telstra Group Limited
2.3800
0.00%
TCMFF Telecom Argentina S.A.
2.0000
0.00%
CNU.NZ Chorus Limited
8.90
+0.91%
ATNI ATN International, Inc.
19.36
+0.10%
COMS COMSovereign Holding Corp.
0.0010
0.00%
ATGN Altigen Communications, Inc.
0.5700
+0.83%
WOW WideOpenWest, Inc.
5.21
-3.34%
SPK.NZ Spark New Zealand Limited
3.0500
0.00%
RBBN Ribbon Communications Inc.
3.8900
-2.26%