NasdaqCM - Nasdaq Real Time Price USD
Instil Bio, Inc. (TIL)
As of 10:31 AM EST. Market Open.
Major Holders
Breakdown | |
---|---|
12.86% | % of Shares Held by All Insider |
75.01% | % of Shares Held by Institutions |
86.09% | % of Float Held by Institutions |
42 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Curative Ventures V LLC | 1.9M | Sep 30, 2024 | 29.20% | 49,450,065 |
Vivo Capital, LLC | 624.34k | Jun 30, 2024 | 9.60% | 16,257,788 |
CPMG INC | 410.92k | Jun 30, 2024 | 6.32% | 10,700,409 |
BML Capital Management, LLC | 335k | Sep 30, 2024 | 5.15% | 8,723,400 |
Cable Car Capital LLC | 258.1k | Jun 30, 2024 | 3.97% | 6,720,846 |
Vanguard Group Inc | 129.28k | Jun 30, 2024 | 1.99% | 3,366,399 |
Nantahala Capital Management, LLC | 127.29k | Jun 30, 2024 | 1.96% | 3,314,683 |
Renaissance Technologies, LLC | 116.25k | Jun 30, 2024 | 1.79% | 3,027,280 |
Blackrock Inc. | 61.02k | Jun 30, 2024 | 0.94% | 1,588,934 |
Marshall Wace LLP | 60.63k | Jun 30, 2024 | 0.93% | 1,578,701 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 85.9k | Jun 30, 2024 | 1.32% | 2,236,914 |
Vanguard Extended Market Index Fund | 40.52k | Jun 30, 2024 | 0.62% | 1,055,062 |
Fidelity Extended Market Index Fund | 22.3k | Sep 30, 2024 | 0.34% | 580,561 |
iShares Micro Cap ETF | 8.71k | Sep 30, 2024 | 0.13% | 226,782 |
Fidelity Total Market Index Fund | 6.9k | Sep 30, 2024 | 0.11% | 179,571 |
Fidelity Series Total Market Index Fund | 5.15k | Sep 30, 2024 | 0.08% | 134,210 |
Schwab Capital Trust-Total Stock Market Index Fund | 2.98k | Jul 31, 2024 | 0.05% | 77,625 |
Dimensional ETF Tr-Dimensional U.S. Core Equity 2 ETF | 1.94k | Jul 31, 2024 | 0.03% | 50,517 |
Vanguard Balanced Index Fund | 1.39k | Jun 30, 2024 | 0.02% | 36,143 |
Fidelity NASDAQ Composite Index Fund | 956 | Sep 30, 2024 | 0.01% | 24,894 |
Related Tickers
OKUR OnKure Therapeutics, Inc.
16.55
-2.57%
SPRO Spero Therapeutics, Inc.
1.3250
+1.15%
ASMB Assembly Biosciences, Inc.
17.46
+4.86%
SEER Seer, Inc.
2.1450
+3.62%
ALVR AlloVir, Inc.
0.9959
-1.40%
NERV Minerva Neurosciences, Inc.
2.2693
-2.19%
CYTK Cytokinetics, Incorporated
57.01
+2.72%
ACHL Achilles Therapeutics plc
1.0600
+1.92%
SYBX Synlogic, Inc.
1.4400
+0.70%
SMMT Summit Therapeutics Inc.
21.23
+1.64%