Vienna - Delayed Quote EUR
Telekom Austria AG (TKA.VI)
At close: November 15 at 5:35 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 3 |
Avg. Estimate | -- | -- | 0.95 | 1.02 |
Low Estimate | -- | -- | 0.85 | 0.93 |
High Estimate | -- | -- | 1 | 1.09 |
Year Ago EPS | -- | -- | 1.06 | 0.95 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 3/31/2024 |
---|---|
EPS Est. | -- |
EPS Actual | 0.18 |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -- | -- | 0.95 | 1.02 |
7 Days Ago | -- | -- | 0.92 | 1.02 |
30 Days Ago | -- | -- | 0.92 | 1.02 |
60 Days Ago | -- | -- | 0.99 | 1 |
90 Days Ago | -- | -- | 0.99 | 1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | TKA.VI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -10.51% | -- | -- | 2.10% |
Next Year | 8.11% | -- | -- | 12.20% |
Related Tickers
TRKNY Türk Telekomünikasyon Anonim Sirketi
2.6400
0.00%
7YF.BE EuroTeleSites AG I
5.19
+1.17%
TRKNF Türk Telekomünikasyon Anonim Sirketi
0.7987
0.00%
3774.T Internet Initiative Japan Inc.
3,085.00
-0.39%
OPL.WA Orange Polska S.A.
7.61
-1.86%
TEL1L.VS Telia Lietuva, AB
1.6000
0.00%
MAQ.AX Macquarie Technology Group Limited
90.60
+0.98%
TEL.OL Telenor ASA
132.10
-0.38%
UD.MI Unidata S.p.A.
2.9800
-2.93%
ELISA.HE Elisa Oyj
43.08
-0.69%