Symbols similar to 'TLK.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Tesla Inc. R | 302.30 | Stocks | FRA | ||
PT Telekomunick | 0.16 | Stocks | PNK | ||
Tinka Resources Ltd. R | 0.06 | Stocks | FRA | ||
MAVEN BRANDS INC. | 0.00 | Stocks | FRA | ||
TAKKT AG I | 8.50 | Stocks | FRA | ||
Wendy's Co., The R | 17.29 | Stocks | FRA | ||
NOVA CANNABIS INC. | 1.16 | Stocks | FRA | ||
Taisei Corp. R | 10.10 | Stocks | FRA | ||
ALASKA AIR GROUP INC. R | 48.76 | Stocks | FRA | ||
OXE Marine AB A | 0.01 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
- | 0.00 | Stocks | FRA | ||
Tian Lun Gas Holdings R | 0.36 | Stocks | FRA | ||
Talanx AG N | 75.65 | Stocks | FRA | ||
TDK CORP. R | 11.94 | Stocks | FRA | ||
Telia Company AB N | 2.60 | Stocks | FRA | ||
TOLL BROTHERS INC. R | 143.60 | Stocks | FRA | ||
Grupo Televisa S.A.B. de C.V. R | 2.02 | Stocks | FRA | ||
Tidewater Midstream and InfrasR | 0.13 | Stocks | FRA | ||
Tianjin Jinran Pub.Util.Co.LtdR | 0.02 | Stocks | FRA | ||
- | - | -- | ETFs | FRA | |
L+G-AP.EX JN EQ DLA | 11.18 | -- | ETFs | FRA | |
Ordissimo SA A | 0.63 | Stocks | FRA | ||
Network-1 Technologies Inc. R | 1.21 | Stocks | FRA | ||
Arzneiwerk AG VIDA I | 0.67 | Stocks | FRA |
Rows per page
1-0 of 0