TSXV - Delayed Quote CAD
Tudor Gold Corp. (TUD.V)
At close: October 18 at 3:59 PM EDT
Research Analysis
Earnings Per Share
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | -- | 1 |
Avg. Estimate | 0 | 0 | 0 | -0.02 |
Low Estimate | 0 | 0 | 0 | -0.02 |
High Estimate | 0 | 0 | 0 | -0.02 |
Year Ago EPS | -0.02 | -0.01 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0 | 0 | 0 | 0 |
EPS Actual | -0.02 | -0.01 | 0 | 0 |
Difference | -0.02 | -0.01 | 0 | 0 |
Surprise % | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | -0.02 |
7 Days Ago | 0 | 0 | -0.02 | -0.02 |
30 Days Ago | 0 | 0 | -0.02 | 0 |
60 Days Ago | 0 | 0 | -0.02 | 0 |
90 Days Ago | 0 | 0 | -0.02 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | TUD.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 100.00% | -- | -- | 3.70% |
Next Qtr. | 100.00% | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
GSTM.V Goldstorm Metals Corp.
0.1550
-8.82%
SEA.TO Seabridge Gold Inc.
25.95
+8.35%
GSHR.V Goldshore Resources Inc.
0.3550
+7.58%
LUM.V Lumina Gold Corp.
0.6000
+3.45%
GLDC.V Cassiar Gold Corp.
0.2300
0.00%
JAG.TO Jaguar Mining Inc.
5.13
+5.56%
NFG.V New Found Gold Corp.
3.7500
+4.17%
LIO.V Lion One Metals Limited
0.3600
0.00%
HSTR.V Heliostar Metals Ltd.
0.6900
+2.99%
OGN.V Orogen Royalties Inc.
1.7100
+3.64%