NYSEArca - Delayed Quote USD

Global X Uranium ETF (URA)

33.10 +1.13 (+3.53%)
At close: November 21 at 4:00 PM EST
33.20 +0.10 (+0.30%)
After hours: 7:50 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
URA241122C00025000 11/21/2024 2:50 PM 25 7.04 7.00 9.90 0.06 0.86% 10 19 437.50%
URA241122C00025500 11/11/2024 8:20 PM 25.5 5.65 6.30 9.10 0.00 0.00% 1 1 305.47%
URA241122C00026000 10/4/2024 2:07 PM 26 4.19 0.00 0.00 0.00 0.00% 10 0 0.00%
URA241122C00027000 11/13/2024 5:56 PM 27 3.54 4.50 8.00 0.00 0.00% 4 5 274.22%
URA241122C00027500 11/19/2024 6:34 PM 27.5 5.30 4.90 7.30 0.00 0.00% 2 2 363.28%
URA241122C00028000 11/19/2024 5:56 PM 28 4.42 4.40 7.00 0.00 0.00% 13 8 362.89%
URA241122C00028500 11/18/2024 7:37 PM 28.5 3.35 2.90 6.10 0.00 0.00% 10 7 516.02%
URA241122C00029000 11/21/2024 6:58 PM 29 3.85 3.20 4.90 0.82 27.06% 5 56 354.30%
URA241122C00029500 11/19/2024 2:30 PM 29.5 2.38 1.95 5.10 0.00 0.00% 7 4 454.30%
URA241122C00030000 11/21/2024 4:42 PM 30 3.11 3.00 3.20 1.13 57.07% 7 82 50.00%
URA241122C00030500 11/21/2024 7:29 PM 30.5 2.45 2.50 3.20 0.72 41.62% 24 561 164.45%
URA241122C00031000 11/21/2024 8:50 PM 31 2.00 2.05 2.20 0.95 90.48% 587 623 75.00%
URA241122C00031500 11/21/2024 7:57 PM 31.5 1.49 1.55 1.70 0.79 112.86% 36 145 60.16%
URA241122C00032000 11/21/2024 8:47 PM 32 1.15 1.10 1.25 0.75 187.50% 1,075 1,737 60.16%
URA241122C00032500 11/21/2024 8:35 PM 32.5 0.68 0.65 0.80 0.44 183.33% 372 654 50.39%
URA241122C00033000 11/21/2024 8:40 PM 33 0.39 0.35 0.40 0.26 200.00% 203 1,155 50.39%
URA241122C00033500 11/21/2024 8:16 PM 33.5 0.17 0.15 0.20 0.07 70.00% 366 373 52.73%
URA241122C00034000 11/21/2024 7:45 PM 34 0.05 0.05 0.10 0.00 0.00% 171 338 51.17%
URA241122C00034500 11/19/2024 3:30 PM 34.5 0.04 0.00 0.10 0.00 0.00% 10 21 60.94%
URA241122C00035000 11/21/2024 2:47 PM 35 0.05 0.00 0.20 0.00 0.00% 2 33 92.19%
URA241122C00036000 11/4/2024 7:40 PM 36 0.06 0.00 0.30 0.00 0.00% 2 11 137.50%
URA241122C00037000 10/28/2024 2:49 PM 37 0.19 0.00 0.05 0.00 0.00% 3 5 114.06%
URA241122C00037500 10/28/2024 4:25 PM 37.5 0.20 0.00 0.25 0.00 0.00% 1 3 173.83%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
URA241122P00022000 11/4/2024 3:28 PM 22 0.05 0.00 0.50 0.00 0.00% - 50 539.06%
URA241122P00025000 10/21/2024 2:12 PM 25 0.05 0.00 0.50 0.00 0.00% - 1 399.61%
URA241122P00026000 10/21/2024 1:52 PM 26 0.15 0.00 0.40 0.00 0.00% 5 9 335.94%
URA241122P00026500 11/18/2024 2:35 PM 26.5 0.15 0.00 0.40 0.00 0.00% 1 12 314.84%
URA241122P00027000 11/15/2024 3:37 PM 27 0.03 0.00 0.50 0.00 0.00% 10 70 312.50%
URA241122P00027500 11/18/2024 4:44 PM 27.5 0.03 0.00 0.10 0.00 0.00% 1 18 201.56%
URA241122P00028000 11/12/2024 4:10 PM 28 0.26 0.00 0.25 0.00 0.00% 7 72 225.00%
URA241122P00028500 11/18/2024 2:35 PM 28.5 0.07 0.00 0.50 0.00 0.00% 1 56 249.22%
URA241122P00029000 11/21/2024 3:21 PM 29 0.10 0.00 0.10 0.08 400.00% 9 346 152.34%
URA241122P00029500 11/20/2024 5:56 PM 29.5 0.04 0.00 0.10 0.00 0.00% 1 68 135.94%
URA241122P00030000 11/20/2024 8:51 PM 30 0.05 0.00 0.15 0.00 0.00% 22 423 131.25%
URA241122P00030500 11/21/2024 8:52 PM 30.5 0.05 0.00 0.15 -0.03 -37.50% 20 138 114.06%
URA241122P00031000 11/20/2024 8:10 PM 31 0.17 0.00 0.10 0.00 0.00% 535 614 87.50%
URA241122P00031500 11/21/2024 8:39 PM 31.5 0.05 0.00 0.10 -0.27 -84.37% 20 144 70.70%
URA241122P00032000 11/21/2024 8:36 PM 32 0.08 0.00 0.10 -0.37 -82.22% 24 197 53.13%
URA241122P00032500 11/21/2024 7:03 PM 32.5 0.19 0.00 0.15 -0.81 -81.00% 8 12 55.08%
URA241122P00033000 11/21/2024 8:47 PM 33 0.30 0.20 0.30 -0.75 -71.43% 6 7 50.39%
URA241122P00033500 10/21/2024 1:31 PM 33.5 1.60 0.50 0.60 0.00 0.00% - 1 52.73%
URA241122P00034000 11/6/2024 4:48 PM 34 4.13 0.90 1.10 0.00 0.00% 2 0 57.03%
URA241122P00034500 10/28/2024 1:30 PM 34.5 3.60 1.15 1.75 0.00 0.00% - 0 60.94%
URA241122P00035000 11/13/2024 5:29 PM 35 4.68 0.70 2.70 0.00 0.00% 1 0 221.09%

Related Tickers