NYSE - Nasdaq Real Time Price USD
U.S. Bancorp (USB)
At close: October 31 at 4:00 PM EDT
Pre-Market: 4:53 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
USB241101C00037000 | 10/10/2024 2:03 PM | 37 | 8.20 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
USB241101C00042000 | 10/16/2024 5:09 PM | 42 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101C00043000 | 10/23/2024 4:16 PM | 43 | 5.21 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101C00044000 | 10/21/2024 2:29 PM | 44 | 4.21 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101C00044500 | 10/16/2024 2:36 PM | 44.5 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
USB241101C00045000 | 10/31/2024 1:50 PM | 45 | 3.68 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101C00045500 | 10/30/2024 2:39 PM | 45.5 | 3.59 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101C00046000 | 10/31/2024 6:53 PM | 46 | 2.61 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 0.00% |
USB241101C00046500 | 10/29/2024 4:26 PM | 46.5 | 2.07 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
USB241101C00047000 | 10/31/2024 1:56 PM | 47 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101C00047500 | 10/30/2024 3:17 PM | 47.5 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 0.00% |
USB241101C00048000 | 10/31/2024 7:20 PM | 48 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00% | 23 | 0 | 0.00% |
USB241101C00048500 | 10/31/2024 5:49 PM | 48.5 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00% | 46 | 0 | 3.13% |
USB241101C00049000 | 10/31/2024 3:21 PM | 49 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00% | 32 | 0 | 6.25% |
USB241101C00049500 | 10/31/2024 7:45 PM | 49.5 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 0 | 12.50% |
USB241101C00050000 | 10/31/2024 7:53 PM | 50 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 0 | 25.00% |
USB241101C00051000 | 10/25/2024 7:45 PM | 51 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 33 | 0 | 25.00% |
USB241101C00052000 | 10/17/2024 7:26 PM | 52 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
USB241101C00053000 | 10/31/2024 1:30 PM | 53 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
USB241101C00055000 | 9/25/2024 3:38 PM | 55 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
USB241101P00036000 | 10/10/2024 7:49 PM | 36 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 50.00% |
USB241101P00037000 | 10/14/2024 5:37 PM | 37 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 73 | 0 | 50.00% |
USB241101P00038000 | 10/15/2024 2:09 PM | 38 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 50.00% |
USB241101P00039000 | 10/15/2024 6:41 PM | 39 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 0 | 50.00% |
USB241101P00040000 | 10/15/2024 6:42 PM | 40 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
USB241101P00040500 | 10/16/2024 2:02 PM | 40.5 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
USB241101P00041000 | 10/21/2024 2:36 PM | 41 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
USB241101P00041500 | 10/16/2024 1:46 PM | 41.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
USB241101P00042000 | 10/25/2024 3:04 PM | 42 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
USB241101P00042500 | 10/22/2024 7:49 PM | 42.5 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
USB241101P00043000 | 10/21/2024 2:36 PM | 43 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
USB241101P00044000 | 10/10/2024 5:13 PM | 44 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 50.00% |
USB241101P00044500 | 10/29/2024 2:43 PM | 44.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 49 | 0 | 50.00% |
USB241101P00045000 | 10/25/2024 5:42 PM | 45 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 25.00% |
USB241101P00045500 | 10/28/2024 3:27 PM | 45.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 25.00% |
USB241101P00046000 | 10/28/2024 7:28 PM | 46 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 25.00% |
USB241101P00046500 | 10/30/2024 2:09 PM | 46.5 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 25.00% |
USB241101P00047000 | 10/30/2024 4:13 PM | 47 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 12.50% |
USB241101P00047500 | 10/31/2024 7:39 PM | 47.5 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 12.50% |
USB241101P00048000 | 10/31/2024 2:33 PM | 48 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 3.13% |
USB241101P00048500 | 10/31/2024 7:32 PM | 48.5 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 0 | 0.00% |
USB241101P00049000 | 10/31/2024 4:38 PM | 49 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
USB241101P00049500 | 10/31/2024 2:40 PM | 49.5 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101P00050000 | 10/22/2024 5:27 PM | 50 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00% | 100 | 0 | 0.00% |
USB241101P00051000 | 10/22/2024 1:30 PM | 51 | 2.94 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
USB241101P00053000 | 10/21/2024 6:00 PM | 53 | 4.90 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
Related Tickers
PNC The PNC Financial Services Group, Inc.
188.27
-1.03%
TFC Truist Financial Corporation
43.05
-0.60%
KEY KeyCorp
17.25
-1.37%
FITB Fifth Third Bancorp
43.68
-0.91%
HBAN Huntington Bancshares Incorporated
15.59
-0.95%
RF Regions Financial Corporation
23.87
-0.79%
CFG Citizens Financial Group, Inc.
42.12
-1.36%
MTB M&T Bank Corporation
194.68
-1.46%
ZION Zions Bancorporation, National Association
52.06
-1.64%
CMA Comerica Incorporated
63.71
-1.18%