Frankfurt - Delayed Quote EUR
CGN Mining Company Limited (VBO.F)
At close: 9:49 PM GMT+2
Major Holders
Breakdown | |
---|---|
56.75% | % of Shares Held by All Insider |
24.40% | % of Shares Held by Institutions |
56.41% | % of Float Held by Institutions |
65 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Sprott Uranium Miners ETF | 384.03M | Jun 30, 2024 | 5.05% | 86,789,716 |
Global X Fds-Global X Uranium ETF | 140.25M | Sep 30, 2024 | 1.85% | 31,695,369 |
Sprott Junior Uranium Miners ETF | 49.85M | Jun 30, 2024 | 0.66% | 11,266,574 |
Vanguard International Stock Index-Total Intl Stock Indx | 34.05M | Jul 31, 2024 | 0.45% | 7,696,429 |
iShares Core MSCI Emerging Markets ETF | 26.3M | Sep 30, 2024 | 0.35% | 5,943,799 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 20.32M | Jun 30, 2024 | 0.27% | 4,592,319 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 8.51M | Jul 31, 2024 | 0.11% | 1,923,259 |
Schwab Strategic Tr-Schwab International Small Cap Equity ETF | 4.8M | May 31, 2024 | 0.06% | 1,084,413 |
iShares Core MSCI Total International Stock ETF | 3.86M | Sep 30, 2024 | 0.05% | 872,359 |
Vanguard International Stock Index-Pacific Stock Index | 3.04M | Jul 31, 2024 | 0.04% | 685,909 |
Related Tickers
6NE.F NexGen Energy Ltd.
7.11
-2.15%
IUQ.F Denison Mines Corp.
2.0300
-1.93%
KAPl.XC
PUR.F Paladin Energy Ltd
7.68
0.00%
VO.V ValOre Metals Corp.
0.1125
-2.17%
ISO.TO IsoEnergy Ltd.
3.6200
+2.84%
URE.TO Ur-Energy Inc.
1.7800
+2.89%
GXU.V GoviEx Uranium Inc.
0.0850
+6.25%
PDN.AX Paladin Energy Ltd
12.40
-0.88%
EFR.TO Energy Fuels Inc.
8.56
-2.62%