NasdaqGM - Delayed Quote USD
Veracyte, Inc. (VCYT)
At close: November 15 at 4:00 PM EST
After hours: November 15 at 4:09 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 130,566 | 14 |
Sales | 131,322 | 16 |
Net Shares Purchased (Sold) | -756 | 30 |
Total Insider Shares Held | 613.02k | -- |
% Net Shares Purchased (Sold) | -0.10% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
CHAMBERS REBECCA Chief Financial Officer | Sale at price 38.34 per share. | Direct | 585,663 | Nov 12, 2024 |
EPSTEIN ROBERT S Director | Sale at price 38.32 per share. | Direct | 574,830 | Nov 12, 2024 |
EPSTEIN ROBERT S Director | Conversion of Exercise of derivative security at price 8.04 per share. | Direct | 120,600 | Nov 12, 2024 |
JONES EVAN Director | Sale at price 35.23 per share. | Indirect | 182,263 | Sep 19, 2024 |
LEITE JOHN Officer | Sale at price 29.78 per share. | Direct | 163,159 | Sep 4, 2024 |
SHAFER DAVID BRENT Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 3, 2024 |
MILLER THOMAS F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 3, 2024 |
JONES EVAN Director | Sale at price 30.00 - 32.77 per share. | Indirect | 1,540,366 | Aug 13, 2024 |
JONES EVAN Director | Conversion of Exercise of derivative security at price 10.41 per share. | Direct | 88,339 | Aug 13, 2024 |
JONES EVAN Director | Sale at price 30.03 per share. | Indirect | 53,391 | Aug 9, 2024 |
JONES EVAN Director | Conversion of Exercise of derivative security at price 10.41 per share. | Direct | 3,123 | Aug 9, 2024 |
HOLSTEIN JENS Director | Sale at price 28.00 - 30.00 per share. | Direct | 145,000 | Aug 7, 2024 |
JONES EVAN Director | Sale at price 30.32 per share. | Direct | 154,883 | Aug 7, 2024 |
JONES EVAN Director | Sale at price 30.32 per share. | Indirect | 154,883 | Aug 7, 2024 |
JONES EVAN Director | Conversion of Exercise of derivative security at price 10.41 per share. | Direct | 12,638 | Aug 7, 2024 |
JONES EVAN Director | Conversion of Exercise of derivative security at price 10.41 per share. | Direct | 12,638 | Aug 7, 2024 |
HOLSTEIN JENS Director | Sale at price 24.00 - 25.00 per share. | Direct | 122,500 | Jul 16, 2024 |
LEITE JOHN Officer | Sale at price 25.00 per share. | Direct | 31,925 | Jul 16, 2024 |
EASTHAM KARIN Director | Sale at price 25.00 per share. | Direct | 187,500 | Jul 16, 2024 |
JONES EVAN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 13, 2024 |
EPSTEIN ROBERT S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 13, 2024 |
HOLSTEIN JENS Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 13, 2024 |
BHANJI MUNA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 13, 2024 |
BARR ELIAV Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 13, 2024 |
EASTHAM KARIN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 13, 2024 |
EASTHAM KARIN Director | Sale at price 20.59 per share. | Direct | 79,683 | Jun 11, 2024 |
BHANJI MUNA Director | Sale at price 20.32 per share. | Direct | 78,634 | Jun 10, 2024 |
EASTHAM KARIN Director | Sale at price 20.97 per share. | Direct | 52,425 | Jun 7, 2024 |
EASTHAM KARIN Director | Conversion of Exercise of derivative security at price 10.41 per share. | Direct | 26,025 | Jun 7, 2024 |
BHANJI MUNA Director | Sale at price 21.00 per share. | Direct | 32,319 | May 28, 2024 |
EASTHAM KARIN Director | Sale at price 21.65 per share. | Direct | 216,528 | Apr 1, 2024 |
EASTHAM KARIN Director | Conversion of Exercise of derivative security at price 13.19 per share. | Direct | 131,900 | Apr 1, 2024 |
STAPLEY MARC A Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
CHAMBERS REBECCA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
STAPLEY MARC A Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 6, 2024 |
WYGANT JONATHAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 6, 2024 |
FEBBO PHILLIP G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 6, 2024 |
CHAMBERS REBECCA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 6, 2024 |
MCGUIRE ANNIE General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 6, 2024 |
LEITE JOHN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 6, 2024 |
JONES EVAN Director | Sale at price 24.36 per share. | Direct | 243,599 | Mar 1, 2024 |
JONES EVAN Director | Conversion of Exercise of derivative security at price 13.19 per share. | Direct | 131,900 | Mar 1, 2024 |
FEBBO PHILLIP G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 2, 2023 |
JONES EVAN Director | Sale at price 30.14 - 30.17 per share. | Indirect | 118,490 | Jul 19, 2023 |
JONES EVAN Director | Sale at price 30.07 - 30.19 per share. | Indirect | 1,588,918 | Jul 18, 2023 |
BISHOP JOHN L III Director | Sale at price 30.00 - 30.50 per share. | Direct | 605,002 | Jul 18, 2023 |
BISHOP JOHN L III Director | Conversion of Exercise of derivative security at price 6.37 per share. | Direct | 127,400 | Jul 18, 2023 |
BHANJI MUNA Director | Sale at price 26.42 - 27.09 per share. | Direct | 155,786 | Jun 16, 2023 |
JONES EVAN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 9, 2023 |
BISHOP JOHN L III Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 9, 2023 |
Related Tickers
CDNA CareDx, Inc
21.17
-1.76%
TWST Twist Bioscience Corporation
36.89
-5.31%
NEO NeoGenomics, Inc.
15.04
-4.75%
GH Guardant Health, Inc.
29.11
-3.64%
MYGN Myriad Genetics, Inc.
15.25
-2.74%
NTRA Natera, Inc.
146.06
-3.34%
PSNL Personalis, Inc.
3.8900
-9.53%
RDNT RadNet, Inc.
79.58
-1.83%
CSTL Castle Biosciences, Inc.
28.10
-8.86%
EXAS Exact Sciences Corporation
49.33
-3.14%