XETRA - Delayed Quote ? EUR
Siemens Energy AG (ENR.DE)
At close: September 12 at 5:35 PM GMT+2
Research Analysis
Earnings Per Share
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 4 | 13 | 11 |
Avg. Estimate | -0.13 | -0.34 | 0.05 | 0.84 |
Low Estimate | -0.26 | -0.68 | -0.98 | 0.2 |
High Estimate | -0.04 | -0.07 | 1.45 | 1.42 |
Year Ago EPS | -1.05 | -1.11 | -5.69 | 0.05 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 3 | 22 | 22 |
Avg. Estimate | 8.58B | 9.55B | 34.39B | 36.47B |
Low Estimate | 8.13B | 8.94B | 32.43B | 34.02B |
High Estimate | 8.77B | 9.88B | 34.99B | 38.38B |
Year Ago Sales | -- | 8.52B | 31.12B | 34.39B |
Sales Growth (year/est) | -- | 12.10% | 10.50% | 6.10% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | -1.37 | -0.77 | -0.24 | 0.09 |
EPS Actual | -1.05 | -1.11 | -0.14 | 0.82 |
Difference | 0.32 | -0.34 | 0.1 | 0.73 |
Surprise % | 23.40% | -44.20% | 41.70% | 811.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.13 | -0.34 | 0.05 | 0.84 |
7 Days Ago | -0.13 | -0.34 | 0.05 | 0.84 |
30 Days Ago | -0.1 | -0.3 | -0.06 | 0.82 |
60 Days Ago | -0.1 | -0.3 | -0.08 | 0.77 |
90 Days Ago | -0.18 | -0.34 | 0 | 0.78 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | 1 | 2 | 4 | 5 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ENR.DE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 87.60% | -- | -- | 5.60% |
Next Qtr. | 69.40% | -- | -- | 9.60% |
Current Year | 100.90% | -- | -- | 2.80% |
Next Year | 1,580.00% | -- | -- | 12.90% |
Next 5 Years (per annum) | 143.26% | -- | -- | 11.83% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
SIE.DE Siemens Aktiengesellschaft
164.30
+1.33%
NDX1.DE Nordex SE
14.24
+0.99%
VWS.CO Vestas Wind Systems A/S
155.65
+0.19%
NEL.OL Nel ASA
5.61
+7.72%
NCH2.DE thyssenkrupp nucera AG & Co. KGaA
8.14
+3.23%
SU.PA Schneider Electric S.E.
226.20
+2.79%
F3C.DE SFC Energy AG
20.10
+0.50%
G1A.DE GEA Group Aktiengesellschaft
42.34
+0.67%
ITM.L ITM Power Plc
47.50
-0.96%
2208.HK Goldwind Science And Technology Co., Ltd.
4.660
+3.79%