OTC Markets OTCPK - Delayed Quote USD

Volkswagen AG (VLKAF)

Compare
104.26 -3.09 (-2.88%)
At close: 9:30 AM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 16, 2024 104.26 104.26 104.26 104.26 104.26 100
Oct 15, 2024 105.00 105.00 99.88 104.63 104.63 600
Oct 14, 2024 106.00 107.50 105.00 105.50 105.50 900
Oct 11, 2024 106.00 107.63 105.78 107.53 107.53 2,300
Oct 10, 2024 105.78 111.30 105.78 111.30 111.30 500
Oct 9, 2024 112.69 112.69 106.02 107.29 107.29 1,600
Oct 8, 2024 106.67 107.51 106.01 106.70 106.70 2,200
Oct 7, 2024 104.26 109.49 104.26 108.60 108.60 2,300
Oct 4, 2024 106.35 108.53 105.79 106.83 106.83 800
Oct 3, 2024 107.72 108.42 105.83 108.00 108.00 1,200
Oct 2, 2024 105.05 109.09 105.05 107.73 107.73 900
Oct 1, 2024 110.52 110.52 107.92 108.92 108.92 1,600
Sep 30, 2024 117.00 117.00 110.38 114.00 114.00 1,200
Sep 27, 2024 115.00 116.95 112.06 116.27 116.27 3,800
Sep 26, 2024 109.45 114.49 109.45 113.21 113.21 1,200
Sep 25, 2024 107.29 112.24 107.29 110.52 110.52 600
Sep 24, 2024 107.47 114.96 107.47 110.53 110.53 600
Sep 23, 2024 105.11 110.55 105.00 105.25 105.25 400
Sep 20, 2024 109.05 110.15 105.06 107.19 107.19 1,600
Sep 19, 2024 107.35 111.50 107.35 109.02 109.02 400
Sep 18, 2024 104.79 111.71 104.79 111.71 111.71 1,300
Sep 17, 2024 115.50 115.50 107.68 110.00 110.00 1,100
Sep 16, 2024 104.22 109.60 104.22 107.55 107.55 400
Sep 13, 2024 108.00 110.11 107.29 107.54 107.54 3,000
Sep 12, 2024 102.80 107.26 102.80 106.76 106.76 1,200
Sep 11, 2024 109.50 109.50 102.32 104.15 104.15 1,700
Sep 10, 2024 106.00 106.43 101.42 102.66 102.66 1,600
Sep 9, 2024 107.28 107.99 105.86 107.74 107.74 800
Sep 6, 2024 107.49 115.68 105.83 108.00 108.00 500
Sep 5, 2024 115.00 115.00 108.80 111.55 111.55 900
Sep 4, 2024 108.00 114.99 108.00 110.51 110.51 1,200
Sep 3, 2024 111.90 112.89 111.90 112.89 112.89 800
Aug 30, 2024 110.46 117.92 110.46 113.00 113.00 2,000
Aug 29, 2024 114.97 116.12 112.50 116.12 116.12 600
Aug 28, 2024 114.59 117.70 112.94 117.37 117.37 4,100
Aug 27, 2024 113.25 118.00 113.25 117.25 117.25 500
Aug 26, 2024 115.75 119.79 114.40 116.29 116.29 200
Aug 23, 2024 115.40 120.29 115.40 120.29 120.29 700
Aug 22, 2024 115.43 116.33 115.43 115.50 115.50 600
Aug 21, 2024 112.57 118.28 112.57 114.53 114.53 100
Aug 20, 2024 116.00 118.24 113.09 113.09 113.09 1,300
Aug 19, 2024 112.40 116.00 111.80 114.38 114.38 1,200
Aug 16, 2024 109.99 112.31 108.41 112.31 112.31 400
Aug 15, 2024 114.64 114.64 108.75 110.99 110.99 1,200
Aug 14, 2024 108.00 111.41 108.00 110.56 110.56 1,400
Aug 13, 2024 109.00 114.09 108.42 109.43 109.43 2,400
Aug 12, 2024 108.51 111.00 108.51 109.41 109.41 700
Aug 9, 2024 107.58 111.11 107.58 110.26 110.26 46,100
Aug 8, 2024 112.03 112.03 110.09 111.01 111.01 800
Aug 7, 2024 109.15 114.28 109.15 114.28 114.28 1,400
Aug 6, 2024 108.00 110.47 108.00 109.69 109.69 400
Aug 5, 2024 104.90 112.61 104.90 108.54 108.54 3,500
Aug 2, 2024 115.00 115.00 112.25 112.25 112.25 3,800
Aug 1, 2024 121.65 121.65 113.14 113.14 113.14 1,300
Jul 31, 2024 116.65 120.55 116.65 118.06 118.06 300
Jul 30, 2024 118.99 119.13 118.99 119.13 119.13 300
Jul 29, 2024 119.00 119.90 116.32 118.29 118.29 400
Jul 26, 2024 117.45 120.06 117.45 118.88 118.88 300
Jul 25, 2024 115.75 120.99 113.79 118.61 118.61 1,800
Jul 24, 2024 120.20 120.93 118.71 119.01 119.01 100
Jul 23, 2024 124.30 124.32 119.76 120.23 120.23 700
Jul 22, 2024 121.00 124.43 120.00 124.30 124.30 1,200
Jul 19, 2024 125.00 125.00 120.56 120.56 120.56 700
Jul 18, 2024 121.50 126.55 121.50 126.55 126.55 100
Jul 17, 2024 120.13 123.89 120.13 122.45 122.45 200
Jul 16, 2024 128.56 128.56 122.08 124.65 124.65 1,300
Jul 15, 2024 127.86 127.86 123.99 127.60 127.60 100
Jul 12, 2024 123.83 126.26 123.83 126.26 126.26 500
Jul 11, 2024 129.05 129.05 121.00 121.00 121.00 200
Jul 10, 2024 122.50 125.34 121.80 123.70 123.70 800
Jul 9, 2024 116.67 121.52 116.67 121.29 121.29 1,400
Jul 8, 2024 127.30 127.30 118.25 121.28 121.28 1,000
Jul 5, 2024 122.29 122.60 119.39 122.60 122.60 1,900
Jul 3, 2024 118.54 121.58 118.32 119.04 119.04 100
Jul 2, 2024 115.38 120.02 115.38 118.50 118.50 700
Jul 1, 2024 118.25 124.71 118.25 121.54 121.54 600
Jun 28, 2024 123.22 125.80 118.70 122.94 122.94 300
Jun 27, 2024 120.00 123.22 120.00 123.22 123.22 800
Jun 26, 2024 120.00 121.69 118.26 120.47 120.47 3,400
Jun 25, 2024 128.57 128.57 120.30 121.25 121.25 1,500
Jun 24, 2024 119.57 124.75 119.16 123.87 123.87 1,200
Jun 21, 2024 120.35 122.18 118.25 120.70 120.70 800
Jun 20, 2024 116.64 124.66 116.64 120.99 120.99 700
Jun 18, 2024 120.33 120.33 118.32 118.32 118.32 300
Jun 17, 2024 118.38 122.26 118.38 119.83 119.83 500
Jun 14, 2024 125.92 125.92 118.25 119.83 119.83 1,000
Jun 13, 2024 126.78 130.25 118.81 128.79 128.79 1,700
Jun 12, 2024 128.17 131.80 128.17 131.49 131.49 1,000
Jun 11, 2024 128.86 132.00 128.86 130.75 130.75 600
Jun 10, 2024 127.67 135.49 127.67 130.29 130.29 800
Jun 7, 2024 135.01 139.40 133.79 134.54 134.54 1,300
Jun 6, 2024 143.82 143.82 135.89 139.69 139.69 800
Jun 5, 2024 135.75 140.75 135.75 139.15 139.15 500
Jun 4, 2024 136.71 141.14 136.71 141.14 141.14 500
Jun 3, 2024 142.97 143.50 138.22 139.01 139.01 400
May 31, 2024 145.00 145.00 139.81 139.81 139.81 400
May 30, 2024 9.73 Dividend
May 30, 2024 144.96 152.48 143.11 151.30 151.30 4,600
May 29, 2024 149.89 152.13 149.89 150.45 140.72 100
May 28, 2024 154.06 156.35 154.06 155.93 145.85 3,700
May 24, 2024 148.61 151.55 148.11 151.55 141.75 600
May 23, 2024 150.12 151.67 147.63 147.63 138.09 600
May 22, 2024 147.36 150.22 147.36 150.22 140.51 100
May 21, 2024 149.71 151.02 148.82 151.02 141.26 500
May 20, 2024 151.48 151.48 148.75 149.25 139.60 200
May 17, 2024 150.68 152.07 150.68 152.07 142.24 100
May 16, 2024 153.70 153.70 150.11 150.11 140.41 700
May 15, 2024 154.31 154.31 152.62 153.45 143.53 800
May 14, 2024 153.56 154.83 153.56 154.00 144.04 1,500
May 13, 2024 147.14 150.00 147.14 149.10 139.46 400
May 10, 2024 147.28 147.28 144.81 144.95 135.58 300
May 9, 2024 143.14 146.55 143.14 146.20 136.75 600
May 8, 2024 143.70 145.81 142.29 144.14 134.82 100
May 7, 2024 142.67 147.00 142.67 145.51 136.10 2,400
May 6, 2024 142.98 145.37 142.98 145.37 135.97 1,900
May 3, 2024 146.55 146.55 143.07 143.42 134.15 800
May 2, 2024 142.94 144.49 140.99 141.38 132.24 200
May 1, 2024 148.80 148.80 135.06 144.16 134.84 200
Apr 30, 2024 138.30 146.35 138.30 145.15 135.77 400
Apr 29, 2024 149.04 149.56 149.04 149.31 139.66 300
Apr 26, 2024 146.91 149.59 146.06 147.71 138.16 100
Apr 25, 2024 148.24 148.24 144.75 146.32 136.86 400
Apr 24, 2024 148.04 149.95 148.04 149.91 140.22 300
Apr 23, 2024 150.11 152.20 149.50 152.20 142.36 300
Apr 22, 2024 149.00 149.92 147.48 149.84 140.15 900
Apr 19, 2024 147.77 149.32 147.77 149.32 139.67 100
Apr 18, 2024 147.73 150.91 147.73 150.70 140.96 2,300
Apr 17, 2024 149.45 150.02 149.22 149.22 139.57 200
Apr 16, 2024 150.01 150.47 147.18 147.18 137.67 800
Apr 15, 2024 155.81 155.81 152.90 152.90 143.02 300
Apr 12, 2024 155.53 155.54 154.50 154.99 144.97 600
Apr 11, 2024 156.00 157.66 156.00 157.66 147.47 300
Apr 10, 2024 157.97 158.50 157.25 158.13 147.91 2,600
Apr 9, 2024 160.55 162.20 159.50 160.32 149.96 1,800
Apr 8, 2024 161.75 164.83 160.11 160.91 150.51 600
Apr 5, 2024 162.01 162.01 159.50 160.28 149.92 500
Apr 4, 2024 164.09 165.46 161.35 161.35 150.92 1,000
Apr 3, 2024 157.43 160.38 157.43 159.15 148.86 500
Apr 2, 2024 153.48 154.72 153.48 154.63 144.63 400
Apr 1, 2024 154.00 154.38 149.76 149.76 140.08 300
Mar 28, 2024 151.80 154.35 151.80 154.35 144.37 400
Mar 27, 2024 150.96 153.00 150.96 153.00 143.11 300
Mar 26, 2024 151.03 152.33 151.03 152.33 142.48 400
Mar 25, 2024 148.34 151.73 148.34 151.73 141.92 100
Mar 22, 2024 147.80 149.49 147.80 149.04 139.41 500
Mar 21, 2024 149.38 150.70 148.77 149.01 139.38 600
Mar 20, 2024 147.41 150.76 147.41 150.76 141.01 2,600
Mar 19, 2024 149.60 150.21 148.57 149.00 139.37 600
Mar 18, 2024 146.44 149.01 146.44 148.36 138.77 1,700
Mar 15, 2024 144.00 144.24 143.63 144.24 134.92 300
Mar 14, 2024 144.63 144.63 141.72 141.72 132.56 1,800
Mar 13, 2024 146.25 147.31 144.57 144.57 135.22 1,000
Mar 12, 2024 147.15 151.39 147.15 151.39 141.60 100
Mar 11, 2024 145.77 148.48 145.77 146.79 137.30 100
Mar 8, 2024 147.20 148.24 146.21 146.92 137.42 1,500
Mar 7, 2024 147.00 147.31 146.25 147.30 137.78 4,000
Mar 6, 2024 148.48 149.99 148.13 149.09 139.45 600
Mar 5, 2024 149.07 151.75 149.07 150.87 141.12 700
Mar 4, 2024 153.20 154.98 153.20 154.17 144.20 1,200
Mar 1, 2024 148.98 151.91 148.98 151.33 141.55 1,400
Feb 29, 2024 158.25 158.25 157.12 157.12 146.96 100
Feb 28, 2024 156.64 158.75 155.35 157.69 147.50 600
Feb 27, 2024 154.04 157.33 154.04 156.30 146.20 1,000
Feb 26, 2024 150.98 153.22 150.98 153.02 143.13 3,200
Feb 23, 2024 151.05 153.69 151.05 152.49 142.63 800
Feb 22, 2024 149.87 151.16 149.87 150.80 141.05 900
Feb 21, 2024 147.48 147.94 146.79 147.93 138.37 2,600
Feb 20, 2024 145.92 146.00 144.47 144.58 135.23 300
Feb 16, 2024 146.00 146.77 145.92 145.92 136.49 500
Feb 15, 2024 144.89 146.09 144.25 146.09 136.65 400
Feb 14, 2024 143.16 144.86 141.66 144.86 135.50 500
Feb 13, 2024 146.50 146.50 143.18 143.29 134.03 400
Feb 12, 2024 145.05 147.40 145.05 147.15 137.64 1,100
Feb 9, 2024 143.44 144.63 143.24 143.92 134.62 800
Feb 8, 2024 142.00 143.00 142.00 143.00 133.76 400
Feb 7, 2024 142.24 143.59 140.47 142.00 132.82 800
Feb 6, 2024 140.33 142.03 140.15 140.78 131.68 800
Feb 5, 2024 140.93 142.22 140.08 141.35 132.21 300
Feb 2, 2024 142.53 143.45 140.62 140.62 131.53 300
Feb 1, 2024 142.67 143.10 141.71 141.71 132.55 500
Jan 31, 2024 140.93 143.31 140.93 142.76 133.53 900
Jan 30, 2024 136.93 140.75 136.93 140.75 131.65 1,900
Jan 29, 2024 136.15 138.96 136.03 138.73 129.76 700
Jan 26, 2024 138.18 138.74 137.36 138.00 129.08 800
Jan 25, 2024 137.44 137.44 133.25 134.65 125.95 1,400
Jan 24, 2024 138.27 139.37 136.50 137.70 128.80 1,100
Jan 23, 2024 135.88 137.63 134.86 135.00 126.27 1,000
Jan 22, 2024 126.92 128.00 126.25 126.25 118.09 200
Jan 19, 2024 125.55 128.00 125.45 126.94 118.73 2,000
Jan 18, 2024 127.50 128.34 127.00 128.34 120.04 3,700
Jan 17, 2024 127.76 127.88 126.00 126.61 118.43 1,800
Jan 16, 2024 127.75 130.75 127.75 129.50 121.13 1,400
Jan 12, 2024 131.75 132.94 130.35 130.37 121.94 1,600
Jan 11, 2024 136.00 137.12 135.75 135.79 127.01 1,500
Jan 10, 2024 133.00 135.10 133.00 135.05 126.32 300
Jan 9, 2024 135.00 135.00 131.75 133.53 124.90 800
Jan 8, 2024 131.00 132.75 131.00 131.51 123.01 700
Jan 5, 2024 128.00 131.60 128.00 131.00 122.53 500
Jan 4, 2024 127.50 129.50 127.50 127.80 119.54 900
Jan 3, 2024 127.25 127.75 125.77 126.85 118.65 4,500
Jan 2, 2024 129.23 130.52 128.50 130.52 122.08 400
Dec 29, 2023 129.16 131.50 128.61 128.61 120.30 3,000
Dec 28, 2023 130.00 131.19 129.04 129.54 121.17 1,100
Dec 27, 2023 130.86 132.77 130.50 131.30 122.81 1,000
Dec 26, 2023 131.12 132.57 130.52 130.77 122.32 3,200
Dec 22, 2023 131.65 132.85 130.52 131.12 122.64 1,100
Dec 21, 2023 128.27 133.16 128.27 131.50 123.00 700
Dec 20, 2023 137.00 137.00 131.58 132.25 123.70 2,300
Dec 19, 2023 130.75 136.18 130.75 134.98 126.25 1,500
Dec 18, 2023 132.50 134.76 132.50 133.99 125.33 1,800
Dec 15, 2023 134.50 136.32 133.86 134.76 126.05 2,600
Dec 14, 2023 136.25 137.66 135.50 135.50 126.74 900
Dec 13, 2023 132.75 135.50 132.10 134.59 125.89 3,100
Dec 12, 2023 132.75 133.48 132.75 133.48 124.85 800
Dec 11, 2023 132.25 135.00 131.60 133.61 124.97 2,100
Dec 8, 2023 132.25 134.75 132.25 134.02 125.36 1,200
Dec 7, 2023 132.87 134.05 131.50 133.90 125.24 600
Dec 6, 2023 133.00 135.85 133.00 135.25 126.51 1,300
Dec 5, 2023 127.00 130.75 127.00 129.54 121.17 2,100
Dec 4, 2023 129.10 129.19 127.56 128.80 120.47 1,600
Dec 1, 2023 124.50 131.07 124.50 129.07 120.73 1,200
Nov 30, 2023 126.75 130.91 126.75 130.91 122.45 100
Nov 29, 2023 131.87 134.50 130.57 131.73 123.21 1,100
Nov 28, 2023 128.17 130.73 128.17 129.22 120.87 800
Nov 27, 2023 127.25 131.67 126.25 131.67 123.16 1,300
Nov 24, 2023 134.00 134.00 125.75 127.50 119.26 800
Nov 22, 2023 124.50 130.00 124.25 127.89 119.62 1,500
Nov 21, 2023 125.35 132.50 125.35 127.93 119.66 200
Nov 20, 2023 127.00 133.13 127.00 132.62 124.05 2,400
Nov 17, 2023 136.25 136.25 130.04 130.04 121.63 10,600
Nov 16, 2023 133.96 133.96 128.85 130.68 122.23 200
Nov 15, 2023 132.00 134.40 131.25 134.40 125.71 1,000
Nov 14, 2023 128.55 131.49 125.25 129.77 121.38 2,000
Nov 13, 2023 123.00 125.79 123.00 124.82 116.75 3,200
Nov 10, 2023 118.50 125.25 118.50 123.12 115.16 900
Nov 9, 2023 124.67 128.50 122.93 125.56 117.44 900
Nov 8, 2023 120.75 126.07 120.75 125.85 117.71 1,100
Nov 7, 2023 124.00 124.25 123.00 123.11 115.15 700
Nov 6, 2023 122.00 127.17 122.00 123.35 115.38 800
Nov 3, 2023 123.10 125.23 123.10 124.50 116.45 300
Nov 2, 2023 117.00 124.25 117.00 123.65 115.66 4,600
Nov 1, 2023 112.78 118.08 112.50 118.08 110.45 1,000
Oct 31, 2023 111.50 115.65 111.00 111.00 103.82 600
Oct 30, 2023 115.00 115.00 112.53 112.78 105.49 1,600
Oct 27, 2023 113.63 115.13 110.32 115.13 107.69 2,000
Oct 26, 2023 116.00 116.00 111.93 111.93 104.69 1,500
Oct 25, 2023 120.25 120.25 116.17 116.67 109.13 1,000
Oct 24, 2023 119.43 123.00 116.84 119.82 112.07 600
Oct 23, 2023 120.00 122.44 119.72 121.11 113.28 900
Oct 20, 2023 121.50 124.50 120.15 121.01 113.19 3,800
Oct 19, 2023 126.75 126.75 124.50 124.65 116.59 1,500
Oct 18, 2023 127.50 128.00 127.47 127.47 119.23 500
Oct 17, 2023 126.50 129.52 126.50 129.52 121.15 700

Related Tickers