LSE - Delayed Quote GBp
Vodafone Group Public Limited Company (VOD.L)
At close: November 15 at 5:21 PM GMT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 1.59B | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Vodafone Group Plc -- | Buy Back at price 1.05 per share. | Direct | 6,402,545 | Dec 9, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.05 per share. | Direct | 6,390,396 | Dec 8, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.09 per share. | Direct | 6,596,929 | Dec 7, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.08 per share. | Direct | 6,560,482 | Dec 6, 2022 |
Emirates Telecommunications Corporation -- | -- | Direct | -- | Dec 6, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.11 per share. | Direct | 6,736,643 | Dec 5, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.13 per share. | Direct | 6,864,208 | Dec 2, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.13 per share. | Direct | 6,845,985 | Dec 1, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.11 per share. | Direct | 6,736,643 | Nov 30, 2022 |
Vodafone Group Plc -- | -- | Direct | -- | Nov 30, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.10 per share. | Direct | 6,681,973 | Nov 29, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.11 per share. | Direct | 6,754,867 | Nov 28, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.12 per share. | Direct | 6,833,836 | Nov 25, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.11 per share. | Direct | 6,767,016 | Nov 24, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.14 per share. | Direct | 6,955,326 | Nov 23, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.13 per share. | Direct | 6,858,134 | Nov 22, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.16 per share. | Direct | 7,034,295 | Nov 21, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.15 per share. | Direct | 7,003,922 | Nov 18, 2022 |
Vodafone Group Plc -- | Buy Back at price 1.14 per share. | Direct | 6,918,879 | Nov 17, 2022 |
Related Tickers
BT-A.L BT Group plc
142.00
+1.43%
AAF.L Airtel Africa Plc
95.90
+1.16%
DTE.DE Deutsche Telekom AG
28.68
-0.31%
TEF.MC Telefónica, S.A.
4.2130
+1.57%
ORA.PA Orange S.A.
9.79
+0.39%
LBTYA Liberty Global Ltd.
12.22
-1.85%
LBTYK Liberty Global Ltd.
12.45
-2.05%
TIT.MI Telecom Italia S.p.A.
0.2340
-0.38%
SFTBY SoftBank Group Corp.
28.13
-1.64%
VZ Verizon Communications Inc.
41.65
+1.91%