NasdaqGS - Nasdaq Real Time Price USD
Vera Bradley, Inc. (VRA)
As of 1:23 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 0.06 | 0.13 | 0.1 | 0.42 |
Low Estimate | 0.02 | 0.08 | 0.1 | 0.3 |
High Estimate | 0.1 | 0.18 | 0.1 | 0.55 |
Year Ago EPS | 0.19 | 0.11 | 0.55 | 0.1 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 98.7M | 119.9M | 410.02M | 442.16M |
Low Estimate | 97.66M | 118.84M | 410M | 424.32M |
High Estimate | 99.74M | 120.96M | 410.05M | 460M |
Year Ago Sales | -- | 133.26M | 470.79M | 410.02M |
Sales Growth (year/est) | -- | -10.00% | -12.90% | 7.80% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | 0.09 | 0.14 | 0 | 0.16 |
EPS Actual | 0.19 | 0.11 | -0.21 | 0.13 |
Difference | 0.1 | -0.03 | -0.21 | -0.03 |
Surprise % | 111.10% | -21.40% | -- | -18.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.06 | 0.13 | 0.1 | 0.42 |
7 Days Ago | 0.06 | 0.13 | 0.1 | 0.42 |
30 Days Ago | 0.06 | 0.13 | 0.1 | 0.42 |
60 Days Ago | 0.27 | 0.31 | 0.58 | 0.71 |
90 Days Ago | 0.3 | 0.39 | 0.58 | 0.71 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VRA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -68.40% | -- | -- | 4.10% |
Next Qtr. | 18.20% | -- | -- | 7.60% |
Current Year | -81.80% | -- | -- | 2.50% |
Next Year | 320.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | 17.30% | -- | -- | 11.89% |
Past 5 Years (per annum) | -14.88% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Small Cap Consumer Research: Buy to Buy | 9/16/2024 |
Maintains | Small Cap Consumer Research: Buy to Buy | 9/11/2024 |
Reiterates | Small Cap Consumer Research: Buy to Buy | 9/4/2024 |
Reiterates | Small Cap Consumer Research: Buy to Buy | 8/26/2024 |
Reiterates | Small Cap Consumer Research: Buy to Buy | 8/23/2024 |
Reiterates | Small Cap Consumer Research: Buy to Buy | 7/22/2024 |
Related Tickers
DBI Designer Brands Inc.
6.19
-0.32%
WWW Wolverine World Wide, Inc.
17.05
+4.83%
RCKY Rocky Brands, Inc.
30.16
+0.13%
SHOO Steven Madden, Ltd.
48.78
-0.10%
WEYS Weyco Group, Inc.
34.37
-0.20%
SKX Skechers U.S.A., Inc.
62.03
-1.09%
FOSL Fossil Group, Inc.
1.1950
-1.24%
BIRK Birkenstock Holding plc
50.54
+0.36%
AREBW American Rebel Holdings, Inc.
0.0104
+2.97%
PUM.F PUMA SE
38.70
+1.60%