TSXV - Delayed Quote CAD
VIZSLA ROYALTIES CORP (VROY.V)
At close: October 25 at 1:04 PM EDT
Research Analysis
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jul 2024) | Next Qtr. (Oct 2024) | Current Year (2025) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | -- | 1 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jul 2024) | Next Qtr. (Oct 2024) | Current Year (2025) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jul 2024) | Next Qtr. (Oct 2024) | Current Year (2025) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jul 2024) | Next Qtr. (Oct 2024) | Current Year (2025) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VROY.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
VZLA.V Vizsla Silver Corp.
3.1200
-0.95%
TNR.V TNR Gold Corp.
0.0550
0.00%
AGX.V Silver X Mining Corp.
0.3450
-2.82%
PRIZ.CN Prismo Metals Inc.
0.1750
-2.78%
ADBRF Aldebaran Resources Inc.
1.0200
-2.86%
EVER.V Evergold Corp.
0.0250
0.00%
GRSL.V GR Silver Mining Ltd.
0.2825
+4.63%
CRCL.CN Corcel Exploration Inc.
0.0700
0.00%
R84.F American West Metals Limited
0.0431
-1.82%
ZUUZF ZEUS NORTH AMERICA MINING CORP
0.2025
0.00%