NasdaqCM - Nasdaq Real Time Price USD
Workhorse Group Inc. (WKHS)
As of 3:39 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 44,438,317 | 149 |
Sales | 14,010,160 | 50 |
Net Shares Purchased (Sold) | 30,428,157 | 199 |
Total Insider Shares Held | 995.7k | -- |
% Net Shares Purchased (Sold) | -103.40% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
DECLET BRANDON TORRES J.D. Director | -- | Direct | -- | May 14, 2024 |
ANDERSON JOSHUA JOSEPH Chief Technology Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 156,000 | Feb 21, 2024 |
ANDERSON JOSHUA JOSEPH Chief Technology Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 156,000 | Feb 21, 2024 |
MARCH STANLEY RAYMOND Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 150,000 | Feb 21, 2024 |
RORAFF KERRY Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 150,500 | Feb 21, 2024 |
MILLER AUSTIN SCOTT Director | Stock Award(Grant) at price 0.32 per share. | Direct | 100,000 | Feb 21, 2024 |
PETERS JAMES Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 130,000 | Feb 21, 2024 |
PETERS JAMES Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 130,000 | Feb 21, 2024 |
DECLET BRANDON TORRES J.D. Director | Stock Award(Grant) at price 0.32 per share. | Direct | 100,000 | Feb 21, 2024 |
BOTTI JEAN Director | Stock Award(Grant) at price 0.32 per share. | Direct | 100,000 | Feb 21, 2024 |
WORKHORSE GROUP INC Director | Stock Award(Grant) at price 0.32 per share. | Direct | 100,000 | Feb 21, 2024 |
QUIGLEY WILLIAM G III Director | Stock Award(Grant) at price 0.32 per share. | Direct | 100,000 | Feb 21, 2024 |
GINNAN ROBERT M Chief Financial Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 300,000 | Feb 21, 2024 |
DAUCH RICHARD F Chief Executive Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 1,815,000 | Feb 21, 2024 |
DAUCH RICHARD F Chief Executive Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 1,815,000 | Feb 21, 2024 |
DEDO JACQUELINE A Director | Stock Award(Grant) at price 0.32 per share. | Direct | 100,000 | Feb 21, 2024 |
GRABER JOHN WESLEY Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 150,000 | Feb 21, 2024 |
HARRINGTON JAMES D General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
HARRINGTON JAMES D General Counsel | Stock Award(Grant) at price 0.32 per share. | Direct | 281,250 | Feb 21, 2024 |
CHESS RAYMOND JOSEPH Director | Stock Award(Grant) at price 0.32 per share. | Direct | 125,000 | Feb 21, 2024 |
GAUL RYAN WESLEY Officer | Stock Award(Grant) at price 0.32 per share. | Direct | 255,000 | Feb 21, 2024 |
MADER PAMELA S. Director | Stock Award(Grant) at price 0.32 per share. | Direct | 100,000 | Feb 21, 2024 |
DECLET BRANDON TORRES J.D. Director | Stock Award(Grant) at price 0.89 per share. | Direct | 100,000 | May 2, 2023 |
BOTTI JEAN Director | Stock Award(Grant) at price 0.89 per share. | Direct | 100,000 | May 2, 2023 |
DAUCH RICHARD F Chief Executive Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 3,000,001 | May 2, 2023 |
MARCH STANLEY RAYMOND Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 180,000 | Feb 22, 2023 |
RORAFF KERRY Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 174,001 | Feb 22, 2023 |
MILLER AUSTIN SCOTT Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
PETERS JAMES Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 156,001 | Feb 22, 2023 |
QUIGLEY WILLIAM G III Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
GINNAN ROBERT M Chief Financial Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 360,000 | Feb 22, 2023 |
DEDO JACQUELINE A Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
GRABER JOHN WESLEY Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 286,202 | Feb 22, 2023 |
HARRINGTON JAMES D General Counsel | Stock Award(Grant) at price 2.02 per share. | Direct | 337,502 | Feb 22, 2023 |
CHESS RAYMOND JOSEPH Director | Stock Award(Grant) at price 2.02 per share. | Direct | 125,000 | Feb 22, 2023 |
BUDDE GERALD B. Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
SAMUELS H. BENJAMIN Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
GAUL RYAN WESLEY Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 306,002 | Feb 22, 2023 |
CLARK MICHAEL LAURENCE Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
DEMOTT HARRY J. III Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
ACKERSON GREGORY T. Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 112,502 | Feb 22, 2023 |
MADER PAMELA S. Director | Stock Award(Grant) at price 2.02 per share. | Direct | 100,000 | Feb 22, 2023 |
ANDERSON JOSHUA JOSEPH Chief Technology Officer | Stock Award(Grant) at price 2.02 per share. | Direct | 187,201 | Feb 22, 2023 |
MARCH STANLEY RAYMOND Officer | Purchase at price 1.88 - 1.90 per share. | Indirect | 47,020 | Dec 14, 2022 |
CLARK MICHAEL LAURENCE Director | Sale at price 1.85 per share. | Direct | 73,673 | Dec 12, 2022 |
DEDO JACQUELINE A Director | Purchase at price 1.92 per share. | Direct | 99,869 | Dec 9, 2022 |
DAUCH RICHARD F Chief Executive Officer | Purchase at price 1.87 per share. | Direct | 93,525 | Dec 8, 2022 |
CHESS RAYMOND JOSEPH Director | Purchase at price 1.91 per share. | Direct | 47,750 | Dec 8, 2022 |
DEMOTT HARRY J. III Director | Sale at price 2.43 per share. | Direct | 67,754 | Nov 18, 2022 |
Related Tickers
GOEV Canoo Inc.
0.8820
-3.88%
MULN Mullen Automotive, Inc.
2.3201
-8.30%
LI Li Auto Inc.
28.46
-2.32%
XPEV XPeng Inc.
11.61
-4.33%
LCID Lucid Group, Inc.
2.4400
-3.17%
FFIE Faraday Future Intelligent Electric Inc.
2.0950
-6.47%
NRDE Nu Ride Inc.
1.6500
-2.94%
AYRO Ayro, Inc.
0.7802
-1.10%
VFS VinFast Auto Ltd.
3.8950
-1.14%
NIO NIO Inc.
5.63
-3.18%