NYSE - Delayed Quote USD
The Western Union Company (WU)
At close: October 15 at 4:00 PM EDT
Pre-Market: 5:29 AM EDT
Major Holders
Breakdown | |
---|---|
0.30% | % of Shares Held by All Insider |
93.97% | % of Shares Held by Institutions |
94.25% | % of Float Held by Institutions |
622 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 38.6M | Jun 30, 2024 | 11.43% | 453,594,932 |
Blackrock Inc. | 33.88M | Jun 30, 2024 | 10.03% | 398,110,210 |
Price (T.Rowe) Associates Inc | 22.33M | Jun 30, 2024 | 6.61% | 262,345,128 |
Capital Research Global Investors | 19.14M | Jun 30, 2024 | 5.67% | 224,885,470 |
State Street Corporation | 12.87M | Jun 30, 2024 | 3.81% | 151,270,804 |
Charles Schwab Investment Management, Inc. | 11.94M | Jun 30, 2024 | 3.54% | 140,321,801 |
AQR Capital Management, LLC | 11.02M | Jun 30, 2024 | 3.26% | 129,518,029 |
Jupiter Asset Management Limited | 10.63M | Jun 30, 2024 | 3.15% | 124,880,386 |
Lsv Asset Management | 9.74M | Jun 30, 2024 | 2.88% | 114,408,927 |
Allianz Asset Management GmbH | 7.73M | Jun 30, 2024 | 2.29% | 90,803,083 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Price (T.Rowe) Mid-Cap Value Fund | 12.22M | Jun 30, 2024 | 3.62% | 143,624,703 |
American Mutual Fund Inc | 11.32M | Jul 31, 2024 | 3.35% | 133,024,946 |
Vanguard Total Stock Market Index Fund | 10.62M | Jun 30, 2024 | 3.14% | 124,757,834 |
iShares Core S&P Midcap ETF | 9.48M | Sep 30, 2024 | 2.81% | 111,396,450 |
Vanguard Small-Cap Index Fund | 8.51M | Jun 30, 2024 | 2.52% | 100,004,673 |
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF | 8.41M | May 31, 2024 | 2.49% | 98,849,342 |
iShares Select Dividend ETF | 7.61M | Sep 30, 2024 | 2.25% | 89,388,054 |
Capital Income Builder, Inc. | 7.52M | Jul 31, 2024 | 2.23% | 88,321,507 |
Price (T.Rowe) Mid-Cap Value Equity Trust | 6.42M | Jun 30, 2024 | 1.90% | 75,490,471 |
Vanguard Small Cap Value Index Fund | 5.73M | Jun 30, 2024 | 1.70% | 67,328,663 |
Related Tickers
OMF OneMain Holdings, Inc.
46.68
+0.71%
ALLY Ally Financial Inc.
34.97
-2.29%
DFS Discover Financial Services
147.14
-0.12%
SYF Synchrony Financial
53.29
-0.75%
TRIN Trinity Capital Inc.
13.92
+0.43%
SLM SLM Corporation
23.18
+0.39%
OBDC Blue Owl Capital Corporation
15.00
+0.13%
CACC Credit Acceptance Corporation
466.28
+1.68%
AXP American Express Company
277.31
+0.29%
COF Capital One Financial Corporation
156.73
+0.08%