Symbols similar to 'XD1.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
NORDSON CORP. R | 243.50 | Stocks | DUS | ||
INDITEX INH. EO 0,03 | 51.54 | Stocks | DUS | ||
CANDR.EQ.L-EM.MKTS INH.C | 835.45 | -- | ETFs | DUS | |
Xtrackers MSCI World Swap A | 21.29 | -- | ETFs | DUS | |
AXA Aedificandi A | 311.49 | -- | ETFs | DUS | |
Strabag SE I | 37.80 | Stocks | DUS | ||
ABO KRAFT+WAERME AG | 0.85 | Stocks | DUS | ||
WD-40 CO. R | 256.00 | Stocks | DUS | ||
NCAB Group AB(Publ) N | 5.70 | Stocks | DUS | ||
CANDR.EQ.L-EM.MKTS INH.C | 807.74 | -- | Stocks | DUS | |
- | 16.92 | -- | Stocks | DUS | |
Jensen-Group N.V. A | 44.40 | Stocks | DUS | ||
MediStim ASA N | 11.80 | Stocks | DUS | ||
Cable One Inc. R | 384.00 | Stocks | DUS | ||
PCF Group SA I | 2.22 | Stocks | DUS | ||
C.T.S. CORP. R | 54.00 | Stocks | DUS |
Rows per page
1-0 of 0