Symbols similar to 'XHYA.DE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
- | - | -- | ETFs | GER | |
AIS-Amundi Ind.JPM Gl.GBI Gov.A | 50.94 | -- | ETFs | GER | |
Xtr.II EUR H.Yield Corp.Bond I | 15.88 | -- | ETFs | GER | |
Xtr.II EUR H.Yield Corp.Bond I | 22.66 | -- | ETFs | DUS | |
Xtr.II EUR H.Yield Corp.Bond I | 22.73 | -- | ETFs | BER | |
Xtr.II EUR H.Yld Corp.Bd1-3Sw.I | 8.56 | -- | ETFs | GER | |
Xtr.II EUR H.Yield Corp.Bond I | 22.63 | -- | ETFs | GER | |
- | 19.47 | -- | Stocks | DUS | |
- | - | -- | ETFs | GER | |
Xtr.II EUR H.Yield Corp.Bond I | 22.67 | -- | ETFs | GER | |
- | 17.81 | -- | Stocks | BER | |
- | 49.32 | -- | Indices | GER |
Rows per page
1-0 of 0