Previous Close | 87.70 |
Open | 87.46 |
Bid | 87.89 x 900 |
Ask | 87.89 x 1000 |
Day's Range | 87.33 - 88.01 |
52 Week Range | 62.82 - 88.01 |
Volume | |
Avg. Volume | 4,302,796 |
Net Assets | 18.55B |
NAV | 87.67 |
PE Ratio (TTM) | 33.21 |
Yield | 0.91% |
YTD Daily Total Return | 21.34% |
Beta (5Y Monthly) | 1.11 |
Expense Ratio (net) | 0.09% |
Inception Date | 2018-06-18 |
With concerns about inflation declining, investors are feeling increasingly confident about the global economy exiting the central bank interest rate hiking cycle without an economic downturn.
A majority of the stocks in the S&P 500 haven't seen earnings grow in over a year. That's about to change.
The Utilities and Consumer Staples sectors have popped since mid-April as investors search for value.